Cadillac Marathon and Team Marathon Plus

June 29, 2013


Results By Michiana Timing www.michianatiming.com

Male Team Marathon

 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time        Chip Time    Total Time    Pace

    1      329           Just Cruisin'                                                      2:38:47.7     2:38:47.7   6:04/M
                    331    Ryan Hearth                   Runner 1       1       34:26.8       34:26.8       34:26.8   6:16/M
                    330    Benji Walker                  Runner 2       1       40:59.1     1:15:25.9     1:15:25.9   5:56/M
                    332    Greg Sluiter                  Runner 3       2       42:40.0     1:58:06.0     1:58:06.0   6:11/M
                    329    Tom King Jr                   Finish         1       40:41.7     2:38:47.7     2:38:47.7   5:54/M
 
    2      345           Rhynard Coaches                                                    2:48:23.4     2:48:23.4   6:26/M
                    346    Carey Hammel                  Runner 1       2       38:48.8       38:48.8       38:48.8   7:03/M
                    345    Rick Cahoon                   Runner 2       2       41:42.8     1:20:31.6     1:20:31.6   6:03/M
                    345    Rick Cahoon                   Runner 3       1       40:39.0     2:01:10.7     2:01:10.7   5:53/M
                    346    Carey Hammel                  Finish         3       47:12.7     2:48:23.4     2:48:23.4   6:50/M
 
    3      347           Hawks Running Club                                                 3:23:10.3     3:23:10.3   7:45/M
                    348    Nick Sonnenbulrg              Runner 1       3       41:15.4       41:15.4       41:15.4   7:30/M
                    384    Andrew Garza                  Runner 2       3       54:33.8     1:35:49.3     1:35:49.3   7:54/M
                    347    Tyler Laugh                   Runner 3       4       57:17.8     2:33:07.1     2:33:07.1   8:18/M
                    349    Michael Fiore                 Finish         4       50:03.1     3:23:10.3     3:23:10.3   7:15/M
 
    4      301           Smooth Operators                                                   3:31:04.9     3:31:04.9   8:03/M
                    304    Jayson Godsey                 Runner 1       6       47:57.8       47:57.8       47:57.8   8:43/M
                    303    Tobey Pettengill              Runner 2       5     1:01:03.8     1:49:01.6     1:49:01.6   8:51/M
                    302    Dan Bundy                     Runner 3       3       55:24.6     2:44:26.2     2:44:26.2   8:02/M
                    301    Brian Kernohan                Finish         2       46:38.7     3:31:04.9     3:31:04.9   6:46/M
 
    5      286           Advanced Foot & Ankle Centers, guys                                4:06:50.2     4:06:50.2   9:25/M
                    287    Arthur Jeynes                 Runner 1       5       44:39.6       44:39.6       44:39.6   8:07/M
                    288    John Rialson                  Runner 2       4       57:08.8     1:41:48.5     1:41:48.5   8:17/M
                    286    Kris Krannitz                 Runner 3       5     1:24:42.1     3:06:30.6     3:06:30.6  12:17/M
                    286    Kris Krannitz                 Finish         5     1:00:19.6     4:06:50.2     4:06:50.2   8:44/M


Female Team Marathon


 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time        Chip Time    Total Time    Pace

    1      333           Runner Chicks                                                      2:59:04.4     2:59:04.4   6:50/M
                    335    Tasha O'Malley                Runner 1       2       38:52.2       38:52.2       38:52.2   7:04/M
                    333    Kersten Westdorp              Runner 2       1       45:49.3     1:24:41.5     1:24:41.5   6:38/M
                    334    Katie VanderVelde             Runner 3       1       50:21.5     2:15:03.0     2:15:03.0   7:18/M
                    336    Kaitlyn Patterson             Finish         1       44:01.3     2:59:04.4     2:59:04.4   6:23/M
 
    2      313           Pace Cadets                                                        3:05:24.8     3:05:24.8   7:05/M
                    315    Amedee Mortenson              Runner 1       1       37:30.4       37:30.4       37:30.4   6:49/M
                    314    Denise Keely                  Runner 2       2       48:57.7     1:26:28.2     1:26:28.2   7:06/M
                    313    Lisa Harding                  Runner 3       2       51:42.4     2:18:10.6     2:18:10.6   7:30/M
                    316    Meg Stall                     Finish         2       47:14.2     3:05:24.8     3:05:24.8   6:51/M
 
    3      297           Slick Sisters                                                      3:27:43.1     3:27:43.1   7:56/M
                    297    Jessica Turino                Runner 1       3       45:48.1       45:48.1       45:48.1   8:20/M
                    298    Danielle Pettengill           Runner 2       3       53:06.4     1:38:54.6     1:38:54.6   7:42/M
                    299    Riley Bigelow                 Runner 3       3       55:16.2     2:34:10.9     2:34:10.9   8:01/M
                    300    Amy Bigger                    Finish         3       53:32.2     3:27:43.1     3:27:43.1   7:46/M
 
    4      264           The Goobers                                                        3:54:39.2     3:54:39.2   8:57/M
                    265    Ashley Baron                  Runner 1       4       47:33.5       47:33.5       47:33.5   8:39/M
                    266    Julia Helsel                  Runner 2       7     1:06:05.7     1:53:39.2     1:53:39.2   9:35/M
                    267    Kirsten Fedorowicz            Runner 3       5       58:29.2     2:52:08.4     2:52:08.4   8:29/M
                    264    Destiny Vredenburg            Finish         6     1:02:30.7     3:54:39.2     3:54:39.2   9:03/M
 
    5      293           Pink Panthers                                                      4:00:14.1     4:00:14.1   9:10/M
                    293    Stoddard Melanie              Runner 1       9     1:04:11.0     1:04:11.0     1:04:11.0  11:40/M
                    295    Wendy Vredenburg              Runner 2       5       58:13.4     2:02:24.4     2:02:24.4   8:26/M
                    296    Samantha Crawford             Runner 3       4       55:25.6     2:57:50.1     2:57:50.1   8:02/M
                    294    Precia Garland                Finish         5     1:02:24.0     4:00:14.1     4:00:14.1   9:03/M
 
    6      317           Fabulous Females                                                   4:03:50.6     4:03:50.6   9:18/M
                    319    Susan Conradson               Runner 1       7     1:00:46.4     1:00:46.4     1:00:46.4  11:03/M
                    318    Michelle Brines               Runner 2       4       57:08.5     1:57:54.9     1:57:54.9   8:17/M
                    317    Rebecca Saucedo               Runner 3       8     1:08:53.2     3:06:48.2     3:06:48.2   9:59/M
                    320    Amanda Roffe                  Finish         4       57:02.4     4:03:50.6     4:03:50.6   8:16/M
 
    7      325           Buns on the Run                                                    4:20:49.3     4:20:49.3   9:57/M
                    326    Frank Marcello                Runner 1       6       56:24.9       56:24.9       56:24.9  10:15/M
                    327    Michelle Morse                Runner 2      10     1:13:34.6     2:09:59.6     2:09:59.6  10:40/M
                    325    Kayla Barnes                  Runner 3       6     1:07:58.5     3:17:58.1     3:17:58.1   9:51/M
                    328    Jamie Swiger                  Finish         7     1:02:51.1     4:20:49.3     4:20:49.3   9:07/M
 
    8      309           Girls Gone Running                                                 4:25:09.1     4:25:09.1  10:07/M
                    309    Christina Vipond              Runner 1       5       53:10.3       53:10.3       53:10.3   9:40/M
                    312    Liz Eastway                   Runner 2       6     1:02:11.4     1:55:21.7     1:55:21.7   9:01/M
                    311    Colleen Metiva                Runner 3       9     1:13:00.0     3:08:21.7     3:08:21.7  10:35/M
                    310    Maria Billsby                 Finish         9     1:16:47.3     4:25:09.1     4:25:09.1  11:08/M
 
    9      278           Bold and Beautiful                                                 4:32:23.8     4:32:23.8  10:24/M
                    285    Sheri Rodenbaugh              Runner 1       8     1:02:28.3     1:02:28.3     1:02:28.3  11:21/M
                    278    Samantha DeKam                Runner 2       8     1:09:02.4     2:11:30.8     2:11:30.8  10:00/M
                    284    Megan Gladu                   Runner 3      10     1:14:04.8     3:25:35.6     3:25:35.6  10:44/M
                    279    Erin Koetje                   Finish         8     1:06:48.1     4:32:23.8     4:32:23.8   9:41/M
 
   10      289           Advanced Foot & Ankle Centers, girls                               4:46:04.1     4:46:04.1  10:55/M
                    292    Sarah Johnson                 Runner 1      10     1:08:53.0     1:08:53.0     1:08:53.0  12:31/M
                    290    Diane Jeynes                  Runner 2       9     1:09:18.6     2:18:11.6     2:18:11.6  10:03/M
                    289    Rebecca Krannitz              Runner 3       7     1:08:45.5     3:26:57.2     3:26:57.2   9:58/M
                    291    Jennifer Sisson               Finish        10     1:19:06.9     4:46:04.1     4:46:04.1  11:28/M


Coed Team Marathon


 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time        Chip Time    Total Time    Pace

    1      341           Top Cats                                                           2:55:48.9     2:55:48.9   6:43/M
                    341    Grace Hamilton                Runner 1       1       35:52.5       35:52.5       35:52.5   6:31/M
                    344    Zach Douglas                  Runner 2       2       53:53.4     1:29:45.9     1:29:45.9   7:49/M
                    342    Ryan Tuttle                   Runner 3       2       44:42.1     2:14:28.1     2:14:28.1   6:29/M
                    343    Max Hodges                    Finish         1       41:20.8     2:55:48.9     2:55:48.9   5:59/M
 
    2      274           Flowbee                                                            3:09:27.1     3:09:27.1   7:14/M
                    276    Venessa Lake                  Runner 1       5       48:42.7       48:42.7       48:42.7   8:51/M
                    274    Jerry Schippa                 Runner 2       3       54:46.8     1:43:29.5     1:43:29.5   7:56/M
                    277    Shari Nienhuis                Runner 3       1       43:44.5     2:27:14.0     2:27:14.0   6:20/M
                    275    Kyle Schippa                  Finish         2       42:13.1     3:09:27.1     3:09:27.1   6:07/M
 
    3      321           Adventure Squad                                                    3:20:28.0     3:20:28.0   7:39/M
                    324    Emily Fliny                   Runner 1       3       44:08.0       44:08.0       44:08.0   8:01/M
                    321    Jordan Sinkel                 Runner 2       1       48:16.5     1:32:24.5     1:32:24.5   7:00/M
                    322    Jordan Johnigan               Runner 3       3       55:05.6     2:27:30.1     2:27:30.1   7:59/M
                    323    Dillon Gouge                  Finish         4       52:57.9     3:20:28.0     3:20:28.0   7:40/M
 
    4      305           The Camo Crew                                                      3:31:01.6     3:31:01.6   8:03/M
                    306    Brandon VanDyke               Runner 1       2       37:47.4       37:47.4       37:47.4   6:52/M
                    305    Rachel Leggett                Runner 2       6     1:02:51.5     1:40:39.0     1:40:39.0   9:07/M
                    308    Rick VanDyke                  Runner 3       5       58:13.7     2:38:52.8     2:38:52.8   8:26/M
                    307    Eli Beehler                   Finish         3       52:08.8     3:31:01.6     3:31:01.6   7:33/M
 
    5      268           Team Gomez                                                         3:40:36.0     3:40:36.0   8:25/M
                    272    Brittany Stutzman             Runner 1       6       51:54.5       51:54.5       51:54.5   9:26/M
                    268    Lindsey Akom                  Runner 2       5       59:44.2     1:51:38.8     1:51:38.8   8:39/M
                    269    Scott Akom                    Runner 3       4       55:34.7     2:47:13.6     2:47:13.6   8:03/M
                    271    Keith Stuntman                Finish         5       53:22.4     3:40:36.0     3:40:36.0   7:44/M
 
    6      337           Two Shorts                                                         3:46:24.1     3:46:24.1   8:38/M
                    339    Tanya Fowler                  Runner 1       4       45:32.0       45:32.0       45:32.0   8:17/M
                    337    Cathy Risley                  Runner 2       4       58:48.7     1:44:20.7     1:44:20.7   8:31/M
                    338    Kris Crimp                    Runner 3       6     1:05:49.1     2:50:09.9     2:50:09.9   9:32/M
                    340    Tim Fowler                    Finish         6       56:14.2     3:46:24.1     3:46:24.1   8:09/M