Striders Sunset - Fennville Winery 5K
Overall Finish List
June 21, 2013
Results By Michiana Timing 
  
    | 5K | 
  
    | Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Chip Time | Gun Time | 
  
    | 1 | Jimi Minnema | Grandville  MI | 1 | 34 | M | 1 Open |  | 17:44.8 | 17:44.8 | 
  
    | 2 | Dan Vandenakker | Grand Rapids | 207 | 27 | M | 1 25-29 | 0:22.9 | 18:07.7 | 18:07.7 | 
  
    | 3 | Christian Birky | Glenn  MI | 121 | 22 | M | 1 20-24 | 0:48.0 | 18:32.8 | 18:32.8 | 
  
    | 4 | Kyle Schippa | Wyoming  MI | 7 | 21 | M | 2 20-24 | 1:09.8 | 18:54.6 | 18:54.6 | 
  
    | 5 | Scot Ursum | Grandville | 196 | 45 | M | 1 Mast | 1:37.6 | 19:22.4 | 19:22.4 | 
  
    | 6 | Aaron Griffith | Grand Rapids  MI | 111 | 33 | M | 1 30-34 | 2:10.1 | 19:54.9 | 19:54.9 | 
  
    | 7 | Jerry Schippa | Wyoming  MI | 112 | 48 | M | 1 45-49 | 2:19.4 | 20:04.2 | 20:04.2 | 
  
    | 8 | Jonathan Langworthy | Kalamazoo  MI | 115 | 31 | M | 2 30-34 | 2:28.7 | 20:13.5 | 20:13.5 | 
  
    | 9 | Phil Wall | Grandville  MI | 155 | 22 | M | 3 20-24 | 3:03.2 | 20:48.0 | 20:48.0 | 
  
    | 10 | Sarah Drevon | Grand Rapids  MI | 89 | 22 | F | 1 Open |  | 21:13.6 | 21:13.6 | 
  
    | 11 | Brett Graham | Grand Rapids | 184 | 28 | M | 2 25-29 | 3:52.5 | 21:37.3 | 21:37.3 | 
  
    | 12 | Mark Crews | Grand Rapids  MI | 107 | 33 | M | 3 30-34 | 3:59.3 | 21:44.1 | 21:44.1 | 
  
    | 13 | Adam Westmaas | Jenison  MI | 68 | 30 | M | 4 30-34 | 4:06.3 | 21:51.1 | 21:51.1 | 
  
    | 14 | Dennis Grantz | Alto  MI | 144 | 64 | M | 1 60-64 | 4:11.3 | 21:56.1 | 21:56.1 | 
  
    | 15 | Brian Buchanan | West Olive  MI | 14 | 56 | M | 1 55-59 | 4:46.7 | 22:31.6 | 22:31.6 | 
  
    | 16 | Lauren Fitch | Big Rapids  MI | 81 | 24 | F | 1 20-24 | 1:19.1 | 22:32.7 | 22:32.7 | 
  
    | 17 | Blake Groenhout | Norton Shores  MI | 19 | 47 | M | 2 45-49 | 4:56.1 | 22:40.9 | 22:40.9 | 
  
    | 18 | Julia Smies | Hudsonville  MI | 38 | 32 | F | 1 30-34 | 1:45.9 | 22:59.6 | 22:59.6 | 
  
    | 19 | Eric Byington | Grand Rapids  MI | 82 | 27 | M | 3 25-29 | 5:16.4 | 23:01.2 | 23:01.2 | 
  
    | 20 | Mark De Vries | Grandville  MI | 90 | 58 | M | 2 55-59 | 5:24.0 | 23:08.8 | 23:08.8 | 
  
    | 21 | Jason Richards |  | 147 | 28 | M | 4 25-29 | 5:34.3 | 23:19.1 | 23:19.1 | 
  
    | 22 | Eric Smies | Hudsonville  MI | 39 | 32 | M | 5 30-34 | 5:39.7 | 23:24.5 | 23:24.5 | 
  
    | 23 | Luke Miller | Middleville  MI | 37 | 48 | M | 3 45-49 | 5:39.9 | 23:24.8 | 23:24.8 | 
  
    | 24 | Don Kring | Grand Rapids | 195 | 26 | M | 5 25-29 | 5:54.1 | 23:38.9 | 23:38.9 | 
  
    | 25 | Louis Serfontein |  | 213 | 45 | M | 4 45-49 | 6:07.2 | 23:52.0 | 23:52.0 | 
  
    | 26 | Joe Perry | Comstock Park  MI | 118 | 33 | M | 6 30-34 | 6:25.7 | 24:10.5 | 24:10.5 | 
  
    | 27 | Tim Guikema | Grandville  MI | 162 | 38 | M | 1 35-39 | 6:25.8 | 24:10.6 | 24:10.6 | 
  
    | 28 | Dave Mcintee | Grand Rapids  MI | 149 | 60 | M | 2 60-64 | 6:32.5 | 24:17.3 | 24:17.3 | 
  
    | 29 | Gretchen Hein | Grand Rapids  MI | 88 | 24 | F | 2 20-24 | 3:08.4 | 24:22.1 | 24:22.1 | 
  
    | 30 | Annie Conway | Chicago | 199 | 29 | F | 1 25-29 | 3:13.4 | 24:27.1 | 24:27.1 | 
  
    | 31 | Richard Martinus | Grand Rapids  MI | 98 | 24 | M | 4 20-24 | 6:45.0 | 24:29.8 | 24:29.8 | 
  
    | 32 | Alyssa Rushing | Grand Rapids  MI | 97 | 24 | F | 3 20-24 | 3:16.4 | 24:30.1 | 24:30.1 | 
  
    | 33 | Bethany Beckman | Holland  MI | 119 | 26 | F | 2 25-29 | 3:20.5 | 24:34.2 | 24:34.2 | 
  
    | 34 | Brent Snippe | Wyoming  MI | 156 | 35 | M | 2 35-39 | 6:50.0 | 24:34.8 | 24:34.8 | 
  
    | 35 | Max Rathburn | Portage  MI | 136 | 12 | M | 1 11-14 | 7:08.3 | 24:53.2 | 24:53.2 | 
  
    | 36 | Kate Crews | Grand Rapids  MI | 101 | 35 | F | 1 35-39 | 3:40.3 | 24:54.0 | 24:54.0 | 
  
    | 37 | Maurice Hicks | Allegan  MI | 92 | 60 | M | 3 60-64 | 7:10.3 | 24:55.1 | 24:55.1 | 
  
    | 38 | John Donnelly | Holland | 188 | 37 | M | 3 35-39 | 7:16.2 | 25:01.0 | 25:01.0 | 
  
    | 39 | Joel Olive | Grand Rapids  MI | 113 | 31 | M | 7 30-34 | 7:30.1 | 25:14.9 | 25:14.9 | 
  
    | 40 | Gabe Rathburn | Portage  MI | 137 | 10 | M | 1  7-10 | 7:36.5 | 25:21.3 | 25:21.3 | 
  
    | 41 | Evan Alexander | Columbus  OH | 173 | 12 | M | 2 11-14 | 7:37.8 | 25:22.6 | 25:22.6 | 
  
    | 42 | Bill Vandervelde | Belmont  MI | 161 | 43 | M | 1 40-44 | 7:41.5 | 25:26.3 | 25:26.3 | 
  
    | 43 | John Heemstra | Zeeland  MI | 26 | 37 | M | 4 35-39 | 7:43.3 | 25:28.1 | 25:28.1 | 
  
    | 44 | Henry Kuhnen | Kalamazoo  MI | 176 | 26 | M | 6 25-29 | 7:49.7 | 25:34.5 | 25:34.5 | 
  
    | 45 | Adam Grit | Wyoming | 204 | 28 | M | 7 25-29 | 7:57.5 | 25:42.3 | 25:42.3 | 
  
    | 46 | Roxane Kipen | Grand Rapids  MI | 67 | 36 | F | 2 35-39 | 4:30.2 | 25:43.8 | 25:43.8 | 
  
    | 47 | Katie Vandenakker | Grand Rapids | 208 | 25 | F | 3 25-29 | 4:34.8 | 25:48.5 | 25:48.5 | 
  
    | 48 | Christopher Hoving | Eagle  MI | 78 | 39 | M | 5 35-39 | 8:06.1 | 25:50.9 | 25:50.9 | 
  
    | 49 | Kurt Packard | Grand Junction  MI | 25 | 36 | M | 6 35-39 | 8:19.1 | 26:03.9 | 26:03.9 | 
  
    | 50 | Vanessa Lake | Grandville  MI | 36 | 33 | F | 2 30-34 | 4:58.0 | 26:11.7 | 26:11.7 | 
  
    | 51 | Ethan Alexander | Columbus  OH | 172 | 14 | M | 3 11-14 | 8:30.1 | 26:14.9 | 26:14.9 | 
  
    | 52 | Dominic Di Cesare | Grandville  MI | 93 | 16 | M | 1 15-19 | 8:37.5 | 26:22.3 | 26:22.3 | 
  
    | 53 | Molly Mckinney | Wyoming  MI | 154 | 29 | F | 4 25-29 | 5:10.0 | 26:23.7 | 26:23.7 | 
  
    | 54 | Ethan Ray | Rockford  MI | 79 | 46 | M | 5 45-49 | 8:39.1 | 26:23.9 | 26:23.9 | 
  
    | 55 | Amy Alexander | West Chicago  IL | 103 | 11 | F | 1 11-14 | 5:11.2 | 26:24.9 | 26:24.9 | 
  
    | 56 | Steve Hubbert | Wayland  MI | 6 | 53 | M | 1 50-54 | 8:54.1 | 26:38.9 | 26:38.9 | 
  
    | 57 | Nicholas Grala | Grand Rapids  MI | 159 | 33 | M | 8 30-34 | 9:06.4 | 26:51.2 | 26:51.2 | 
  
    | 58 | Ross Jelsema | Hudsonville  MI | 76 | 47 | M | 6 45-49 | 9:16.2 | 27:01.0 | 27:01.0 | 
  
    | 59 | Juan Garcia | Grand Rapids  MI | 150 | 22 | M | 5 20-24 | 9:17.2 | 27:02.0 | 27:02.0 | 
  
    | 60 | Robert Davidson | Grand Rapids  MI | 70 | 56 | M | 3 55-59 | 9:28.9 | 27:13.7 | 27:13.7 | 
  
    | 61 | Charles Stark | Hopkins  MI | 143 | 37 | M | 7 35-39 | 9:56.9 | 27:41.8 | 27:41.8 | 
  
    | 62 | Joe Lefevre | Grand Rapids  MI | 124 | 29 | M | 8 25-29 | 10:00.1 | 27:44.9 | 27:44.9 | 
  
    | 63 | Priscilla Hansma | Jenison | 183 | 48 | F | 1 Mast | 6:41.2 | 27:54.9 | 27:54.9 | 
  
    | 64 | Nick Grant | Hudsonville  MI | 13 | 26 | M | 9 25-29 | 10:13.0 | 27:57.8 | 27:57.8 | 
  
    | 65 | Jacklyn Mcintee | Grand Rapids  MI | 148 | 55 | F | 1 55-59 | 6:49.9 | 28:03.6 | 28:03.6 | 
  
    | 66 | Philip Kuyers | West Olive  MI | 108 | 54 | M | 2 50-54 | 10:20.3 | 28:05.1 | 28:05.1 | 
  
    | 67 | Martin Slagter Iii | Big Rapids  MI | 117 | 30 | M | 9 30-34 | 10:25.3 | 28:10.2 | 28:10.2 | 
  
    | 68 | Craig Tenbusschen | Kalamazoo  MI | 158 | 26 | M | 10 25-29 | 10:31.2 | 28:16.0 | 28:16.0 | 
  
    | 69 | Debra Byxbe | Grand Rapids  MI | 83 | 57 | F | 2 55-59 | 7:03.1 | 28:16.8 | 28:16.8 | 
  
    | 70 | Savannah Hagen | Kalamazoo  MI | 157 | 24 | F | 4 20-24 | 7:04.0 | 28:17.7 | 28:17.7 | 
  
    | 71 | Tara Stark | Hopkins  MI | 142 | 31 | F | 3 30-34 | 7:24.2 | 28:37.9 | 28:37.9 | 
  
    | 72 | Yesica Alcauter | Grand Rapids  MI | 151 | 21 | F | 5 20-24 | 7:31.0 | 28:44.7 | 28:44.7 | 
  
    | 73 | Jimmy Farrell | Chicago  IL | 170 | 45 | M | 7 45-49 | 11:00.9 | 28:45.7 | 28:45.7 | 
  
    | 74 | Daniel Van Wyk | Jenison  MI | 41 | 37 | M | 8 35-39 | 11:08.6 | 28:53.4 | 28:53.4 | 
  
    | 75 | Paul Porter | Grand Rapids | 201 | 28 | M | 11 25-29 | 11:10.4 | 28:55.2 | 28:55.2 | 
  
    | 76 | Pamela Brink | Hudsonvile  MI | 65 | 36 | F | 3 35-39 | 7:45.3 | 28:59.0 | 28:59.0 | 
  
    | 77 | Patricia Emerson | Grand Rapids  MI | 133 | 58 | F | 3 55-59 | 7:51.8 | 29:05.5 | 29:05.5 | 
  
    | 78 | Sara Davidson-Lefevre | Grand Rapids  MI | 125 | 28 | F | 5 25-29 | 7:55.6 | 29:09.3 | 29:09.3 | 
  
    | 79 | Jessica Smith | Hudsonville  MI | 61 | 34 | F | 4 30-34 | 8:08.6 | 29:22.3 | 29:22.3 | 
  
    | 80 | Helen Hoogland | Grand Rapids  MI | 134 | 59 | F | 4 55-59 | 8:13.5 | 29:27.2 | 29:27.2 | 
  
    | 81 | Craig Bailey | Kalamazoo  MI | 175 | 53 | M | 3 50-54 | 11:59.2 | 29:44.0 | 29:44.0 | 
  
    | 82 | Maria Tooker | Allegan  MI | 169 | 41 | F | 1 40-44 | 8:45.7 | 29:59.3 | 29:59.3 | 
  
    | 83 | Luke Rathburn | Portage  MI | 138 | 9 | M | 2  7-10 | 12:24.1 | 30:08.9 | 30:08.9 | 
  
    | 84 | Russell Rathburn | Portage  MI | 135 | 48 | M | 8 45-49 | 12:24.9 | 30:09.7 | 30:09.7 | 
  
    | 85 | Stephen Beerbower | Kentwood  MI | 59 | 27 | M | 12 25-29 | 12:26.0 | 30:10.8 | 30:10.8 | 
  
    | 86 | Jabez Waalkes | Holland  MI | 35 | 42 | F | 2 40-44 | 9:07.8 | 30:21.5 | 30:21.5 | 
  
    | 87 | Kent Alexander | West Chicago  IL | 102 | 49 | M | 9 45-49 | 12:53.8 | 30:38.6 | 30:38.6 | 
  
    | 88 | Jay Alexander | Columbus  OH | 171 | 48 | M | 10 45-49 | 12:53.9 | 30:38.7 | 30:38.7 | 
  
    | 89 | Mark Beckman | Holland  MI | 120 | 26 | M | 13 25-29 | 12:54.8 | 30:39.6 | 30:39.6 | 
  
    | 90 | Kim Baiers | Allegan  MI | 166 | 61 | M | 4 60-64 | 13:00.6 | 30:45.4 | 30:45.4 | 
  
    | 91 | Barbara Cutrara | Hudsonville  MI | 94 | 59 | F | 5 55-59 | 9:35.2 | 30:48.8 | 30:48.8 | 
  
    | 92 | Karen Groenhout | Norton Shores  MI | 18 | 44 | F | 3 40-44 | 9:41.0 | 30:54.7 | 30:54.7 | 
  
    | 93 | Kim Moore | Hudsonville  MI | 75 | 49 | F | 1 45-49 | 9:44.9 | 30:58.5 | 30:58.5 | 
  
    | 94 | Stacey Masters | Kalamazoo  MI | 56 | 32 | F | 5 30-34 | 9:47.7 | 31:01.4 | 31:01.4 | 
  
    | 95 | Todd Robbins |  | 164 | 37 | M | 9 35-39 | 13:17.5 | 31:02.3 | 31:02.3 | 
  
    | 96 | Amy Joostberns | Holland  MI | 42 | 24 | F | 6 20-24 | 9:52.4 | 31:06.1 | 31:06.1 | 
  
    | 97 | Eileen Latchford | Michigan City  IN | 132 | 14 | F | 2 11-14 | 9:53.8 | 31:07.5 | 31:07.5 | 
  
    | 98 | Ruth Groenhout | Ada  MI | 20 | 50 | F | 1 50-54 | 10:13.5 | 31:27.2 | 31:27.2 | 
  
    | 99 | Kim Bentley | Hudsonville | 206 | 40 | F | 4 40-44 | 10:13.7 | 31:27.4 | 31:27.4 | 
  
    | 100 | Susan Cronin | Grand Rapids  MI | 160 | 39 | F | 4 35-39 | 10:27.7 | 31:41.4 | 31:41.4 | 
  
    |  | 
  
    | Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Chip Time | Gun Time | 
  
    | 101 | Lissa Ford | Lowell  MI | 110 | 20 | F | 7 20-24 | 10:33.0 | 31:46.7 | 31:46.7 | 
  
    | 102 | Allison Deemter | Hudsonville  MI | 109 | 21 | F | 8 20-24 | 10:33.1 | 31:46.8 | 31:46.8 | 
  
    | 103 | Amber O'Daniels | Kalamazoo | 212 | 37 | F | 5 35-39 | 10:45.4 | 31:59.1 | 31:59.1 | 
  
    | 104 | Charles Jones |  | 203 | 42 | M | 2 40-44 | 14:16.1 | 32:00.9 | 32:00.9 | 
  
    | 105 | Larissa Yonker | Hamilton  MI | 104 | 23 | F | 9 20-24 | 10:49.6 | 32:03.3 | 32:03.3 | 
  
    | 106 | Jessica Nobert | Walker  MI | 127 | 34 | F | 6 30-34 | 10:53.3 | 32:07.0 | 32:07.0 | 
  
    | 107 | Barbara Buchanan | West Olive  MI | 15 | 61 | F | 1 60-64 | 11:02.0 | 32:15.7 | 32:15.7 | 
  
    | 108 | David Gruber | Comstock Park | 182 | 52 | M | 4 50-54 | 14:34.7 | 32:19.5 | 32:19.5 | 
  
    | 109 | Andy Wierda | Hudsonville  MI | 140 | 35 | M | 10 35-39 | 14:50.3 | 32:35.1 | 32:35.1 | 
  
    | 110 | Laura Shanley | Grandville  MI | 122 | 55 | F | 6 55-59 | 11:26.4 | 32:40.1 | 32:40.1 | 
  
    | 111 | Michelle Russcher | Holland  MI | 69 | 22 | F | 10 20-24 | 11:42.1 | 32:55.8 | 32:55.8 | 
  
    | 112 | Lisa Dekoning | Hamilton  MI | 128 | 42 | F | 5 40-44 | 11:43.1 | 32:56.8 | 32:56.8 | 
  
    | 113 | Caitlin Ryan | Kentwood  MI | 60 | 25 | F | 6 25-29 | 11:44.3 | 32:57.9 | 32:57.9 | 
  
    | 114 | Kenneth Burns | Hudsonvillle | 185 | 77 | M | 1 75-79 | 15:25.4 | 33:10.2 | 33:10.2 | 
  
    | 115 | Vanessa Beardsley | Madison | 189 | 40 | F | 6 40-44 | 12:13.6 | 33:27.3 | 33:27.3 | 
  
    | 116 | Laura Bailey | Kalamazoo  MI | 174 | 55 | F | 7 55-59 | 12:23.6 | 33:37.3 | 33:37.3 | 
  
    | 117 | Aaron Smaka | Grand Haven  MI | 29 | 38 | M | 11 35-39 | 15:56.5 | 33:41.3 | 33:41.3 | 
  
    | 118 | Larry Kallio | Grand Haven | 210 | 40 | M | 3 40-44 | 15:56.7 | 33:41.5 | 33:41.5 | 
  
    | 119 | Gerard Goulette | Jenison  MI | 106 | 35 | M | 12 35-39 | 16:14.5 | 33:59.4 | 33:59.4 | 
  
    | 120 | Nijagara Davidson | Grand Rapids  MI | 71 | 42 | F | 7 40-44 | 12:47.5 | 34:01.1 | 34:01.1 | 
  
    | 121 | Erica Phelps | Grand Haven  MI | 145 | 36 | F | 6 35-39 | 12:48.3 | 34:01.9 | 34:01.9 | 
  
    | 122 | Elizaberh Jones | Ann Arbor | 192 | 51 | F | 2 50-54 | 13:06.9 | 34:20.6 | 34:20.6 | 
  
    | 123 | Tracie Wierda | Hudsonville  MI | 139 | 36 | F | 7 35-39 | 13:06.9 | 34:20.6 | 34:20.6 | 
  
    | 124 | Martin Slagter Jr. | Byron Center  MI | 126 | 60 | M | 5 60-64 | 16:36.3 | 34:21.1 | 34:21.1 | 
  
    | 125 | Jennie Rottschafer | Zeeland  MI | 129 | 35 | F | 8 35-39 | 13:11.3 | 34:25.0 | 34:25.0 | 
  
    | 126 | Jenny Moulds | Rockford  MI | 44 | 39 | F | 9 35-39 | 13:20.9 | 34:34.6 | 34:34.6 | 
  
    | 127 | Janice Grammatico | Grandville  MI | 163 | 45 | F | 2 45-49 | 13:35.2 | 34:48.9 | 34:48.9 | 
  
    | 128 | Rochelle Wieber | Grand Rapids  MI | 87 | 31 | F | 7 30-34 | 13:39.2 | 34:52.9 | 34:52.9 | 
  
    | 129 | Emily Seto | Chicago  IL | 51 | 34 | F | 8 30-34 | 13:58.4 | 35:12.1 | 35:12.1 | 
  
    | 130 | Karen Todd | Saugatuck | 193 | 44 | F | 8 40-44 | 14:00.5 | 35:14.2 | 35:14.2 | 
  
    | 131 | Brenda Heasley | Hamilton  MI | 46 | 49 | F | 3 45-49 | 14:10.2 | 35:23.9 | 35:23.9 | 
  
    | 132 | Christina Czuhajewski | Portage  MI | 47 | 26 | F | 7 25-29 | 14:11.5 | 35:25.2 | 35:25.2 | 
  
    | 133 | Katherine Hoving | Eagle  MI | 77 | 38 | F | 10 35-39 | 14:13.7 | 35:27.4 | 35:27.4 | 
  
    | 134 | Denise Lukaszewski | Saint Joseph  MI | 12 | 28 | F | 8 25-29 | 14:43.0 | 35:56.7 | 35:56.7 | 
  
    | 135 | Felicia Brabec | Ann Arbor  MI | 177 | 39 | F | 11 35-39 | 14:51.9 | 36:05.6 | 36:05.6 | 
  
    | 136 | Tammy Tobar | Grand Rapids  MI | 146 | 41 | F | 9 40-44 | 14:56.8 | 36:10.4 | 36:10.4 | 
  
    | 137 | Sarah Langworthy | Kalamazoo  MI | 116 | 32 | M | 10 30-34 | 18:34.7 | 36:19.5 | 36:19.5 | 
  
    | 138 | Allison Cook | Grand Rapids  MI | 50 | 35 | F | 12 35-39 | 15:08.5 | 36:22.2 | 36:22.2 | 
  
    | 139 | Joanne Loethen | Grand Rapids  MI | 52 | 29 | F | 9 25-29 | 15:08.7 | 36:22.4 | 36:22.4 | 
  
    | 140 | Taryn Scibienski | Grand Rapids  MI | 53 | 23 | F | 11 20-24 | 15:08.7 | 36:22.4 | 36:22.4 | 
  
    | 141 | Todd Hambley | Holland  MI | 100 | 37 | M | 13 35-39 | 18:40.1 | 36:24.9 | 36:24.9 | 
  
    | 142 | Melissa Olive | Grand Rapids  MI | 114 | 26 | F | 10 25-29 | 15:15.3 | 36:28.9 | 36:28.9 | 
  
    | 143 | Susan Minnema | Grandville  MI | 2 | 30 | F | 9 30-34 | 15:15.7 | 36:29.4 | 36:29.4 | 
  
    | 144 | Hillary-Heidi Berndt | South Haven  MI | 91 | 34 | F | 10 30-34 | 15:27.6 | 36:41.3 | 36:41.3 | 
  
    | 145 | Aubury Hage | Hudsonville  MI | 86 | 33 | F | 11 30-34 | 15:40.9 | 36:54.6 | 36:54.6 | 
  
    | 146 | Michael Hage | Hudsonville  MI | 85 | 35 | M | 14 35-39 | 19:10.1 | 36:54.9 | 36:54.9 | 
  
    | 147 | Jamie Grit | Wyoming | 205 | 26 | F | 11 25-29 | 15:56.5 | 37:10.2 | 37:10.2 | 
  
    | 148 | Lesley Hetterscheidt | Grand Rapids  MI | 48 | 30 | F | 12 30-34 | 16:02.9 | 37:16.5 | 37:16.5 | 
  
    | 149 | David Hetterscheidt | Grand Rapids  MI | 49 | 29 | M | 14 25-29 | 19:32.4 | 37:17.2 | 37:17.2 | 
  
    | 150 | Karin Engel | Fennville  MI | 16 | 36 | F | 13 35-39 | 16:12.3 | 37:25.9 | 37:25.9 | 
  
    | 151 | Steven Byxbe | Grand Rapids  MI | 84 | 57 | M | 4 55-59 | 20:03.3 | 37:48.1 | 37:48.1 | 
  
    | 152 | Whitney Smith | Dorr  MI | 80 | 47 | F | 4 45-49 | 16:55.3 | 38:09.0 | 38:09.0 | 
  
    | 153 | Heather Smaka | Grand Haven  MI | 28 | 40 | F | 10 40-44 | 17:05.8 | 38:19.5 | 38:19.5 | 
  
    | 154 | Jamie Jansen | Hudsonville  MI | 96 | 32 | F | 13 30-34 | 17:08.0 | 38:21.7 | 38:21.7 | 
  
    | 155 | Justin Jansen | Hudsonville  MI | 95 | 32 | M | 11 30-34 | 20:37.0 | 38:21.8 | 38:21.8 | 
  
    | 156 | Karie Eefsting | Hudsonville  MI | 23 | 46 | F | 5 45-49 | 17:13.2 | 38:26.9 | 38:26.9 | 
  
    | 157 | Kimberly Vandis | Hudsonville  MI | 22 | 43 | F | 11 40-44 | 17:13.3 | 38:27.0 | 38:27.0 | 
  
    | 158 | Emily Ulrich | Coopersville | 209 | 38 | F | 14 35-39 | 17:17.7 | 38:31.4 | 38:31.4 | 
  
    | 159 | Allison Manica | Grand Rapids  MI | 21 | 32 | F | 14 30-34 | 17:34.2 | 38:47.9 | 38:47.9 | 
  
    | 160 | Cristina Miller | Portage  MI | 54 | 29 | F | 12 25-29 | 17:44.1 | 38:57.8 | 38:57.8 | 
  
    | 161 | Michelle Kitler | Jenison  MI | 64 | 25 | F | 13 25-29 | 17:55.5 | 39:09.2 | 39:09.2 | 
  
    | 162 | Jennifer Goulette | Jenison  MI | 105 | 36 | F | 15 35-39 | 17:59.7 | 39:13.4 | 39:13.4 | 
  
    | 163 | Linda Mennega | Dorr | 198 | 52 | F | 3 50-54 | 18:03.5 | 39:17.2 | 39:17.2 | 
  
    | 164 | Jackie Heemstra | Zeeland  MI | 27 | 37 | F | 16 35-39 | 18:10.7 | 39:24.4 | 39:24.4 | 
  
    | 165 | Marci Brogan | Holland  MI | 34 | 39 | F | 17 35-39 | 18:16.4 | 39:30.0 | 39:30.0 | 
  
    | 166 | Jill Hemmes | Grand Rapids  MI | 43 | 45 | F | 6 45-49 | 18:39.0 | 39:52.7 | 39:52.7 | 
  
    | 167 | Zoe Jones | Wyoming | 202 | 13 | F | 3 11-14 | 18:50.2 | 40:03.9 | 40:03.9 | 
  
    | 168 | Melissa Packard | Grand Junction  MI | 24 | 35 | F | 18 35-39 | 18:56.1 | 40:09.8 | 40:09.8 | 
  
    | 169 | Phillip Stone | Walker  MI | 74 | 26 | M | 15 25-29 | 22:55.7 | 40:40.5 | 40:40.5 | 
  
    | 170 | Emily Hoffmann | Grand Rapids  MI | 63 | 22 | F | 12 20-24 | 19:26.9 | 40:40.6 | 40:40.6 | 
  
    | 171 | Stephanie Zerweiss | Grand Rapids  MI | 141 | 41 | F | 12 40-44 | 19:28.3 | 40:42.0 | 40:42.0 | 
  
    | 172 | Jenny Van Tubbergen | Holland  MI | 17 | 32 | F | 15 30-34 | 19:30.8 | 40:44.4 | 40:44.4 | 
  
    | 173 | Carol Haan | Grandville  MI | 45 | 51 | F | 4 50-54 | 19:31.6 | 40:45.3 | 40:45.3 | 
  
    | 174 | Joe Deja | Allendale | 211 | 52 | M | 5 50-54 | 23:10.2 | 40:55.0 | 40:55.0 | 
  
    | 175 | Denielle Willemstein | Walker  MI | 123 | 25 | F | 14 25-29 | 19:43.7 | 40:57.4 | 40:57.4 | 
  
    | 176 | Judy Neafsey |  | 200 | 62 | F | 2 60-64 | 19:47.2 | 41:00.9 | 41:00.9 | 
  
    | 177 | Jackie Hulst | Zeeland | 197 | 31 | F | 16 30-34 | 19:47.9 | 41:01.6 | 41:01.6 | 
  
    | 178 | Cece Latchford | Michigan City  IN | 131 | 15 | F | 1 15-19 | 20:27.7 | 41:41.4 | 41:41.4 | 
  
    | 179 | Phil Latchford | Michigan City  IN | 130 | 48 | M | 11 45-49 | 23:56.7 | 41:41.5 | 41:41.5 | 
  
    | 180 | Bridget Nameche | Montgomery  IL | 178 | 39 | F | 19 35-39 | 20:54.6 | 42:08.3 | 42:08.3 | 
  
    | 181 | Frank Maston | Portage | 181 | 62 | M | 6 60-64 | 25:11.9 | 42:56.7 | 42:56.7 | 
  
    | 182 | Annie Sterken | Holland  MI | 167 | 28 | F | 15 25-29 | 21:43.2 | 42:56.9 | 42:56.9 | 
  
    | 183 | Jean Nasvytis | South Euclid  OH | 168 | 23 | F | 13 20-24 | 21:43.4 | 42:57.1 | 42:57.1 | 
  
    | 184 | Kathy Talsma | Hudsonville  MI | 62 | 58 | F | 8 55-59 | 22:17.4 | 43:31.1 | 43:31.1 | 
  
    | 185 | Tara Weber | Hamilton  MI | 72 | 41 | F | 13 40-44 | 23:33.1 | 44:46.8 | 44:46.8 | 
  
    | 186 | Shawn Weber | Hamilton  MI | 73 | 45 | M | 12 45-49 | 27:02.4 | 44:47.2 | 44:47.2 | 
  
    | 187 | Ethan Dennis | Hudsonville  MI | 8 | 9 | M | 3  7-10 | 27:24.4 | 45:09.2 | 45:09.2 | 
  
    | 188 | Kate Dennis | Hudsonville  MI | 9 | 33 | F | 17 30-34 | 24:01.6 | 45:15.3 | 45:15.3 | 
  
    | 189 | Joanna Deboer | Hudsonville  MI | 153 | 8 | F | 1  7-10 | 25:57.3 | 47:11.0 | 47:11.0 | 
  
    | 190 | Kathy Deboer | Hudsonville  MI | 152 | 46 | F | 7 45-49 | 26:02.2 | 47:15.8 | 47:15.8 | 
  
    | 191 | Cherie Clark | Spring Lake  MI | 31 | 46 | F | 8 45-49 | 28:27.4 | 49:41.0 | 49:41.0 | 
  
    | 192 | Dan Clark | Spring Lake  MI | 30 | 57 | M | 5 55-59 | 31:56.9 | 49:41.8 | 49:41.8 | 
  
    | 193 | Jennifer Sorek | Holland  MI | 32 | 33 | F | 18 30-34 | 29:19.3 | 50:32.9 | 50:32.9 | 
  
    | 194 | Adeline Hambley | Holland  MI | 99 | 33 | F | 19 30-34 | 29:19.3 | 50:33.0 | 50:33.0 | 
  
    | 195 | Ann Cloyd | Kentwood  MI | 66 | 36 | F | 20 35-39 | 29:32.4 | 50:46.1 | 50:46.1 | 
  
    | 196 | Alisha Van Wyk | Jenison  MI | 40 | 35 | F | 21 35-39 | 29:52.2 | 51:05.8 | 51:05.8 | 
  
    | 197 | Mark Dennis | Hudsonville  MI | 10 | 34 | M | 12 30-34 | 36:14.6 | 53:59.4 | 53:59.4 | 
  
    | 198 | Molly Dennis | Hudsonville  MI | 11 | 7 | F | 2  7-10 | 32:46.0 | 53:59.7 | 53:59.7 | 
  
    | 199 | Linda Dennis | Grandville  MI | 5 | 69 | F | 1 65-69 | 32:46.2 | 53:59.9 | 53:59.9 | 
  
