Men: 0-20 21-29 30-39 40-59 60-99
Women: 0-20 21-29 30-39 40-59 60-99
Half Marathon |
||||||||||
Top | ||||||||||
Female 20 and under |
||||||||||
Overall | ------- Lap 1 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 4 | Stephanie Ingraham | 363 | 19 | 1 | 44:05.0 | 1 | 55:19.0 | 1:39:24.1 | 1:39:24.1 |
Top | ||||||||||
Male 20 and under |
||||||||||
Overall | ------- Lap 1 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 2 | Tommy Brettschneider | 387 | 16 | 1 | 44:04.8 | 1 | 51:35.7 | 1:35:40.5 | 1:35:40.5 |
2 | 8 | Ben Macioszek | 350 | 16 | 2 | 46:38.4 | 2 | 59:41.1 | 1:46:19.6 | 1:46:19.6 |
3 | 11 | Paul Potter | 371 | 16 | 3 | 52:48.5 | 3 | 1:04:36.4 | 1:57:24.9 | 1:57:24.9 |
4 | 21 | David Houck | 357 | 17 | 4 | 56:02.0 | 4 | 1:21:59.1 | 2:18:01.1 | 2:18:01.1 |
Top | ||||||||||
Female 21 to 29 |
||||||||||
Overall | ------- Lap 1 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 7 | Kimberly DeVore | 396 | 21 | 1 | 51:19.3 | 1 | 53:17.1 | 1:44:36.5 | 1:44:36.5 |
2 | 14 | Caitlin Hill | 362 | 21 | 2 | 54:22.9 | 2 | 1:06:02.7 | 2:00:25.7 | 2:00:25.7 |
3 | 17 | Ashley Otto | 368 | 29 | 3 | 54:44.1 | 4 | 1:08:28.0 | 2:03:12.1 | 2:03:12.1 |
4 | 19 | Kelle Sajdak | 375 | 28 | 4 | 57:15.3 | 3 | 1:06:14.1 | 2:03:29.4 | 2:03:29.4 |
5 | 22 | Melissa Sands | 377 | 24 | 5 | 1:05:23.7 | 5 | 1:21:42.3 | 2:27:06.0 | 2:27:06.0 |
6 | 23 | Jamie DuPont | 358 | 28 | 6 | 1:13:13.4 | 6 | 1:41:25.1 | 2:54:38.5 | 2:54:38.5 |
Top | ||||||||||
Male 21 to 29 |
||||||||||
Overall | ------- Lap 1 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 1 | Robert Taylor | 395 | 26 | 1 | 42:42.3 | 1 | 48:23.6 | 1:31:06.0 | 1:31:06.0 |
2 | 3 | Brian Wilson | 383 | 21 | 2 | 45:09.9 | 2 | 53:42.4 | 1:38:52.3 | 1:38:52.3 |
3 | 20 | Alex Sands | 376 | 25 | 3 | 57:27.8 | 3 | 1:09:23.7 | 2:06:51.6 | 2:06:51.6 |
Top | ||||||||||
Female 30 to 39 |
||||||||||
Overall | ------- Lap 1 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 9 | Liz Barth | 354 | 35 | 1 | 52:48.3 | 1 | 1:01:49.7 | 1:54:38.0 | 1:54:38.0 |
Top | ||||||||||
Male 30 to 39 |
||||||||||
Overall | ------- Lap 1 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 10 | Pat Stecker | 380 | 39 | 1 | 54:24.7 | 1 | 1:02:49.7 | 1:57:14.4 | 1:57:14.4 |
Top | ||||||||||
Female 40 to 59 |
||||||||||
Overall | ------- Lap 1 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
No Finishers | ||||||||||
Top | ||||||||||
Male 40 to 59 |
||||||||||
Overall | ------- Lap 1 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 5 | Rick Pearson | 370 | 42 | 2 | 48:52.2 | 1 | 52:50.5 | 1:41:42.7 | 1:41:42.7 |
2 | 6 | Richard Furness | 360 | 47 | 1 | 48:39.1 | 2 | 53:36.7 | 1:42:15.9 | 1:42:15.9 |
3 | 12 | Mike Fiore | 388 | 42 | 3 | 56:57.7 | 3 | 1:02:17.2 | 1:59:14.9 | 1:59:14.9 |
4 | 13 | Steve Macioszek | 365 | 47 | 4 | 57:28.1 | 4 | 1:02:48.6 | 2:00:16.8 | 2:00:16.8 |
5 | 18 | Kevin Rieman | 372 | 46 | 5 | 57:47.3 | 5 | 1:05:36.7 | 2:03:24.0 | 2:03:24.0 |
Top | ||||||||||
Female 60 and over |
||||||||||
Overall | ------- Lap 1 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
No Finishers | ||||||||||
Top | ||||||||||
Male 60 and over |
||||||||||
Overall | ------- Lap 1 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 15 | Gary Lake | 364 | 66 | 1 | 57:30.0 | 1 | 1:03:37.9 | 2:01:07.9 | 2:01:07.9 |
2 | 16 | Bill Spurgeon | 399 | 66 | 2 | 57:30.1 | 2 | 1:03:41.6 | 2:01:11.7 | 2:01:11.7 |