Licensed to West Catholic High School   HY-TEK's Meet Manager 6/5/2013 07:22 PM
                       LBW Youth Track Event - 6/5/2013                        
                         East Grand Rapids High School                         
                                    Results                                    
 
Event 1  Girls 800 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Sheridan, Kate             3 BRE                    3:08.20  
  2 Vander Molen, Eleanor      3 WEA                    3:10.86  
  3 Stolle, Miriam             3 LAK                    3:11.78  
  4 VanRenterghem, Vivian      3 LAK                    3:16.89  
  5 Green, Avery               3 BRE                    3:24.85  
  6 Thompson, Ryan             3 LAK                    3:28.40  
  7 Charpentier, Dannie        3 WEA                    3:29.15  
  8 Meader, Mary               3 WEA                    3:29.95  
  9 Doublestein, Annie         3 LAK                    3:30.27  
 10 Borgula, Olivia            3 LAK                    3:35.83  
 11 Griffin Salmi, Evelyn      3 LAK                    3:36.69  
 12 Walters, Maria             3 BRE                    3:36.82  
 13 Nargi, Ava                 3 WEA                    3:37.68  
 14 Milnes, Margaret           3 WEA                    3:38.18  
 15 Michell, Hallea            3 LAK                    3:38.83  
 16 Bernard, Aria              3 WEA                    3:39.43  
 17 Shields, Sophie            3 LAK                    3:39.78  
 18 Muller, Sydney             3 WEA                    3:40.65  
 19 Thurston, Reece            3 LAK                    3:40.66  
 20 Smith, Hannah              3 LAK                    3:41.51  
 21 Pike, Ella                 3 WEA                    3:42.78  
 22 Workman, Ainsley           3 LAK                    3:43.20  
 23 Milnes, Anna               3 WEA                    3:43.93  
 24 Tyrer, Kaely                 LAK                    3:44.75  
 25 Brown, Reese               3 BRE                    3:45.13  
 26 Gjorgjievski, Ella         3 BRE                    3:45.31  
 27 Sheridan, Elizabeth        3 BRE                    3:46.35  
 28 Gasper, Elli               3 LAK                    3:47.92  
 29 Beusse, Betsy              3 LAK                    3:48.38  
 30 Hovlihn, Mallory             WEA                    3:49.89  
 31 Tyrer, Keely               3 LAK                    3:50.00  
 32 Brown, Pixie               3 BRE                    3:50.46  
 33 Pereira, Avery             3 LAK                    3:51.60  
 34 Hoffman, Francie           3 WEA                    3:57.74  
 35 ballema, megan             3 LAK                    3:57.93  
 36 Foerster, Haylee           3 WEA                    4:02.36  
 37 Edleman, Anna              3 WEA                    4:02.96  
 38 Gabride, Maxwell             LAK                    4:04.15  
 39 Lundeen, Elizabeth         3 LAK                    4:04.21  
 40 Gebben, Audrey             3 BRE                    4:06.52  
 41 Dupin, Reese               3 LAK                    4:09.61  
 42 Dugan, Gianna              3 LAK                    4:14.34  
 43 McIntosh, Lily             3 LAK                    4:15.28  
 44 Williams, Olivia           3 LAK                    4:19.00  
 45 Sprague, Evelyn            3 LAK                    4:19.60  
 46 Goebel, Starr              3 WEA                    4:24.72  
 47 Cavanaugh, Lucy            3 LAK                    4:25.78  
 48 Bruinsma, Anneliese        3 WEA                    4:28.66  
 49 Krause, Elle               3 WEA                    4:30.87  
 50 Snoeyink, Rachael          3 LAK                    4:33.26  
 51 Shannon, Tori              3 LAK                    4:35.81  
 52 Ward, Claire               3 LAK                    4:36.58  
 53 Couvreur, Kelly            3 BRE                    5:00.21  
 54 Grunwaldt, Audrey          3 BRE                    5:05.69  
 55 Mehney, Ryann                LAK                    5:08.34  
 56 Murua, Alaia               3 LAK                    5:21.15  
 
Event 2  Boys 800 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Tholl, Sam                 3 LAK                    2:54.16  
  2 Bishop, Jonah              3 BRE                    2:54.65  
  3 Olsson, Corby              3 LAK                    2:57.24  
  4 Tucker, Charlie            3 BRE                    2:59.44  
  5 Dykstra, Luke              3 BRE                    3:02.52  
  6 Eugster, Colin             3 WEA                    3:07.10  
  7 Burns, Eamonn              3 WEA                    3:08.26  
  8 Barnes, Jack               3 LAK                    3:09.77  
  9 Maxwell, Ondres              BRE                    3:11.85  
 10 Bishop, Gavin              3 LAK                    3:12.71  
 11 Margherio, Mason           3 WEA                    3:14.70  
 12 Callahan, Conor            3 LAK                    3:17.96  
 13 White, Mitchell              BRE                    3:18.20  
 14 Stropkai, Grant            3 LAK                    3:19.56  
 15 Chenlo, Caden              3 BRE                    3:20.33  
 16 Kroese, Adam               3 BRE                    3:21.99  
 17 Walchak, Griffin           3 BRE                    3:22.39  
 18 sagritalo, lucas           3 BRE                    3:23.63  
 19 Bayer, Charley             3 LAK                    3:23.73  
 20 Bernecker, David           3 LAK                    3:23.85  
 21 Osbourne, Oscar            3 WEA                    3:24.52  
 22 Vincelj, Aiden             3 WEA                    3:25.19  
 23 Day, Nicholas              3 LAK                    3:25.44  
 24 Hoekstra, Jack             3 WEA                    3:26.55  
 25 Burns, Brendan             3 LAK                    3:27.88  
 26 Malaski, Hunter            3 LAK                    3:28.78  
 27 Padgett, Ryan              3 LAK                    3:29.23  
 28 Grant, Kyle                3 LAK                    3:30.62  
 29 Dujovny, Jonah             3 WEA                    3:31.00  
 30 Lafleur, Mark              3 LAK                    3:31.46  
 31 snoeyer, nolan             3 WEA                    3:31.82  
 32 Starck, Ethan              3 WEA                    3:33.55  
 33 Strack, Ryan               3 BRE                    3:35.07  
 34 Raymond, Maxwell           3 LAK                    3:36.38  
 35 Williams, Michael          3 LAK                    3:37.07  
 36 Douse, Jack                3 LAK                    3:37.85  
 37 Masacek, Nathan            3 LAK                    3:40.50  
 38 Connor, Charlie            3 LAK                    3:44.49  
 39 Moher, Finn                3 LAK                    3:58.12  
 40 Fuller, Caden              3 BRE                    3:59.96  
 41 Williams, Robert  (Bobby   3 LAK                    4:02.40  
 42 Bosscher, Logan              LAK                    4:04.11  
 43 Kolk, Henry                3 LAK                    4:12.27  
 44 Kotchenruther, Karsten     3 LAK                    4:13.51  
 45 Dujovny, Noah              3 WEA                    4:21.65  
 46 Woodward, Trenton          3 WEA                    4:30.54  
 47 Spiegel, Samuel            3 WEA                    4:44.21  
 48 Vanhoose, Ethan            3 LAK                    5:12.26  
 49 Schroeder, Oscar           3 BRE                    6:11.99  
 
Event 3  Girls 1200 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Brown, Jillian             4 WEA                    4:43.17  
  2 Byam, Lucy                 4 BRE                    4:50.95  
  3 Dwortz, Natalie            4 WEA                    4:53.99  
  4 Bregenzer, Jane            4 WEA                    4:55.04  
  5 israels, emma              4 WEA                    4:59.59  
  6 Damstra, Sophia            4 BRE                    5:14.75  
  7 Donnelly, Ella             4 WEA                    5:14.98  
  8 Bouwkamp, Sophia           4 LAK                    5:15.37  
  9 Ward, Abby                 4 WEA                    5:16.70  
 10 Stewart, Stephanie           LAK                    5:16.84  
 11 Cooper, Conally            4 LAK                    5:21.89  
 12 Griffin, Olivia            4 BRE                    5:22.99  
 13 Vruggink, Sawyer           4 LAK                    5:25.47  
 14 McGovern, Hazel            4 WEA                    5:38.39  
 15 Bell, Celia                4 LAK                    5:39.63  
 16 Battle, Ellie              4 LAK                    5:44.66  
 17 Skaggs, Julia              4 LAK                    5:47.26  
 18 Graff, Izzy                4 LAK                    5:48.48  
 19 Dillane, Georgia           4 WEA                    5:49.13  
 20 Allen, Madyson             4 BRE                    5:51.16  
 21 Kelsch, Maddie             4 BRE                    5:51.86  
 22 lado, ella                 4 WEA                    5:54.54  
 23 Vydareny, Bailey           4 LAK                    5:55.29  
 24 Grin, Caroline             4 WEA                    5:55.56  
 25 Kegle, Kendall             4 LAK                    5:57.30  
 26 Grunwaldt, Isabella        4 BRE                    5:57.96  
 27 Kerr, Kennedy              4 BRE                    5:59.94  
 28 Gasper, Naya               4 LAK                    6:11.20  
 29 Lampen, Annika             4 WEA                    6:26.37  
 30 Chy, Hailey                  BRE                    6:34.72  
 31 Walker, Kendall            4 LAK                    6:40.74  
 32 McLaughlin, Maudie         4 LAK                    6:41.11  
 33 Cary, CeCi                   WEA                    6:58.61  
 34 Ehrlich, Fiona             4 LAK                    7:02.08  
 35 Vitaz, Xanthe              4 WEA                    7:02.77  
 36 Plichta, Ella              4 LAK                    7:04.54  
 37 Montpetit, Isabelle        4 BRE                    7:06.92  
 38 King, Lilly                4 LAK                    7:09.14  
 39 Huey, Zoe-Kate             4 WEA                    7:09.73  
 40 Koster, Natalie            4 WEA                    7:14.78  
 
Event 4  Boys 1200 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 de Velder, Joshua          4 LAK                    4:35.89  
  2 Stockton, Greyson          4 LAK                    4:43.55  
  3 VanZee, Quinn              4 LAK                    4:43.63  
  4 West, Andrew                 WEA                    4:43.81  
  5 Douglas, Cameron           4 LAK                    4:48.89  
  6 Kelly, Colin               4 LAK                    4:52.91  
  7 Metz, Enzo                 4 WEA                    4:57.82  
  8 Fox, Hayden                4 LAK                    5:02.39  
  9 Avery, Adam                4 WEA                    5:02.94  
 10 Faasse, Isaac              4 LAK                    5:06.84  
 11 Norcutt, Henry             4 LAK                    5:07.21  
 12 Allchin, Sawyer            4 WEA                    5:10.35  
 13 Brossiet, Micah            4 LAK                    5:17.83  
 14 Periard, Patrick           4 LAK                    5:21.00  
 15 Bernard, Matthew             WEA                    5:22.59  
 16 Milanowski, Nathan           LAK                    5:27.79  
 17 Edwards, Thomas            4 LAK                    5:29.68  
 18 DeKorte, Clay              4 WEA                    5:32.79  
 19 Tyminski, Caleb            4 LAK                    5:36.20  
 20 Burns, Patrick             4 LAK                    5:40.87  
 21 Stancil, Beau              4 WEA                    5:43.34  
 22 Gollannek, Odin            4 LAK                    5:44.62  
 23 Doyle, Quinn                 WEA                    5:45.79  
 24 Neuhaus, Levi              4 BRE                    5:58.94  
 25 Schulz, Tucker             4 LAK                    6:01.96  
 26 Jenkins, Liam              4 LAK                    6:11.08  
 27 Beusse, Billy              4 LAK                    6:25.52  
 28 Ashley-Oswalt, Jack        4 LAK                    6:41.21  
 29 Rosenberg, Casey           4 LAK                    6:46.39  
 30 Moore, Jarred              4 LAK                    7:26.25  
 31 Feldmann, Teddy            4 LAK                    9:12.50  
 
Event 5  Girls 1600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Dykstra, Jenna             5 BRE                    6:39.26  
  2 Knuble, Anna               5 WEA                    6:45.52  
  3 Vinkemulder, Lydia         5 BRE                    6:59.51  
  4 Gourley, Blaise              WEA                    6:59.79  
  5 Verleger, Ava              5 WEA                    7:25.62  
  6 Walter-Rooks, Acacia       5 LAK                    7:27.20  
  7 McSorley, Julia            5 LAK                    7:30.50  
  8 Milnes, Caroline           5 WEA                    7:34.97  
  9 Pliehta, Kiley               LAK                    7:44.85  
 10 Williams, Abby             5 BRE                    7:46.71  
 11 Leistra, Paige             5 WEA                    7:49.67  
 12 Vincelj, Alivia            5 WEA                    7:52.13  
 13 Claus, Ireland             5 WEA                    8:16.88  
 14 Rapoport, Abby             5 WEA                    8:18.60  
 15 Rapp, Riley                5 LAK                    8:49.31  
 16 Gauri, Maya                5 WEA                    9:00.93  
 17 Krupp, Carly               5 WEA                    9:37.12  
 
Event 6  Boys 1600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Bishop, Evan               5 BRE                    5:41.76  
  2 Zinser, William            5 LAK                    5:59.00  
  3 Wassink, Henry             5 WEA                    6:00.00  
  4 VanRenterghem, Mac         5 LAK                    6:01.36  
  5 Tucker, Max                5 BRE                    6:13.81  
  6 Couvreur, Joey             5 BRE                    6:32.98  
  7 Johnson, Cam               5 WEA                    6:37.18  
  8 Loos, Thomas               5 LAK                    6:37.60  
  9 Mccahill, Aidan            5 BRE                    6:38.07  
 10 Pullen, Josh               5 LAK                    6:38.77  
 11 Kirk, Kyle                 5 LAK                    6:39.81  
 12 Rosmarin, Alex             5 WEA                    6:48.20  
 13 Garrard, Auden               WEA                    7:06.24  
 14 Stein, Matthew             5 BRE                    7:09.65  
 15 Christoffersen, Clay       5 WEA                    7:26.40  
 15 Beeney, Jacob              5 LAK                    7:26.40  
 17 Martell, Griffin           5 WEA                    7:31.37  
 18 Lang, Jack                 5 WEA                    7:32.09  
 19 Martinez, Dominick         5 BRE                    8:03.89  
 20 Lafleur, Simon             5 LAK                    8:08.68  
 21 Converse, Hunter           5 WEA                    8:18.63  
 22 mellish, Reece             5 BRE                    8:22.04  
 23 White, Grant                 BRE                    8:28.86  
 24 Moher, Macguire            5 LAK                    9:52.00