10K Men: Top Finishers 11-19 35-39 40-44 60-64 70-98
10K Women: Top Finishers 0-10 11-19 20-24 25-29 35-39 40-44 45-49 50-54
5K Walk Men: Top Finishers 11-19 20-24
5K Walk Women: Top Finishers 0-10 11-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 99-99
5K Run Men: Top Finishers 0-10 11-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 65-69 99-99
5K Run Women: Top Finishers 0-10 11-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 99-99
10K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Crystal Hutchings | Argos | 161 | 33 | 4 | 47:32.3 | 4:44/K |
Top | |||||||
Female 10 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Morgan Workman | Elkhart | 128 | 10 | 16 | 1:00:49.7 | 6:05/K |
Top | |||||||
Female 11 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Katrina Cummins | Elkhart | 16 | 19 | 18 | 1:04:03.5 | 6:24/K |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stacy Vervynckt | Plymouth | 116 | 23 | 14 | 58:55.9 | 5:54/K |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ashley Suit | Plymouth | 163 | 27 | 12 | 56:40.3 | 5:39/K |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Heather King | Plymouth | 167 | 36 | 9 | 51:07.3 | 5:07/K |
2 | Diane Workman | Elkhart | 127 | 36 | 17 | 1:00:50.2 | 6:05/K |
3 | Jennifer Blanton | Granger | 151 | 38 | 19 | 1:11:32.2 | 7:09/K |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stephanie Drudge | Plymouth | 138 | 43 | 8 | 51:07.1 | 5:07/K |
2 | Jenny Metcalf | Plymouth | 69 | 41 | 13 | 58:20.9 | 5:50/K |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kathy Misukanis | South Bend | 71 | 46 | 11 | 56:32.0 | 5:39/K |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kelly Mize | South Whitley | 72 | 50 | 15 | 59:05.0 | 5:55/K |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Justin Kowalski | South Bend | 165 | 27 | 1 | 35:05.5 | 3:31/K |
Top | |||||||
Male 11 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Zaccheus Hutchings | Plymouth | 160 | 15 | 5 | 48:48.2 | 4:53/K |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Josh Casper | Plymouth | 178 | 38 | 2 | 40:47.3 | 4:03/K |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andrew Dorrel | Culver | 23 | 41 | 3 | 43:53.1 | 4:22/K |
2 | Zacc Hutchings | Plymouth | 159 | 40 | 7 | 49:58.9 | 5:00/K |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ralph Booker | Plymouth | 6 | 64 | 6 | 49:41.6 | 4:58/K |
Top | |||||||
Male 70 to 98 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mike Wilson | Valparaiso | 152 | 72 | 10 | 54:34.6 | 5:27/K |
5K Walk |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeanne White | Plymouth | 122 | 66 | 1 | 40:18.4 | 8:00/K |
Top | |||||||
Female 10 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ella Hissong | Plymouth | 131 | 10 | 2 | 41:49.9 | 8:18/K |
2 | Mila Cramer | Plymouth | 13 | 8 | 3 | 41:52.3 | 8:19/K |
Top | |||||||
Female 11 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Maura Faulstich | Plymouth | 26 | 17 | 33 | 53:21.2 | 10:35/K |
2 | Vladlena Dementjew | Plymouth | 22 | 17 | 34 | 53:21.7 | 10:35/K |
3 | Mary Blake | Plymouth | 3 | 12 | 36 | 53:30.1 | 10:37/K |
4 | Kaitlyn Lenne | Plymouth | 63 | 18 | 37 | 53:30.9 | 10:37/K |
5 | Daysha Feliciano | Granger | 28 | 12 | 40 | 54:28.1 | 10:49/K |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sarah Blake | Plymouth | 4 | 22 | 35 | 53:29.2 | 10:37/K |
2 | Lindsay Renz | Plymouth | 89 | 20 | 41 | 56:08.7 | 11:06/K |
3 | Jenna Robinson | Oseola | 184 | 22 | 46 | 57:09.6 | 11:19/K |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stephanie Wilcox | Warsaw | 124 | 29 | 26 | 49:47.6 | 9:52/K |
2 | Jessica Umbaugh | Plymouth | 114 | 28 | 48 | 58:44.8 | 11:41/K |
3 | Tara Beasley | Bremen | 136 | 29 | 54 | 1:00:51.7 | 12:10/K |
4 | Lynne Zeiger | Bremen | 134 | 29 | 55 | 1:00:51.9 | 12:10/K |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sarah Stone | Plymouth | 106 | 33 | 4 | 44:25.0 | 8:49/K |
2 | Danell Webster | Argos | 120 | 31 | 19 | 47:52.9 | 9:28/K |
3 | Michelle Arnoe | Clarksville | 147 | 34 | 24 | 49:26.4 | 9:47/K |
4 | Fransisca Rangel | Granger | 85 | 34 | 39 | 54:27.8 | 10:49/K |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tricia Witmer | Plymouth | 126 | 37 | 5 | 44:25.1 | 8:49/K |
2 | Stephanie Laug | Clarksville | 60 | 36 | 25 | 49:26.5 | 9:47/K |
3 | Hollie Wentzel | Bremen | 135 | 35 | 51 | 1:00:50.3 | 12:10/K |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mimi Shelton | Hamlet | 100 | 41 | 27 | 50:06.1 | 9:55/K |
2 | Kandi Matthews | Plymouth | 170 | 44 | 29 | 50:09.0 | 9:55/K |
3 | Kelly Redinger | Plymouth | 87 | 41 | 30 | 52:05.0 | 10:20/K |
4 | Misti Prater | Walkerton | 81 | 42 | 49 | 58:47.5 | 11:37/K |
5 | Angela Ort | Bremen | 137 | 42 | 52 | 1:00:50.6 | 12:10/K |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tricia Cramer | Plymouth | 145 | 46 | 6 | 44:25.1 | 8:49/K |
2 | Veda Faulstich | Plymouth | 27 | 48 | 8 | 45:33.9 | 9:01/K |
3 | Julie Hellinga | Plymouth | 45 | 48 | 31 | 52:05.1 | 10:20/K |
4 | Paula Nate | Bremen | 150 | 47 | 53 | 1:00:51.0 | 12:10/K |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mary Faulstich | Osceola | 25 | 51 | 9 | 45:34.2 | 9:02/K |
2 | Cathy Keister | Plymouth | 56 | 52 | 11 | 47:18.1 | 9:22/K |
3 | Mary Ann Huels | Chicago | 51 | 52 | 22 | 48:51.8 | 9:41/K |
4 | Marie Mahon | Chicago | 66 | 53 | 23 | 48:52.3 | 9:42/K |
5 | Mary Youngs | Granger | 141 | 54 | 32 | 52:27.1 | 10:23/K |
6 | Pat Lenne | Plymouth | 64 | 54 | 38 | 53:31.4 | 10:37/K |
7 | Julie Cowen | Plymouth | 154 | 53 | 43 | 56:49.2 | 11:16/K |
8 | Kelli Robinson | Osceola | 91 | 52 | 45 | 57:02.6 | 11:18/K |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Charlotte Thomas | Plymouth | 171 | 57 | 7 | 45:29.1 | 9:00/K |
2 | Tammie Boardman | Bourbon | 5 | 57 | 10 | 45:37.3 | 9:07/K |
3 | Rose Wilcox | Warsaw | 123 | 58 | 12 | 47:20.6 | 9:23/K |
4 | Melissa Scott | Terre Haute | 96 | 55 | 16 | 47:51.3 | 9:30/K |
5 | Nancy Galloway | Plymouth | 33 | 58 | 17 | 47:51.4 | 9:30/K |
6 | Jane Galloway | Terre Haute | 31 | 55 | 18 | 47:52.2 | 9:30/K |
7 | Cindy Risster | Plymouth | 156 | 58 | 44 | 56:50.9 | 11:16/K |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elaine Small | Plymouth | 103 | 60 | 13 | 47:27.9 | 9:24/K |
2 | Elaine Ferguson | Argos | 29 | 60 | 15 | 47:45.8 | 9:29/K |
3 | Rosemary Robinson | Bremen | 90 | 62 | 50 | 58:47.6 | 11:37/K |
Top | |||||||
Female 99 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Katie McCabee | 181 | 99 | 14 | 47:41.9 | 9:23/K | |
2 | Katie Harness | Woodlawn | 41 | 99 | 21 | 47:53.2 | 9:28/K |
3 | Bonnie Shoaf | Lafayette | 182 | 99 | 47 | 57:10.7 | 11:19/K |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mike Galloway | Terre Haute | 32 | 59 | 20 | 47:52.9 | 9:30/K |
Top | |||||||
Male 11 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joey Shelton | Hamlet | 99 | 18 | 28 | 50:06.7 | 9:56/K |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeremy Renz | Plymouth | 88 | 22 | 42 | 56:08.7 | 11:06/K |
5K Run |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kennedy Thompson | Plymouth | 111 | 17 | 16 | 24:22.8 | 4:50/K |
Top | |||||||
Female 10 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kimberly Batten | Rochester | 1 | 10 | 75 | 35:31.9 | 7:03/K |
Top | |||||||
Female 11 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jaclyn Youngs | Granger | 142 | 15 | 20 | 25:52.7 | 5:07/K |
2 | Kaitlyn Bottorff | Plymouth | 7 | 19 | 25 | 27:45.3 | 5:29/K |
3 | MARIAH NORWICK | PLYMOUTH | 74 | 16 | 65 | 33:09.4 | 6:35/K |
4 | Remi Wolff | Walkerton | 172 | 15 | 91 | 48:29.2 | 9:38/K |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Katie Gear | New Paris | 35 | 24 | 30 | 28:13.2 | 5:34/K |
2 | Ana Rosas | Plymouth | 177 | 21 | 53 | 30:22.9 | 6:01/K |
3 | Chelsie Sharp | Pittsboro | 97 | 24 | 54 | 30:23.8 | 6:02/K |
4 | Olivia Houin | Plymouth | 50 | 20 | 71 | 34:34.5 | 6:50/K |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Katie Ross | Crown Point | 176 | 29 | 23 | 26:44.9 | 5:17/K |
2 | Stefanie Martin | Plymouth | 139 | 28 | 24 | 27:37.8 | 5:27/K |
3 | Megan Schori | Plymouth | 95 | 25 | 36 | 29:17.3 | 5:47/K |
4 | Corine Humes | Tippecanoe | 52 | 27 | 38 | 29:24.6 | 5:49/K |
5 | Lindsay Rogers | Plymouth | 92 | 29 | 61 | 32:14.8 | 6:22/K |
6 | Allison Brubaker | Plymouth | 9 | 25 | 67 | 34:01.8 | 6:44/K |
7 | Katie Sarah Schmidt | Plymouth | 94 | 25 | 68 | 34:16.6 | 6:47/K |
8 | Teri Gubi | South Bend | 37 | 28 | 84 | 41:41.8 | 8:16/K |
9 | Jennifer Neidig | Plymouth | 132 | 28 | 89 | 46:43.3 | 9:16/K |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amber Quick | Hong Kong | 82 | 34 | 26 | 27:50.6 | 5:31/K |
2 | Lacy Buck | Plymouth | 153 | 31 | 45 | 29:54.7 | 5:54/K |
3 | Shea Lee | Plymouth | 62 | 30 | 51 | 30:16.5 | 6:00/K |
4 | Lesley Langfeldt | Plymouth | 58 | 30 | 60 | 32:14.5 | 6:22/K |
5 | Monica Rangel-Hacker | Granger | 86 | 32 | 69 | 34:19.0 | 6:48/K |
6 | Tabitha Pearson | Walkerson | 79 | 34 | 76 | 36:57.4 | 7:20/K |
7 | Trisha Crawford | Plymouth | 15 | 32 | 88 | 46:42.7 | 9:16/K |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Megan Lebo | Plymouth | 61 | 38 | 29 | 27:59.7 | 5:33/K |
2 | Leah Oden | Plymouth | 76 | 36 | 46 | 29:57.6 | 5:55/K |
3 | Stephanie Shidler | Plymouth | 101 | 37 | 52 | 30:16.7 | 6:00/K |
4 | Melissa Grcich | Knox | 36 | 36 | 56 | 30:58.6 | 6:07/K |
5 | Letecia Timmel | Plymouth | 112 | 36 | 72 | 34:44.4 | 6:54/K |
6 | Shannon Hillers | North Judson | 47 | 38 | 73 | 34:59.3 | 6:55/K |
7 | Amy Ubaldo | Goshen | 113 | 37 | 78 | 37:15.1 | 7:23/K |
8 | Cassandra Bowling | Goshen | 8 | 35 | 80 | 37:35.0 | 7:27/K |
9 | Kathy Wolff | Walkerton | 173 | 37 | 90 | 48:29.1 | 9:38/K |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jennifer Schoonreld | Demotte | 179 | 40 | 22 | 26:40.2 | 5:16/K |
2 | Staci Lyon | 148 | 42 | 40 | 29:39.2 | 5:51/K | |
3 | Jennifer Payne | Plymouth | 78 | 42 | 48 | 30:01.5 | 5:56/K |
4 | Kristi Martindale | Plymouth | 67 | 41 | 49 | 30:13.7 | 5:58/K |
5 | Shelly Hall | Plymouth | 40 | 42 | 62 | 32:24.0 | 6:25/K |
6 | KATHY WADE | PLYMOUTH | 118 | 41 | 66 | 33:17.8 | 6:36/K |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michele Walton | Hamlet | 119 | 47 | 32 | 28:25.0 | 5:37/K |
2 | Allison Keiser | Plymouth | 54 | 46 | 35 | 29:12.5 | 5:46/K |
3 | Donna Hartz | Culver | 43 | 48 | 57 | 31:13.7 | 6:11/K |
4 | Irene Davies | South Bend | 18 | 47 | 70 | 34:19.1 | 6:48/K |
5 | Jane Chupp | Plymouth | 10 | 46 | 79 | 37:24.8 | 7:25/K |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Claudia Surguy | Plymouth | 107 | 52 | 31 | 28:14.4 | 5:34/K |
2 | Marilyn King | Plymouth | 57 | 50 | 42 | 29:51.5 | 5:53/K |
3 | Cindy Danielson | Plymouth | 17 | 50 | 44 | 29:54.4 | 5:54/K |
4 | Linda Tribbey | Plymouth | 186 | 54 | 47 | 30:01.4 | 5:56/K |
5 | Sue Wendel | Plymouth | 121 | 51 | 50 | 30:14.1 | 5:58/K |
6 | Curtis Skinner | Mishawaka | 102 | 51 | 64 | 33:04.9 | 6:33/K |
7 | Laura Vervynckt | Plymouth | 115 | 53 | 77 | 37:07.8 | 7:22/K |
8 | Heidi Deja | Bridgman | 20 | 53 | 81 | 38:06.0 | 7:32/K |
9 | Shelli Treely | Mishawaka | 180 | 51 | 92 | 1:01:55.3 | 12:23/K |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nancy King | Plymouth | 129 | 55 | 34 | 28:55.0 | 5:47/K |
2 | Wanda Miller | Lafayette | 175 | 56 | 74 | 35:20.7 | 7:04/K |
3 | Sue Harshbarger | Plymouth | 42 | 58 | 87 | 44:36.8 | 8:51/K |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Laura Gough | Plymouth | 166 | 61 | 33 | 28:28.0 | 5:42/K |
Top | |||||||
Female 99 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tammy Raderstoff | 187 | 99 | 82 | 38:06.2 | 7:37/K | |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kennedy Schniders | Walkerton | 146 | 16 | 1 | 18:05.8 | 3:33/K |
Top | |||||||
Male 10 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Benjamin Quick | Hong Kong | 83 | 10 | 15 | 24:20.5 | 4:49/K |
Top | |||||||
Male 11 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Zachary Ballard | Plymouth | 183 | 16 | 6 | 20:54.2 | 4:07/K |
2 | Brady Hissma | Plymouth | 130 | 12 | 13 | 23:37.6 | 4:41/K |
3 | Harold Niones | Plymouth | 133 | 11 | 21 | 26:34.6 | 5:16/K |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ed Smilde | South Bend | 168 | 23 | 3 | 18:53.2 | 3:44/K |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nicholas Fonseca | South Bend | 30 | 28 | 2 | 18:36.8 | 3:41/K |
2 | Ryan Holston | Mishawaka | 49 | 27 | 17 | 24:40.5 | 4:52/K |
3 | Tim Sharp | Pittsboro | 98 | 27 | 55 | 30:23.9 | 6:02/K |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nate Quick | Hong Kong | 84 | 34 | 19 | 25:42.7 | 5:05/K |
2 | James Stone | Plymouth | 105 | 34 | 58 | 31:29.2 | 6:14/K |
3 | Nate Crawford | Plymouth | 14 | 32 | 86 | 42:43.2 | 8:24/K |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Keith Oden | Plymouth | 75 | 39 | 8 | 21:16.1 | 4:12/K |
2 | Stephen Hissong | Plymouth | 162 | 39 | 10 | 22:20.7 | 4:25/K |
3 | Scott Yoder | Plymouth | 185 | 39 | 59 | 31:29.8 | 6:14/K |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brian Graber | Plymouth | 143 | 40 | 4 | 19:45.8 | 3:54/K |
2 | Christopher DeLaPaz | Plymouth | 21 | 40 | 28 | 27:55.5 | 5:30/K |
3 | Bob Lyon | 149 | 42 | 37 | 29:22.5 | 5:48/K | |
4 | Larry Hatcher | Plymouth | 44 | 40 | 41 | 29:39.8 | 5:53/K |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Beck | Wakarusa | 155 | 47 | 12 | 23:29.6 | 4:38/K |
2 | W.Mark Keiser | Plymouth | 55 | 45 | 14 | 23:48.9 | 4:42/K |
3 | Bob Garrison | Plymouth | 34 | 49 | 43 | 29:51.7 | 5:53/K |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Dodd | New Carlisle | 157 | 51 | 5 | 19:58.2 | 3:57/K |
2 | Rory Hurley | South Bend | 169 | 50 | 7 | 20:59.5 | 4:09/K |
3 | Craig Miller | Elkhart | 70 | 50 | 9 | 22:13.1 | 4:24/K |
4 | JOHN WADE | PLYMOUTH | 117 | 50 | 11 | 23:11.1 | 4:35/K |
5 | Ken Ray | Plymouth | 164 | 52 | 18 | 25:16.7 | 4:59/K |
6 | Curt Palmer | Plymouth | 144 | 54 | 39 | 29:29.0 | 5:49/K |
7 | Alfonso Rosas | 188 | 51 | 63 | 32:36.0 | 4:17/K | |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Larry Bigler | Hamlet | 158 | 67 | 27 | 27:53.9 | 5:31/K |
2 | Rick Huff | Plymouth | 140 | 68 | 85 | 41:53.8 | 8:23/K |
Top | |||||||
Unknown Age |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Guyse | Plymouth | 174 | 99 | 83 | 40:07.7 | 7:58/K |