Licensed to Michiana Timing - Contractor License
                                       HY-TEK's Meet Manager 5/25/2013 09:44 PM
                            MITCA D4 Championships                             
                  Results: http://michianatiming.com/results                   
                  Gobles High School, Gobles, MI  - 5/25/2013                  
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals
  1 Saugatuck  'A'                                     10:13.70   66   
     1) Garvelink, Cammy                2) Jenkins, Lauren                
     3) Springer, Libby                 4) Patel, Dhara                   
  2 Reading  'A'                                       10:25.00   60   
     1) Eidenier, Terasa                2) Kinney, Alyssa                 
     3) Weidmayer, Marie                4) Keegan, Hayden                 
  3 Sand Creek  'A'                                    10:25.20   54   
     1) Curtis, Sierra                  2) Iffland, Tayler                
     3) Perry, Natalie                  4) Jackson, Anna                  
  4 Hillsdale Academy  'A'                             10:31.80   48   
     1) Craig, Chrissy                  2) Lisznyai, Elyse                
     3) Albaugh, Shaley                 4) Calvert, Claire                
  5 Royal Oak Shrine  'A'                              10:51.40   42   
     1) Wiencko, Teresa                 2) Carr, Reilly                   
     3) Dooley, Irene                   4) Nagle, Grace                   
  6 Gobles  'A'                                        11:13.60   36   
     1) Allyn-White, Cheyenne           2) Scholte, Michaela              
     3) Dickerson, Alyssa               4) Lauhon, Nicole                 
  7 White Cloud  'A'                                   11:26.70   30   
     1) Atwood, Cara                    2) Atwood, Katie                  
     3) McDonald, Taylor                4) Rodriguez, Noemi               
  8 Morrice  'A'                                       11:47.00   24   
     1) Bolan, Hayley                   2) Herrington, Kelsey             
     3) Wesley, Chelsea                 4) Rawza, Hannah                  
  9 Lutheran Westland  'A'                             12:10.70   18   
     1) Boye, Kayla                     2) Buffone, Emma                  
     3) Hill, Alana                     4) Ulrey, Gwen                    
 10 Centreville  'A'                                   12:37.40   12   
     1) Mohney, Marissa                 2) Chupp, Rebecca                 
     3) Kirby, Mattie                   4) Kuhl, Jill                     
 
Event 2  Men 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Saugatuck  'A'                                      8:12.10   90   
     1) Brown, Joe                      2) Kelly, Sean                    
     3) Anshutz, Alex                   4) Kerr, Zach                     
  2 Evart  'A'                                          8:30.70   84   
     1) Hodges, Max                     2) Hammer, Logan                  
     3) Scott, Santana                  4) Zinger, David                  
  3 Eau Claire  'A'                                     8:35.90   78   
     1) Carlson, Austin                 2) Eichberg, Michael              
     3) Young, Cory                     4) Reed, Hunter                   
  4 Centreville  'A'                                    8:39.70   72   
     1) Hufstedler, Jacob               2) Lazzari, Joe                   
     3) Kotschevar, Evan                4) Nissan, Peer                   
  5 Western Mich Christian  'A'                         8:44.80   66   
     1) Gilson, David                   2) Snuffer, Braxton               
     3) VanderVelde, Elijah             4) Purvis, Max                    
  6 Reading  'A'                                        8:56.00   60   
     1) Ash, Dylan                      2) Martin, Dylan                  
     3) Hiller, Derek                   4) Brown, Elijah                  
  7 Gobles  'A'                                         8:56.80   54   
     1) Dickerson, Josiah               2) Summerville, Jamie             
     3) Gardiner, Chase                 4) Grossmann, Andrew              
  8 White Cloud  'A'                                    9:11.50   48   
     1) York, Howard                    2) Paul, Daric                    
     3) Gingrich, Chris                 4) Bailey, Steven                 
  9 Suttons Bay  'A'                                    9:18.10   42   
     1) Kraft, Alex                     2) Rittenhouse, Gabe              
     3) Pease, Ken                      4) Wynsma, Sam                    
 10 Summerfield  'A'                                    9:19.20   36   
     1) Dixon, Ethan                    2) Philipp, Zach                  
     3) Wagner, Matt                    4) Stanford, Gage                 
 11 Lutheran Westland  'A'                              9:19.40   30   
     1) Bunge, Dan                      2) Sillanpaa, Pete                
     3) Smith, Eric                     4) Wyman, Brandon                 
 12 Litchfield  'A'                                     9:19.50   24   
     1) Heckel, Erik                    2) Staggs, Austin                 
     3) Shepherd, Anthony               4) Keagy, Kilsun                  
 13 Sand Creek  'A'                                     9:28.10   18   
     1) Peters, Aaron                   2) Lakatos, Kyle                  
     3) Evans, Kyle                     4) Thomas, Matt                   
 14 Brown City  'A'                                     9:55.10   12   
     1) Jackson, Chad                   2) Amador, Travis                 
     3) Zschering, Jake                 4) Pangerl, Gabe                  
 
Event 3  Girls 100 Meter Hurdles
==========================================================================
    Name                     Age School                  Finals  H# Points
==========================================================================
  1 Zimmerman, Teddi             Reading                  16.77   4  33   
  2 Simpkins, Eliza              Sand Creek               17.10   4  32   
  3 Romano, Clare                Royal Oak Sh             17.30   4  31   
  4 Roof-Hildreth, Shelby        Sand Creek               17.58   4  30   
  5 Wolf, Courtney               Morrice                  17.58   4  29   
  6 Francis, Melissa             Saugatuck                17.82   4  28   
  7 Frank, Shelby                Sand Creek               18.02   4  27   
  8 Flury, Alissa                Lutheran Wes             18.09   4  26   
  9 Coulter, Makayla             Saugatuck                18.24   3  25   
 10 Morrison, Sabrina            Lutheran Wes             18.68   3  24   
 11 Broomfiled, Barbie           Morrice                  18.75   3  23   
 12 Peaslee, Irene               Royal Oak Sh             19.06   3  22   
 13 Hughes, Hannah               WM Christian             19.16   3  21   
 14 Reed, Ann Marie              Centreville              19.40   3  20   
 15 Wiseley, Hayley              Hillsdale Ac             20.06   2  19   
 16 Sullivan, Maeve              Hillsdale Ac             20.27   2  18   
 17 Manchip, Miranda             White Cloud              20.42   2  17   
 18 Griffes, Kadie               White Cloud              20.65   2  16   
 19 DeLau, Jenna                 Morrice                  20.99   2  15   
 20 Wiggins, Rachel              Lutheran Wes             21.24   2  14   
 21 Arendt, Molly                Hillsdale Ac             22.17   1  13   
 22 Laird, N'Tia                 Royal Oak Sh             22.47   3  12   
 23 Weidmayer, Marie             Reading                  23.32   1  11   
 24 Waldron, Rachel              Gobles                   25.06   1  10   
 25 Litchfield, Taylor           Gobles                   26.14   1   9   
 26 Braschler, Allie             Saugatuck                28.00   2   8   
 
Event 4  Boys 110 Meter Hurdles
==========================================================================
    Name                     Age School                  Finals  H# Points
==========================================================================
  1 Cilley, Andrew               Summerfield              15.61   5  45   
  2 Kuhl, James                  Centreville              16.11   5  44   
  3 Perry, Tannon                Saugatuck                16.38   5  43   
  4 Beachnau, Guy                Suttons Bay              16.41   5  42   
  5 Ladd, Dakota                 Summerfield              16.51   5  41   
  6 Poolman, Andrew              Saugatuck                16.77   4  40   
  7 Cummins, Shannon             Reading                  16.83   5  39   
  8 Weber, Ross                  Eau Claire               17.19   4  38   
  9 Olson, Austin                Lutheran Wes             17.50   5  37   
 10 Woytik, Dylan                White Cloud              17.58   4  36   
 11 Jake, Primeau                Brown City               17.82   4  35   
 12 Robertson, Charlie           Sand Creek               18.22   4  34   
 13 Longnecker, Tyler            Summerfield              18.40   4  33   
 14 Rop, Alex                    WM Christian             18.44   4  32   
 15 Blighton, Nathan             Eau Claire               18.54   3  31   
 16 Ampey, Shane                 Gobles                   18.65   3  30   
 17 Chupp, Gavin                 Evart                    18.93   3  29   
 18 Miller, Ben                  Sand Creek               19.11   4  28   
 19 Potter, Zane                 Brown City               19.39   2  27   
 20 Brown, Trently               Reading                  19.50   3  26   
 21 Morgan, Matt                 Litchfield               19.81   3  25   
 22 Rynd, Gary                   Gobles                   19.84   2  24   
 23 Chapman, Eric                Suttons Bay              19.93   2  23   
 24 Scroggie, Blake              Sand Creek               20.08   2  22   
 25 Herrera, Richard             Evart                    20.12   2  21   
 26 Swales, Scott                Evart                    20.79   2  20   
 27 Marsh, Jason                 Litchfield               20.88   2  19   
 28 Ash, Dylan                   Reading                  20.94   1  18   
 29 Yonkowski, Dustin            Brown City               21.31   1  17   
 30 Granzotto, Michael           Saugatuck                22.06   1  16   
 31 Kempf, Garrett               Lutheran Wes             22.14   3  15   
 32 Harper, Garrett              Lutheran Wes             22.27   1  14   
 33 Krul, Dusty               15 White Cloud              22.38   3  13   
 34 Collins, Alex                Litchfield               22.57   1  12   
 35 Grossmann, Micaiah           Gobles                   23.28   1  11   
 36 McCann, Brandon              Centreville              23.59   2  10   
 37 Hutton, Daniel               Suttons Bay              23.85   1   9   
 -- Dykstra, David               White Cloud                 FS   5 
 
Event 5  Girls 100 Meter Dash
==========================================================================
    Name                     Age School                  Finals  H# Points
==========================================================================
  1 Davis, Michelle              Reading                  13.02   5  33   
  2 Ellerholz, Chelsea           Sand Creek               13.14   5  32   
  3 Barber, Kim                  Gobles                   13.69   5  31   
  4 Pfieffer, Samantha           Reading                  13.72   5  30   
  5 Liggett, Julia               Royal Oak Sh             13.74   5  29   
  6 Jackson, Ally                Sand Creek               13.81   4  28   
  7 London, Mary                 Morrice                  14.00   4  27   
  8 Pence, Sage                  Centreville              14.08   5  26   
  9 Jackson, Jasmine             WM Christian             14.09   4  25   
 10 Herriman, Gabrielle          Sand Creek               14.10   3  24   
 11 Ewrin, Mallory               Hillsdale Ac             14.18   4  23   
 12 Cascardo, Ari                Royal Oak Sh             14.27   3  22   
 13 Fifer, Taylor                Gobles                   14.31   4  21   
 14 Oakley, Allexys              Hillsdale Ac             14.37   3  20   
 15 Schock, Kristen              Saugatuck                14.41   4  19   
 16 Broomfiled, Barbie           Morrice                  14.41   4  18   
 17 Schaffer, Abby               Lutheran Wes             14.52   3  17   
 18 Williams, Katelyn            White Cloud              14.67   4  16   
 19 Vanhavel, Faith              Hillsdale Ac             14.67   3  15   
 20 Webbert, Audra               Saugatuck                14.68   3  14   
 21 Werner, Jaden                Morrice                  14.89   3  13   
 22 Brenner, Annemarie           Reading                  14.96   3  12   
 23 Beeker, Jenna                Centreville              15.01   5  11   
 24 Hall, Emily                  White Cloud              15.20   2  10   
 25 Paulsen, Emily               White Cloud              15.35   1   9   
 26 Laird, N'Tia                 Royal Oak Sh             15.70   5   8   
 27 Crawford, Allison            Lutheran Wes             16.29   2   7   
 28 Hawley, Kaci                 Gobles                   17.50   2   6   
 29 Stickel, Delaney             Saugatuck                17.62   2   5   
 30 Jackson, Jessica             WM Christian             17.71   1   4   
 31 Long, Jasmine                Centreville              19.22   2   3   
 
Event 6  Boys 100 Meter Dash
==========================================================================
    Name                     Age School                  Finals  H# Points
==========================================================================
  1 Lodes, Alex                  Climax-Scott             11.20   6  45   
  2 Jones, Jordan                Eau Claire               11.73   5  44   
  3 Struble, Nathan              Evart                    11.79   6  43   
  4 Golkiewicz, Josh             Summerfield              11.85   6  42   
  5 Takacs, Matt                 Brown City               11.86   5  41   
  6 Gibson, Kirk                 Climax-Scott             11.90   6  40   
  7 Sanders, Kala                Eau Claire               11.92   5  39   
  8 VanBuren, Larry              Evart                    12.00   4  38   
  9 Perry, Tannon                Saugatuck                12.02   4  37   
 10 Cilley, Andrew               Summerfield              12.03   6  36   
 11 Poolman, Andrew              Saugatuck                12.09   5  35   
 12 Ryan, Spokaeski              Brown City               12.10   3  34   
 13 Fortune, Jacob               Evart                    12.17   4  33   
 14 Judkins, Kyle                Sand Creek               12.18   4  32   
 15 Rowe, Nathan                 Summerfield              12.24   6  31   
 16 Asuncion, A.J.               White Cloud              12.27   6  30   
 17 Holmes, Dale                 Reading                  12.27   4  29   
 18 Evatt, Dylan                 Suttons Bay              12.28   5  28   
 19 Botello, Mateo               White Cloud              12.28   5  27   
 20 Kuhl, James                  Centreville              12.29   6  26   
 21 Coe, Austin                  Reading                  12.34   3  25   
 22 Potter, Zane                 Brown City               12.37   3  24   
 23 Vreeland, Pierce             Gobles                   12.39   5  23   
 24 Gilson, David                WM Christian             12.45   2  22   
 25 Brown, Darrin                Lutheran Wes             12.54   3  21   
 26 Frisbie, Tanner              White Cloud              12.57   4  20   
 27 Michael, Kolin               Reading                  12.58   2  19   
 28 Hun, Jeonghun                Lutheran Wes             12.66   3  18   
 29 Freestone, Sam               Saugatuck                12.72   4  17   
 30 Cheramie, Andrew             Litchfield               12.86   4  16   
 31 Miller, Garrett              Sand Creek               12.97   3  15   
 32 Hawley, Brad                 Gobles                   13.07   1  14   
 33 Petee, Michael               Sand Creek               13.12   2  13   
 34 Trowbridge, Mark             Centreville              13.17   3  12   
 35 Marsh, Jason                 Litchfield               13.23   3  11   
 36 Vodel, Leo                   Suttons Bay              13.51   2  10   
 37 Cunningham, Kevin            Centreville              13.55   2   9   
 38 Kempster, Jake               WM Christian             13.58   1   8   
 39 Drenth, Lucas                Gobles                   13.71   2   7   
 40 Wisner, Nick                 Lutheran Wes             13.72   1   6   
 41 Eichberg, Christopher        Eau Claire               13.93   5   5   
 42 Staggs, Jonathan             Litchfield               14.73   1   4   
 
Event 7  Girls 4x200 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Sand Creek  'A'                                     1:50.77   2  66   
     1) Connor, Hannah                  2) McCarty, Mikaela               
     3) Ellerholz, Chelsea              4) Jackson, Ally                  
  2 Royal Oak Shrine  'A'                               1:52.55   2  60   
     1) Liggett, Julia                  2) Washington, Autumn             
     3) Peaslee, Irene                  4) Kilgore, Taylor                
  3 Centreville  'A'                                    1:53.25   2  54   
     1) DeLeo, Emily                    2) Pence, Sage                    
     3) Hunter, Madison                 4) Pence, Nellie                  
  4 Hillsdale Academy  'A'                              1:56.16   2  48   
     1) Oakley, Allexys                 2) Heckenlively, Victoria         
     3) Wiseley, Hayley                 4) Lisznyai, Elyse                
  5 White Cloud  'A'                                    1:56.31   2  42   
     1) Chrispell, Sophia               2) Reed, Desiree                  
     3) Weaver, Rachel                  4) Williams, Katelyn              
  6 Lutheran Westland  'A'                              1:58.16   2  36   
     1) Kovacs, Chelsea                 2) Matthews, Elizabeth            
     3) Morrison, Sabrina               4) Morrison, Angela               
  7 Morrice  'A'                                        2:01.36   1  30   
     1) Dunkell, Autumn                 2) Werner, Jaden                  
     3) Wesley, Chelsea                 4) Wolf, Courtney                 
  8 Gobles  'A'                                         2:01.60   2  24   
     1) Waldron, Rachel                 2) Fifer, Taylor                  
     3) DeKilder, Michaela              4) Trevino, Crystal               
  9 Saugatuck  'A'                                      2:01.91   1  18   
     1) Borland, Abby                   2) Flood, Audrey                  
     3) Schock, Kristen                 4) Francis, Jessica               
 -- Western Mich Christian  'A'                              DQ   1 
     1) Bruinsma, Rachel                2) Boeve, Elizabeth               
     3) Zuidema, Ally                   4) Hughes, Hannah                 
 
Event 8  Boys 4x200 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Climax-Scotts  'A'                                  1:32.86   2  90   
     1) Gibson, Kirk                    2) Nowakowski, Dakota             
     3) Lodes, Alex                     4) Nabozny, Zach                  
  2 White Cloud  'A'                                    1:34.23   2  84   
     1) Asuncion, A.J.                  2) Botello, Mateo                 
     3) McGowen, Zack                   4) Redman, Hunter                 
  3 Evart  'A'                                          1:34.70   2  78   
     1) Newton, Alex                    2) Struble, Nathan                
     3) Danley, Dylan                   4) Danley, John                   
  4 Eau Claire  'A'                                     1:36.81   2  72   
     1) Goff, Mark                      2) Jones, Jordan                  
     3) Sanders, Kala                   4) Johnson, Dominique             
  5 Western Mich Christian  'A'                         1:37.02   1  66   
     1) Kollar, Justin                  2) Wilkinson, Robert              
     3) Normandin, Jason                4) Ray, Jacob                     
  6 Gobles  'A'                                         1:37.02   2  60   
     1) Gildea, Devon                   2) Vreeland, Pierce               
     3) Vosburg, Adam                   4) Blodgett, Brandon              
  7 Lutheran Westland  'A'                              1:37.07   2  54   
     1) Harper, Newman                  2) Roberts, Dan                   
     3) Davenport, Jacob                4) Brown, Darrin                  
  8 Brown City  'A'                                     1:37.38   1  48   
     1) Takacs, Matt                    2) Rumley, Stephen                
     3) Bartle, Alex                    4) Lindsay, Andrew                
  9 Saugatuck  'A'                                      1:37.39   2  42   
     1) Brown, Joe                      2) Kerr, Zach                     
     3) Perry, Tannon                   4) Waldo, Damien                  
 10 Sand Creek  'A'                                     1:38.04   1  36   
     1) McDorment, Trevor               2) Judkins, Kyle                  
     3) Frank, Dan                      4) Howell, Landon                 
 11 Summerfield  'A'                                    1:39.52   2  30   
     1) Fletcher, Travis                2) Kottke, Blane                  
     3) Ladd, Dakota                    4) Seitz, Justin                  
 12 Reading  'A'                                        1:39.83   1  24   
     1) Thomas, Mason                   2) Coe, Austin                    
     3) Holmes, Dale                    4) Michael, Kolin                 
 13 Centreville  'A'                                    1:45.60   1  18   
     1) Davis, Kyle                     2) Hawkinson, Donovan             
     3) Nissan, Peer                    4) Teadt, Dylan                   
 14 Suttons Bay  'A'                                    1:45.91   1  12   
     1) Beachnau, Guy                   2) Rittenhouse, Gabe              
     3) Chapman, Eric                   4) Hutton, Daniel                 
 15 Litchfield  'A'                                     1:53.69   1   6   
     1) Cheramie, Andrew                2) Collins, Alex                  
     3) Marsh, Justin                   4) Finegan, Adam                  
 
Event 9  Girls 1600 Meter Run
=======================================================================
    Name                     Age School                  Finals  Points
=======================================================================
  1 Eidenier, Terasa             Reading                5:23.31   33   
  2 Wisner, Jenna                Lutheran Wes           5:25.46   32   
  3 Perry, Natalie               Sand Creek             5:31.02   31   
  4 Jagielski, Andrea            Hillsdale Ac           5:34.32   30   
  5 Patel, Dhara                 Saugatuck              5:38.95   29   
  6 Poole, Megan                 Hillsdale Ac           5:42.35   28   
  7 Nagle, Grace                 Royal Oak Sh           5:49.15   27   
  8 Greening, Michelle           Lutheran Wes           5:54.54   26   
  9 Springer, Libby              Saugatuck              6:00.38   25   
 10 Aardema, Adrienne            WM Christian           6:06.49   24   
 11 Weidmayer, Marie             Reading                6:06.83   23   
 12 Schmidt, Gabby               Royal Oak Sh           6:08.27   22   
 13 Allyn-White, Cheyenne        Gobles                 6:09.32   21   
 14 Gebhardt, Emily              Sand Creek             6:13.68   20   
 15 Calvert, Claire              Hillsdale Ac           6:14.37   19   
 16 Lauhon, Nicole               Gobles                 6:15.77   18   
 17 Dingess, Tory                Reading                6:18.75   17   
 18 Atwood, Katie                White Cloud            6:20.16   16   
 19 Masters, Elizabeth           Sand Creek             6:22.43   15   
 20 Dickerson, Alyssa            Gobles                 6:25.64   14   
 21 Barde, Ellie                 Saugatuck              6:32.87   13   
 22 Ashame, Betelhem             Royal Oak Sh           6:36.34   12   
 23 Atwood, Cara                 White Cloud            6:37.83   11   
 24 Mohney, Marissa              Centreville            6:38.36   10   
 25 Rawza, Hannah                Morrice                6:45.23    9   
 26 Chupp, Rebecca               Centreville            6:46.97    8   
 27 Rodriguez, Noemi             White Cloud            6:48.90    7   
 28 Dean, Brandi                 Morrice                7:56.64    6   
 29 Harvey, Annalie              Morrice                8:44.29    5   
 30 Kelley, Bailey               Centreville            9:04.07    4   
 
Event 10  Boys 1600 Meter Run
==========================================================================
    Name                     Age School                  Finals  H# Points
==========================================================================
  1 Kelly, Sean                  Saugatuck              4:28.98   2  45   
  2 Hammer, Logan                Evart                  4:40.51   2  44   
  3 Hodges, Max                  Evart                  4:41.40   2  43   
  4 Scott, Santana               Evart                  4:43.55   2  42   
  5 Dickerson, Josiah            Gobles                 4:44.71   2  41   
  6 Carlson, Austin              Eau Claire             4:45.55   2  40   
  7 Springer, Clayton            Saugatuck              4:49.11   2  39   
  8 Reed, Hunter                 Eau Claire             4:51.05   2  38   
  9 Stone, Landin                Summerfield            4:51.18   2  37   
 10 Freestone, Sam               Saugatuck              4:51.89   1  36   
 11 Snuffer, Braxton             WM Christian           4:52.25   2  35   
 12 Peters, Aaron                Sand Creek             4:55.76   2  34   
 13 Kraft, Alex                  Suttons Bay            4:56.69   1  33   
 14 Hufstedler, Jacob            Centreville            4:57.11   2  32   
 15 Martin, Dylan                Reading                5:00.22   2  31   
 16 Roedel, Hunter               Lutheran Wes           5:00.22   2  30   
 17 Bailey, Steven               White Cloud            5:01.91   2  29   
 18 Wynsma, Sam                  Suttons Bay            5:02.58   2  28   
 19 Jackson, Chad                Brown City             5:03.05   1  27   
 20 Ulsh, Eldon                  Climax-Scott           5:05.52   2  26   
 21 Seabrook, Bowman             White Cloud            5:06.07   2  25   
 22 Kempster, Jake               WM Christian           5:07.62   2  24   
 23 Hiller, Derek                Reading                5:08.90   1  23   
 24 Grossmann, Andrew            Gobles                 5:09.85   2  22   
 25 Bunge, Dan                   Lutheran Wes           5:15.16   1  21   
 26 Paul, Daric                  White Cloud            5:15.31   1  20   
 27 Klitchman, Travis            Eau Claire             5:15.79   2  19   
 28 Hoover, Louie                Summerfield            5:15.84   1  18   
 29 Keagy, Kilsun                Litchfield             5:18.30   1  17   
 30 Gilson, David                WM Christian           5:20.88   1  16   
 31 Coronado, Casey              Sand Creek             5:21.41   1  15   
 32 Sillanpaa, Pete              Lutheran Wes           5:22.42   1  14   
 33 Sheteron, Tyler              Centreville            5:31.70   1  13   
 34 Davis, Kyle                  Centreville            5:34.19   1  12   
 35 Dixon, Ethan                 Summerfield            5:37.61   1  11   
 36 Martinez, Luis               Gobles                 5:39.52   1  10   
 37 Bohn, Dayne                  Sand Creek             5:40.59   1   9   
 38 Brown, Elijah                Reading                5:53.02   1   8   
 39 Zschering, Jake              Brown City             5:54.08   1   7   
 40 Collins, Alex                Litchfield             6:09.37   1   6   
 41 Marsh, Justin                Litchfield             6:10.00   1   5   
 42 Emeot, Justin                Suttons Bay            6:12.22   1   4   
 43 Amador, Travis               Brown City             6:16.85   1   3   
 
Event 11  Girls 4x100 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Reading  'A'                                          51.47   2  66   
     1) Davis, Jenny                    2) Pfieffer, Samantha             
     3) Zimmerman, Teddi                4) Davis, Michelle                
  2 Sand Creek  'A'                                       52.17   2  60   
     1) Connor, Hannah                  2) McCarty, Mikaela               
     3) Jackson, Ally                   4) Ellerholz, Chelsea             
  3 Centreville  'A'                                      53.03   2  54   
     1) DeLeo, Emily                    2) Beeker, Jenna                  
     3) Kindig, Paige                   4) Pence, Nellie                  
  4 Royal Oak Shrine  'A'                                 53.27   2  48   
     1) Washington, Autumn              2) Kilgore, Taylor                
     3) Cascardo, Ari                   4) Liggett, Julia                 
  5 Morrice  'A'                                          55.16   2  42   
     1) Broomfiled, Barbie              2) London, Mary                   
     3) Wolf, Courtney                  4) Werner, Jaden                  
  6 Lutheran Westland  'A'                                55.77   1  36   
     1) Wiggins, Rachel                 2) Schaffer, Abby                 
     3) Morrison, Sabrina               4) Morrison, Angela               
  7 Saugatuck  'A'                                        55.99   1  30   
     1) Schock, Kristen                 2) Webbert, Audra                 
     3) Coulter, Makayla                4) Borland, Abby                  
  8 Gobles  'A'                                           56.18   2  24   
     1) Waldron, Rachel                 2) Barber, Kim                    
     3) Fifer, Taylor                   4) Trevino, Crystal               
  9 Hillsdale Academy  'A'                                56.45   2  18   
     1) Ewrin, Mallory                  2) Brady, Cece                    
     3) Wiseley, Hayley                 4) Oakley, Allexys                
 10 White Cloud  'A'                                      57.00   1  12   
     1) Chrispell, Sophia               2) Manchip, Miranda               
     3) Williams, Katelyn               4) Weaver, Rachel                 
 
Event 12  Boys 4x100 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Climax-Scotts  'A'                                    44.27   2  90   
     1) Eshuis, Samuel                  2) Gibson, Kirk                   
     3) Nabozny, Zach                   4) Lodes, Alex                    
  2 Evart  'A'                                            45.26   2  84   
     1) Newton, Alex                    2) Struble, Nathan                
     3) Danley, Dylan                   4) VanBuren, Larry                
  3 White Cloud  'A'                                      45.92   2  78   
     1) Asuncion, A.J.                  2) Botello, Mateo                 
     3) Dykstra, David                  4) Redman, Hunter                 
  4 Brown City  'A'                                       46.14   2  72   
     1) Takacs, Matt                    2) Yonkowski, Dustin              
     3) Lindsay, Andrew                 4) Bartle, Alex                   
  5 Eau Claire  'A'                                       46.24   2  66   
     1) Goff, Mark                      2) Jones, Jordan                  
     3) Sanders, Kala                   4) Johnson, Dominique             
  6 Centreville  'A'                                      46.67   2  60   
     1) Kotschevar, Evan                2) Monsivaes, Niko                
     3) Kuhl, James                     4) Teadt, Zach                    
  7 Summerfield  'A'                                      47.28   2  54   
     1) Fletcher, Travis                2) Kottke, Blane                  
     3) Rowe, Nathan                    4) Cilley, Andrew                 
  8 Sand Creek  'A'                                       47.62   1  48   
     1) Judkins, Kyle                   2) Robertson, Charlie             
     3) Miller, Ben                     4) Frank, Dan                     
  9 Lutheran Westland  'A'                                47.72   1  42   
     1) Brown, Darrin                   2) Riegel, Josh                   
     3) Hun, Jeonghun                   4) Warren, Weslee                 
 10 Saugatuck  'A'                                        49.17   1  36   
     1) Carter, Sam                     2) Curnick, Jacob                 
     3) Freestone, Sam                  4) Koscleiski, Joey               
 11 Gobles  'A'                                           49.30   1  30   
     1) Bailey, Frankie                 2) Rynd, Gary                     
     3) Hawley, Brad                    4) Lawson, Mason                  
 12 Suttons Bay  'A'                                      50.85   1  24   
     1) Hutton, Daniel                  2) Weber, Aaron                   
     3) Shively, Jaylen                 4) Vodel, Leo                     
 13 Reading  'A'                                          50.92   2  18   
     1) Brown, Trently                  2) Holmes, Dale                   
     3) Hiller, Ryan                    4) Smith, Skylar                  
 14 Litchfield  'A'                                       58.13   1  12   
     1) Finegan, Adam                   2) Marsh, Justin                  
     3) Staggs, Jonathan                4) Manley, Zakk                   
 
Event 13  Girls 400 Meter Dash
==========================================================================
    Name                     Age School                  Finals  H# Points
==========================================================================
  1 Albaugh, Shaley              Hillsdale Ac           1:00.07   4  33   
  2 Davis, Jenny                 Reading                1:03.30   4  32   
  3 Reed, Desiree                White Cloud            1:03.56   4  31   
  4 Jackson, Jasmine             WM Christian           1:04.13   4  30   
  5 Heckenlively, Victoria       Hillsdale Ac           1:04.26   4  29   
  6 Wesley, Chelsea              Morrice                1:05.78   4  28   
  7 Kinney, Alyssa               Reading                1:05.88   3  27   
  8 DeKilder, Michaela           Gobles                 1:06.21   3  26   
  9 Chrispell, Sophia            White Cloud            1:06.80   3  25   
 10 Hunter, Madison              Centreville            1:06.85   4  24   
 11 Matthews, Elizabeth          Lutheran Wes           1:07.01   4  23   
 12 Francis, Jessica             Saugatuck              1:07.10   3  22   
 13 Tharp, McKayla               Hillsdale Ac           1:07.84   3  21   
 14 Robertson, Kayla             Sand Creek             1:07.92   3  20   
 15 Czajkowski, Evie             Sand Creek             1:08.59   3  19   
 16 Crafts, Sarah                Sand Creek             1:09.74   3  18   
 17 Zuidema, Ally                WM Christian           1:10.57   2  17   
 18 Wiencko, Teresa              Royal Oak Sh           1:11.43   2  16   
 19 Runnels, Bianca              Royal Oak Sh           1:12.58   1  15   
 20 Ryans, Amber                 Royal Oak Sh           1:12.65   2  14   
 21 Alexander, Alyssa            Saugatuck              1:12.79   2  13   
 22 Person, Amy                  Reading                1:13.66   2  12   
 23 Hall, Emily                  White Cloud            1:14.19   2  11   
 24 Herrington, Kelsey           Morrice                1:14.46   1  10   
 25 Boeve, Elizabeth             WM Christian           1:15.09   1   9   
 26 Miller, Sam                  Morrice                1:17.33   1   8   
 27 Beeker, Jenna                Centreville            1:17.45   2   7   
 28 Cappelletti, Mary            Saugatuck              1:19.22   2   6   
 29 Long, Jasmine                Centreville            1:19.74   1   5   
 30 Maneesoowum, Pattarin        Gobles                 1:26.55   1   4   
 31 Wheeler, Katie               Gobles                 1:33.97   1   3   
 
Event 14  Boys 400 Meter Dash
==========================================================================
    Name                     Age School                  Finals  H# Points
==========================================================================
  1 McGowen, Zack                White Cloud              51.63   6  45   
  2 VanderVelde, Elijah          WM Christian             52.36   6  44   
  3 Ryan, Spokaeski              Brown City               52.51   5  43   
