2013 Strider's10Miler
Position Bib # Name Finish Pace Age Division
TOP MALES OVERALL IN 10M DIVISION.
1 153 Vandermeer, David 55:56.1 18:03 34 10M
TOP FEMALES OVERALL IN 10M DIVISION.
1 95 FISHER, LEAH 1:11:33.0 23:05 28 10M
TOP MALE MASTERS IN 10M DIVISION.
1 149 Lanciaux, Jim 1:00:29.9 19:31 50 10M
TOP FEMALE MASTERS IN 10M DIVISION.
1 109 JACOBS, MARY 1:19:56.0 25:47 41 10M
13-15 IN DIVISION 10M
1 15 SAXTON, JESSE 1:11:00.2 22:54 15 10M
16-19 IN DIVISION 10M
1 38 DEVRIES, DAVID 1:25:10.7 27:28 18 10M
20-24 IN DIVISION 10M
1 42 LOOMAN, ADAM 59:23.3 19:09 22 10M
2 90 HAVERDINK, BRIAN 1:17:23.9 24:58 22 10M
25-29 IN DIVISION 10M
1 1 VANDEN AKKER, DAN 57:52.2 18:40 27 10M
2 133 KRAGT, TIMOTHY 1:01:10.1 19:44 28 10M
3 82 BOERSMA, AARON 1:04:26.9 20:47 25 10M
4 141 TAYLOR, DAVID 1:04:57.0 20:57 26 10M
5 108 RINGNALDA, ADAM 1:06:47.9 21:33 28 10M
6 96 TUKA, DOUG 1:08:21.7 22:03 28 10M
7 97 FISHER, NICK 1:08:21.8 22:03 26 10M
8 22 PIRKOLA, BILL 1:13:49.2 23:49 27 10M
30-34 IN DIVISION 10M
1 9 SICILIA, MATT 56:31.7 18:14 34 10M
2 81 GRIFFITH, AARON 1:05:28.1 21:07 33 10M
3 140 ISMAIL, JAMAL 1:06:19.8 21:24 33 10M
4 25 WACKERLE, LUKE 1:07:08.8 21:39 30 10M
5 24 RIPLEY, ERIK 1:09:46.1 22:30 33 10M
6 120 RINGNALDA, MARCUS 1:10:22.6 22:42 30 10M
7 113 BENKO, MICHAEL 1:12:47.9 23:29 32 10M
8 158 Atkinson, John 1:13:34.4 23:44 31 10M
9 74 SILVEIRA, RON 1:13:59.5 23:52 34 10M
10 99 PERRY, JOE 1:14:55.2 24:10 33 10M
11 57 SARTORIUS, BRIAN 1:18:56.7 25:28 33 10M
12 89 MILLIAOE, DAMIAN 1:34:16.4 30:25 30 10M
13 87 BEAUDOIN, JOE 1:36:15.2 31:03 33 10M
35-39 IN DIVISION 10M
1 148 Hyde, Rob 56:01.3 18:04 38 10M
2 2 SMITH, MATT 57:30.5 18:33 39 10M
3 8 BELLAND, SCOTT 1:04:30.8 20:48 39 10M
4 147 Kalsbeek, Brian 1:04:36.1 20:50 38 10M
5 28 FERGUSON, CHRIS 1:04:45.5 20:53 35 10M
6 16 CUNNINGHAM, BRIAN 1:08:18.5 22:02 36 10M
7 55 SCRUGGS, ED 1:11:56.3 23:12 36 10M
8 66 DEWAARD, TODD 1:13:32.6 23:43 38 10M
9 12 HOLTULUWER, MARK 1:14:31.0 24:02 38 10M
10 161 Hollebeek, Mark 1:16:18.8 24:37 35 10M
11 69 PETRE, STEVE 1:17:45.5 25:05 39 10M
12 80 BISHOP, MICHAEL 1:21:39.2 26:20 37 10M
13 139 KNAUF, ANDREW 1:24:53.8 27:23 39 10M
14 160 Donnelly, John 1:26:34.8 27:55 36 10M
15 23 POTGETER, MARK 1:29:29.3 28:52 39 10M
16 53 PRATT, JOHN 1:33:07.5 30:02 35 10M
40-44 IN DIVISION 10M
1 56 STROCKIS, JASON 1:02:24.6 20:08 41 10M
2 105 CANTWELL, JOE 1:04:07.6 20:41 43 10M
3 146 Castillo, Modesto 1:09:14.1 22:20 44 10M
4 123 ZEITUNIAN, ERIC 1:09:51.7 22:32 42 10M
5 88 JACOBS, TIM 1:19:56.2 25:47 42 10M
6 40 ROBERTS, CHAD 1:21:25.0 26:16 44 10M
7 163 Dood, Todd 1:24:30.1 27:15 43 10M
8 130 EGGERS, BENJAMIN 1:26:57.2 28:03 41 10M
9 63 BIEHLE, SEAN 1:27:45.7 28:18 40 10M
10 14 CHEATHEM, PERRY 1:37:47.4 31:33 44 10M
11 67 MANGIONE, CHRISTOPHER 1:56:50.3 37:41 42 10M
45-49 IN DIVISION 10M
1 134 HAVERDINK, MIKE 1:05:19.9 21:04 46 10M
2 131 JUDNICK, JOHN 1:08:18.5 22:02 48 10M
3 143 ROSE, SCOTT 1:15:05.8 24:13 49 10M
4 33 DEJONG, ROSS 1:15:13.9 24:16 46 10M
5 151 Adriano, Rosa 1:17:05.6 24:52 49 10M
6 17 GORTSEMA, STEVE 1:17:35.1 25:02 45 10M
7 39 KLEIN, RICH 1:17:38.4 25:03 47 10M
8 47 DOUGLAS, STEVE 1:28:16.5 28:28 49 10M
9 19 JOHNSTON, SCOTT 1:30:41.5 29:15 47 10M
10 72 MCCREADY, MARK 1:31:07.7 29:24 48 10M
11 32 LANINGA, TIM 1:33:39.9 30:13 46 10M
12 79 RAMOS, ALEJANDRO 1:43:23.5 33:21 48 10M
50-54 IN DIVISION 10M
1 45 REIDSMA, ERIC 1:07:01.2 21:37 50 10M
2 104 PUNTER, KENNETH 1:08:20.3 22:03 53 10M
3 30 PEABODY, STEVE 1:08:37.7 22:08 50 10M
4 34 TENCATE, DAVID 1:10:53.0 22:52 52 10M
5 127 KALTRIDER, STEVE 1:13:13.8 23:37 50 10M
6 115 KOWALCZYK, GARY 1:17:28.7 24:59 54 10M
7 136 MCCARRICK, DEAN 1:19:18.0 25:35 53 10M
8 4 GROENEVELD, DON 1:26:02.4 27:45 50 10M
9 121 PEIRCE, BRIAN 1:27:15.1 28:09 54 10M
10 83 SNEDEN, DWIGHT 1:27:23.1 28:11 50 10M
11 78 GAPP, MIKE 1:29:59.4 29:02 51 10M
12 103 SIMAZ, BILL 1:36:30.4 31:08 52 10M
13 3 REES, JEFF 1:40:55.5 32:33 53 10M
55-59 IN DIVISION 10M
1 132 OUMEDIAN, DANIEL 1:13:48.2 23:48 57 10M
2 145 Geelhoded, Thomas 1:15:52.0 24:28 55 10M
3 165 Ritzema, Michael 1:21:06.0 26:10 55 10M
4 116 DEVRIES, HERMAN 1:22:00.9 26:27 55 10M
5 155 Smith, James 1:23:33.8 26:57 56 10M
6 86 HARMON, DOUG 1:25:16.4 27:30 57 10M
7 92 SHEEHAN, MICHAEL 1:29:29.5 28:52 55 10M
8 119 DARBY, WAYNE 1:38:41.0 31:50 56 10M
9 111 GRANT, MICHAEL 1:47:06.1 34:33 56 10M
60-64 IN DIVISION 10M
1 65 SANTOS, JOSE 1:11:07.1 22:56 61 10M
2 11 MINIER, DAVE 1:17:02.6 24:51 64 10M
3 101 RINGNALDA, GARRY 1:17:52.7 25:07 62 10M
4 36 YEAGER, DON 1:19:58.5 25:48 64 10M
5 62 GARRITY, BILL 1:28:19.4 28:29 64 10M
6 61 WALTERS, FRED 1:30:54.8 29:19 61 10M
7 152 Manning, Bill 2:01:26.3 39:10 63 10M
80 AND UP IN DIVISION 10M
1 59 BURNS, KENNETH 1:42:17.5 32:59 77 10M
80+ IN DIVISION 10M
1 35 JOHNCOCK, JERRY 1:45:28.3 34:01 85 10M
16-19 IN DIVISION 10M
1 102 SIMAZ, OLIVIA 1:32:29.4 29:50 17 10M
20-24 IN DIVISION 10M
1 43 LOOMAN, MELISSA 1:12:16.3 23:19 22 10M
2 154 Smith, Kendra 1:21:32.2 26:18 20 10M
3 48 DOUGLAS, ERICA 1:28:16.5 28:28 20 10M
4 98 MILLER, MEGHAN 1:38:09.2 31:40 24 10M
5 50 ISENGA, CAMILLE 1:40:15.8 32:20 20 10M
25-29 IN DIVISION 10M
1 129 GREEN, JACKIE 1:13:34.0 23:44 27 10M
2 117 VUGTEVEEN, ALLISE 1:27:23.2 28:11 26 10M
3 46 KLINGER, LIZ 1:27:51.9 28:20 27 10M
4 10 ARMSTRONG, KRISTEN 1:33:57.8 30:18 29 10M
5 100 PATZER, ANNIE 1:38:09.3 31:40 29 10M
6 27 FERGUSON, LAUREN 1:39:26.3 32:05 26 10M
7 71 SCULLY, MARY 1:41:18.0 32:41 25 10M
8 114 MEEKHOF, NINA 1:43:06.6 33:15 25 10M
9 118 EERDMANS, DANIELLE 1:44:19.4 33:39 27 10M
30-34 IN DIVISION 10M
1 112 DYKEMA, LETICIA 1:12:37.6 23:25 32 10M
2 150 Carpenter-Rosa, Katie 1:13:10.1 23:36 31 10M
3 93 KUIPER, KRISTIN 1:15:14.9 24:16 34 10M
4 122 AINSWORTH, NIKI 1:24:15.5 27:11 34 10M
5 135 STARK, TARA 1:24:45.0 27:20 31 10M
6 77 DORMAN, ANGIE 1:27:29.1 28:13 32 10M
7 162 Krajkiewcz, Brice 1:31:27.9 29:30 30 10M
8 70 SHARP, KELLY 1:35:24.5 30:46 31 10M
9 75 RABBITT, JESSICA 1:38:32.1 31:47 31 10M
10 20 KNAPP, KAREN 1:42:45.5 33:09 34 10M
35-39 IN DIVISION 10M
1 73 CUNNINGHAM, HEIKI 1:30:15.2 29:07 36 10M
2 51 TILMA, ERICA 1:33:42.0 30:14 38 10M
3 76 SMITH, CHEYENNE 1:38:32.2 31:47 35 10M
4 106 MCGRATH, SARAH 1:49:45.8 35:24 35 10M
5 18 HALL, JODI 1:49:50.8 35:26 35 10M
6 68 GONZALEZ, AMBER 1:56:49.9 37:41 37 10M
40-44 IN DIVISION 10M
1 138 THEULE, LISA 1:29:00.8 28:43 42 10M
2 159 Calgie, Mindy 1:30:25.9 29:10 41 10M
3 52 ARMS, CHRISTINE 1:33:07.2 30:02 43 10M
4 157 Lulich, Elizabeth 1:39:44.2 32:10 41 10M
5 128 BEHLER, JENNIFER 1:41:12.7 32:39 40 10M
6 94 DEBOE, SARAH 1:53:46.6 36:42 40 10M
7 110 HOWLETT, SHERRY 1:55:52.7 37:23 41 10M
45-49 IN DIVISION 10M
1 44 REIDSMA, JAN 1:22:53.8 26:44 47 10M
2 107 MACHIORLATTI, KELLY 1:28:24.7 28:31 45 10M
3 124 TEBOS, JILL 1:30:02.1 29:03 45 10M
4 156 Koning, Kim 1:32:37.4 29:53 49 10M
5 26 SELZER, LECIA 1:44:51.8 33:49 49 10M
50-54 IN DIVISION 10M
1 6 PLUGER, MAUREEN 1:19:57.6 25:47 50 10M
2 125 SCHIMMEL, SHELLY 1:30:02.5 29:03 50 10M
55-59 IN DIVISION 10M
1 5 LIVERSEDGE, NANCY 1:26:32.4 27:55 56 10M
2 144 Stebbins, Denise 1:31:09.2 29:24 55 10M
3 84 CUTRARA, BARB 1:32:55.1 29:58 59 10M
60-64 IN DIVISION 10M
1 85 DEVERMAN, JANICE 1:33:14.0 30:05 64 10M
2 64 BABCOCK, NANCY 1:36:01.6 30:58 62 10M
3 37 MERIZON, SUE 1:44:51.5 33:49 64 10M
65-69 IN DIVISION 10M
1 49 KELLER, KATHY 1:34:03.7 30:20 66 10M
70-74 IN DIVISION 10M
1 29 ANGUS, FREDDI 1:53:52.5 36:44 74 10M