Saugatuck Town Crier 5K
5K Division
Age Group Results
April 13, 2013
Results by MichianaTiming
Male Open Winners
Total
Place Name City Bib No Age Overall Time
1 Zachary Kerr Saugatuck 143 17 1 16:46.6
Male Masters Winners
Total
Place Name City Bib No Age Overall Time
1 KellyWayne Price Hollland 124 49 9 20:15.7
Male Grand Masters Winners
Total
Place Name City Bib No Age Overall Time
1 Mike Weingate Wayland MI 119 57 18 21:19.2
14 and Under
Total
Place Name City Bib No Age Overall Time
1 Corey Ives West Olive 191 11 12 20:32.6
2 Sam Putzke Saugatuck 161 14 13 20:56.5
3 Orlando Carrooem Saugatuck 194 14 21 21:53.6
4 Nick Heelan 196 14 27 22:13.1
5 Sam Sharnas Saugatuck 94 12 34 22:40.4
6 Nicholas Stormer Saugatuck 192 14 63 25:09.8
7 Zach Pettinger Saugatuck 144 13 80 27:05.8
8 Keenan Suminski Cadillac 134 8 101 29:37.7
Male 15 to 19
Total
Place Name City Bib No Age Overall Time
1 Clayton Springer Saugatuck 131 17 2 16:58.7
2 Sam Freestone Fennville 26 17 3 17:41.2
3 Jake Petting Saugatuck 142 15 4 17:47.0
4 Galib Braschler Saugatuck 187 17 5 18:22.3
5 Michael Granzello Saugatuck 177 17 6 20:11.0
6 Tannon Perez Holland 174 18 8 20:12.2
7 Austen Parsons 176 15 31 22:28.9
8 Andrew Poolman Glenn 173 16 33 22:37.4
9 Jacob Holfscion 175 17 36 22:51.5
10 Jalen Myers Saugatuck 62 16 40 23:21.0
11 Ellie Barde Saugatuck 171 15 66 25:16.3
12 Noah Munley Saugatuck 193 15 67 25:16.8
Male 20 to 24
Total
Place Name City Bib No Age Overall Time
1 Kyle Modad Holland 56 24 131 35:11.6
Male 25 to 29
Total
Place Name City Bib No Age Overall Time
1 Thomas Theisen Holland 106 25 10 20:20.5
2 Scott Przystas Grand Haven 164 27 16 21:15.5
3 Matt Bergrevin 181 26 39 23:07.8
4 Chris Fortney Holland 23 25 74 26:15.1
5 Kelly Modad Milwaukee 55 27 77 26:23.5
6 Adam Tatro Grand Haven 104 29 86 27:53.0
7 Bob Flavin Holland 22 25 103 29:39.1
Male 30 to 34
Total
Place Name City Bib No Age Overall Time
1 Zachary Wyer Kalamazoo 116 32 14 21:12.2
2 Kyle Morrison Holland 59 30 17 21:16.8
3 Andy Diaz Holland 126 32 22 21:56.7
4 Brian Vanbeveren Holland 113 34 37 22:52.8
5 Aaron Dowling Holland 148 31 65 25:14.8
6 Dana Burd Fennville 7 34 100 29:36.6
7 Chris Johnson Muskegon 37 33 117 31:36.6
8 Mark Pyk Holland 79 30 135 41:14.4
Male 35 to 39
Total
Place Name City Bib No Age Overall Time
1 Michael Simon Mount Pleasant 95 36 7 20:11.6
2 Joe Novakoski Saugatuck 65 35 30 22:23.2
3 John Donnelly Holland 162 36 49 24:04.6
4 Carl Olson Bloomington 66 37 70 25:25.2
5 Tom Raczok Saugatuck 81 39 102 29:39.0
Male 40 to 44
Total
Place Name City Bib No Age Overall Time
1 Mike Sharnas Saugatuck 93 41 35 22:43.2
2 Jason Myers Saugatuck 63 44 46 23:48.7
3 Greg Gerrans Douglas 29 44 64 25:12.3
4 Tim Bochenek Holland 151 41 69 25:19.1
5 Robert Johnson Zeeland 178 44 95 28:55.6
Male 45 to 49
Total
Place Name City Bib No Age Overall Time
1 John McElwee 180 47 29 22:18.9
2 Gordon Stannis Saugatuck 195 48 61 25:07.3
3 Greg Cornell Otsego 13 46 76 26:17.5
4 Steve Gumport Fennville 188 46 81 27:26.7
5 Brian Piotrzkowski Holland 74 47 84 27:41.2
6 Ron Thompson Grand Haven 107 46 89 28:07.3
7 Judy Bretting Cantin 125 48 104 29:55.0
8 Michael Saenz South Haven 130 49 144 1:04:41.5
Male 50 to 54
Total
Place Name City Bib No Age Overall Time
1 Kenneth Paxton Champaign 73 53 60 24:54.3
2 Matt Peterson Saugatuck 189 50 71 25:26.0
3 Mike Gapp Allegan 27 51 85 27:45.6
4 Jeff Zylstra Grand Rapids 117 52 110 30:37.1
Male 55 to 59
Total
Place Name City Bib No Age Overall Time
1 Edwin Baes Holland 163 55 73 25:54.2
2 Robert Ford Byron Center 190 58 78 26:27.6
3 William Lux Lawton 52 56 108 30:31.6
4 Michael Lindauer Kalamazoo 48 56 143 53:31.2
Male 60 to 64
Total
Place Name City Bib No Age Overall Time
1 Dave Minier Wyoming 165 64 24 21:59.0
2 Bob Schaffer East Grand Rapids 185 60 28 22:18.4
3 Jose Santos Holland 87 61 32 22:35.2
4 Pat O'Rourke Holland 156 63 43 23:29.8
5 Rob Waters Saugatuck 115 62 112 30:55.7
6 Roger Bentley Coloma 4 63 132 36:29.1
Male 65 to 69
Total
Place Name City Bib No Age Overall Time
1 Terry Hutchins Kalamazoo 35 65 52 24:31.6
2 Tom Tollefson S.Haven 109 65 56 24:46.8
3 Matt Britton Saugatuck 152 68 94 28:51.0
Male 70 and over
Total
Place Name City Bib No Age Overall Time
1 Roger Mulder Holland 60 73 133 38:05.6
Female Open Winners
Total
Place Name City Bib No Age Overall Time
1 Lauren Jenkins Saugatuck 170 17 11 20:31.2
Female Masters Winners
Total
Place Name City Bib No Age Overall Time
1 Katrina Vollstedt Holland 149 41 48 23:57.8
Female Grand Masters Winners
Total
Place Name City Bib No Age Overall Time
1 Cheryl Hart Louisville 34 58 59 24:54.0
Female 14 and under
Total
Place Name City Bib No Age Overall Time
1 Pasiely Sipes Holland 140 13 38 23:02.5
2 Francis Prins Hamilton 77 14 42 23:28.6
3 Melinda Overbeek Hamilton 70 14 47 23:56.5
4 Madelyn Moore Saugatuck 128 11 57 24:47.1
5 Alyssa Alexander Saugatuck MI 160 14 68 25:17.7
6 Kit Huffman Saugatuck 133 14 72 25:33.2
7 Delaney Stickel Saugatuck 169 14 79 26:33.4
8 Jennifer Mendoza 158 13 82 27:34.9
9 Angelica Mendoza Fennvile 157 8 83 27:40.6
10 Emma Walker Fennville 123 10 91 28:31.7
11 Karrisa Moeler Fennville 122 10 92 28:43.5
12 Emily Myers Saugatuck 61 13 93 28:50.9
Female 15 to 19
Total
Place Name City Bib No Age Overall Time
1 Libby Springer Saugatuck 132 15 15 21:14.9
2 Cambria Garvelink Saugatuck 136 16 20 21:50.5
3 Elizabeth Overbeek Hamilton 69 18 23 21:57.4
4 Dhara Patel Saugatuck 167 18 26 22:04.7
5 Tristin Fumpert Fennville 138 15 41 23:26.3
6 Melissa Francis Hamilton 172 18 44 23:43.8
7 Mary Cappelletti Saugatuck 166 16 45 23:47.9
8 Jennifer Kelly Fennville 145 16 50 24:09.4
9 Isabelle VanWieren Holland 168 16 62 25:09.7
10 Katie Slayer Fennville 197 16 123 32:56.7
11 Kaylyn Perry Holland 137 16 124 33:02.9
Female 20 to 24
Total
Place Name City Bib No Age Overall Time
1 Bridgett Quillen Milwaukee 80 24 105 29:59.2
2 Megan Lubbers Hamilton 51 23 106 30:04.6
Female 25 to 29
Total
Place Name City Bib No Age Overall Time
1 Melissa Schrotenboer Holland 90 26 58 24:51.0
2 Amy Scheerhorn Holland 88 28 87 27:54.1
3 Sarah Mooney Royal Oak 58 29 113 30:56.6
4 Eva Gulotty Saugatuck 32 25 122 32:49.4
5 Hannah Precel Grand Rapids 182 25 125 33:23.2
Female 30 to 34
Total
Place Name City Bib No Age Overall Time
1 Drue Orwig Grand Rapids 67 31 19 21:37.3
2 Mindy Koschmann Holland 186 32 51 24:11.2
3 Emily Ballard Holland 2 34 55 24:46.8
4 Dana Grassmid Zeeland 183 32 90 28:17.3
5 Brandy Pyk Holland 78 31 134 40:58.4
6 Danielle Immink Holland 36 30 136 41:27.6
7 Kara Burd Fennville 8 34 137 42:26.8
8 Holly Fales Holland 21 32 139 43:06.9
Female 35 to 39
Total
Place Name City Bib No Age Overall Time
1 Amy Kletzien-Riker Richland 39 38 25 21:59.3
2 Renea Walkotten Holland 114 39 54 24:38.7
3 Lisa Monroe Saugatuck 184 35 109 30:36.4
4 Amy Lodenstein Grand Rapids 50 37 116 31:13.4
5 Karin Engel Fennville 20 36 121 32:03.9
6 Lisa Smith Hamilton 98 39 126 33:27.4
Female 40 to 44
Total
Place Name City Bib No Age Overall Time
1 Karen Todd Saugatuck 108 44 114 31:04.6
2 Kristi Turchan Grand Rapids 111 42 119 31:43.8
3 Amy Gras Holland 30 44 130 35:09.7
4 Kristin Suminski Cadiillac 135 40 138 42:26.8
Female 45 to 49
Total
Place Name City Bib No Age Overall Time
1 Gayle Kuipers Holland 42 47 53 24:38.5
2 Marcia Cornell Otsego 14 48 75 26:17.2
3 Susan Poolman Glenn 76 49 96 29:21.6
4 Monica Soto South Haven 150 48 115 31:12.3
Female 50 to 54
Total
Place Name City Bib No Age Overall Time
1 Irene Lewis Lyons 46 51 88 28:06.5
2 Elizabeth Jones Ann Arbor 38 51 98 29:28.6
3 Diane Kurant Lowell 43 50 99 29:32.3
4 Judith Schaner Holland 141 51 107 30:14.0
5 Sherry Saenz South Haven 129 50 120 32:02.6
6 Cyndi Trobeck Otsego MI 110 54 127 33:45.1
7 Lori Modad Holland 57 52 128 33:53.7
Female 55 to 59
Total
Place Name City Bib No Age Overall Time
1 Barbara Malis Holland 53 55 118 31:37.0
2 Carol Selby Chicago 92 59 141 47:40.2
3 Marilee Lindauer Kalamazoo 47 57 142 53:30.6
Female 60 to 64
Total
Place Name City Bib No Age Overall Time
1 Linda Klute Chicago 41 64 97 29:22.2
2 Renee Zylstra Grand Rapids 118 61 111 30:37.9
3 Luann Raimondo Fennville 82 63 129 34:27.1
Female 65 to 69
Total
Place Name City Bib No Age Overall Time
1 Sandy Stephenson Portage 102 69 140 43:22.5