Hesperia Panther Invite

August 22, 2012


Results By Michiana Timing Michiana Timing

Detail Team Results - Girls

Girls

Traverse City St. Francis    Finish Position -     1

  Team Score (places):  77  Team Score (times):      23:40.6   Average Time: 23:40.6

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    244  Holly Bullough         9        1            1     20:34.4      20:34.4      0:00.0
    2    243  Lauren Buckel          12      13           14     24:07.0      22:20.7      3:32.6
    3    246  Krissi Dressler        12      16           30     24:16.8      22:59.4      3:42.4
    4    245  Maddy Danz             12      18           48     24:21.4      23:19.9      3:46.9
    5    252  Erin McDonnell         11      29           77     25:03.5      23:40.6      4:29.0
    6    250  Annie Lyman            9       34          111     25:35.3      23:59.8      5:00.9
    7    251  Trica Martin           12      59          170     28:57.9      24:42.3      8:23.4
    8    247  Liza Erickson          12   More Than  7           29:15.9      25:16.5      8:41.5
    9    249  Kelsey Knuden          12   More Than  7           29:58.2      25:47.8      9:23.7
   10    254  Cece Richardson        9    More Than  7           32:01.9      26:25.2     11:27.4
   11    253  Emily Nelson           12   More Than  7           32:49.9      27:00.2     12:15.4

Jenison    Finish Position -     2

  Team Score (places):  89  Team Score (times):      23:25.6   Average Time: 23:25.6

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    137  Ellie Leonard          11       2            2     21:01.1      21:01.1      0:00.0
    2    136  Bailey Johnson         10       4            6     21:52.4      21:26.8      0:51.3
    3    144  Chelse VanSpronsen     11      10           16     22:57.6      21:57.1      1:56.4
    4    139  Inez Samuels           10      31           47     25:14.4      22:46.4      4:13.2
    5    142  Chandra Sweich         12      42           89     26:02.2      23:25.6      5:01.0
    6    140  Stormi Samuels         10      47          136     26:26.5      23:55.7      5:25.3
    7    138  Rebecca Ringquist      11      67          203     30:53.1      24:55.3      9:51.9

Saugatuck    Finish Position -     3

  Team Score (places):  92  Team Score (times):      24:11.6   Average Time: 24:11.6

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    206  Lauren Jenkins         11       5            5     22:01.8      22:01.8      0:00.0
    2    209  Dhara Patel            12      12           17     24:06.7      23:04.2      2:04.9
    3    205  Cammy Garvelink        11      14           31     24:07.3      23:25.3      2:05.5
    4    210  Libby Springer         9       17           48     24:20.7      23:39.1      2:18.9
    5    204  Melissa Francis        12      44           92     26:21.5      24:11.6      4:19.7
    6    207  Jennifer Kelly         10      50          142     27:01.1      24:39.9      4:59.3
    7    202  Mary Cappelletti       10      51          193     27:14.4      25:01.9      5:12.5
    8    212  Rachel Wyngarden       9    More Than  7           28:44.1      25:29.7      6:42.3
    9    203  Soutine Casasanto-Zimme9    More Than  7           47:00.0      27:53.1     24:58.1

Whitehall    Finish Position -     4

  Team Score (places):  97  Team Score (times):      24:12.6   Average Time: 24:12.6

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    284  Jessica Harris         10       9            9     22:34.3      22:34.3      0:00.0
    2    282  Jessica Friend         11      20           29     24:23.6      23:29.0      1:49.2
    3    286  Morgan Kellis          12      21           50     24:31.7      23:49.9      1:57.3
    4    295  Courtney Schilbe       12      23           73     24:46.5      24:04.0      2:12.1
    5    289  Ashley Mills           12      24           97     24:46.8      24:12.6      2:12.4
    6    287  Cassie McAllister      11      25          122     24:52.6      24:19.3      2:18.2
    7    280  Emily Dennis           12      27          149     24:59.2      24:25.0      2:24.8
    8    294  Kallan Sawyer          10   More Than  7           26:04.7      24:37.4      3:30.3
    9    283  Sarah Gautraud         11   More Than  7           26:58.3      24:53.1      4:23.9
   10    292  Hannah Potter          12   More Than  7           27:01.8      25:05.9      4:27.4
   11    296  Janelle Uganski        11   More Than  7           28:52.7      25:26.6      6:18.3
   12    285  Miranda Jacobs         11   More Than  7           28:59.4      25:44.3      6:25.0
   13    277  Rebekah Beeghly        10   More Than  7           29:01.7      25:59.5      6:27.3
   14    275  Brandi Balzer          11   More Than  7           29:38.0      26:15.1      7:03.6
   15    291  Kendal Pippin          9    More Than  7           30:19.4      26:31.4      7:45.0
   16    288  Serenity Menzock       9    More Than  7           31:44.7      26:51.0      9:10.3
   17    278  Mackenzie Brandel      9    More Than  7           32:48.5      27:12.0     10:14.1
   18    290  Hannah Moulds          10   More Than  7           32:49.7      27:30.7     10:15.3
   19    281  Katie France           11   More Than  7           34:14.9      27:52.0     11:40.5

Allendale    Finish Position -     5

  Team Score (places): 105  Team Score (times):      24:20.3   Average Time: 24:20.3

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1      3  Layne Corner           11       7            7     22:20.0      22:20.0      0:00.0
    2      5  Shelbi Dyke            10      15           22     24:12.6      23:16.3      1:52.6
    3      8  Rachel Gohn            9       22           44     24:34.1      23:42.2      2:14.0
    4     18  Stephanie Solorsano    9       28           72     25:01.6      24:02.1      2:41.5
    5      1  Jordan Arsenault       10      33          105     25:33.2      24:20.3      3:13.2
    6     17  Natalie Schuster       10      35          140     25:35.9      24:32.9      3:15.8
    7     13  Hannah Millard         10      39          179     25:46.4      24:43.4      3:26.3
    8      6  Jozlyn Evans           10   More Than  7           26:04.9      24:53.6      3:44.9
    9      2  Lyndsi Bremer          9    More Than  7           26:07.8      25:01.8      3:47.8
   10     15  Lauren Niergarth       12   More Than  7           26:33.2      25:11.0      4:13.2
   11     11  Britny Jennett         12   More Than  7           30:33.7      25:40.3      8:13.6
   12      4  Aislinn Droski         9    More Than  7           30:41.5      26:05.4      8:21.4
   13      7  Katherine Ginn         12   More Than  7           31:59.6      26:32.6      9:39.6
   14      9  Shyanne Hamlin         10   More Than  7           33:39.9      27:03.2     11:19.8
   15     12  Devon Kennedy          12   More Than  7           34:39.3      27:33.6     12:19.2

Ludington    Finish Position -     6

  Team Score (places): 125  Team Score (times):      24:21.3   Average Time: 24:21.3

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    156  Devon Sutton           12       3            3     21:04.9      21:04.9      0:00.0
    2    153  Kayleigh Shillinger    11       6            9     22:05.7      21:35.3      1:00.8
    3    151  Zoe Paul-Shepard       10      30           39     25:04.2      22:44.9      3:59.2
    4    146  Corinne Anderson       10      32           71     25:25.0      23:24.9      4:20.1
    5    148  Emily Edel             10      54          125     28:06.8      24:21.3      7:01.9
    6    150  Alexys Morris          11      55          180     28:07.7      24:59.1      7:02.8
    7    145  Jordan Alberts         10      72          252     31:39.5      25:56.3     10:34.5
    8    152  Amanda Payne           10   More Than  7           35:22.1      27:07.0     14:17.2
    9    155  Jessica Stolz          12   More Than  7           41:27.6      28:42.6     20:22.6

Hesperia    Finish Position -     7

  Team Score (places): 187  Team Score (times):      25:44.9   Average Time: 25:44.9

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    108  Hannah Sperry          9       19           19     24:22.8      24:22.8      0:00.0
    2    104  Kaycee Jackson         10      36           55     25:38.8      25:00.8      1:16.0
    3    109  Mary Tozer             10      40           95     25:54.9      25:18.8      1:32.1
    4    102  Emily Gowin            10      43          138     26:03.1      25:29.9      1:40.3
    5    107  Brooke Schooley        9       49          187     26:45.0      25:44.9      2:22.2
    6    105  Baily Majersky         10      57          244     28:32.1      26:12.8      4:09.3
    7     97  Alex Bieri             10      58          302     28:49.6      26:35.2      4:26.7
    8     99  Trinity Gahm           12   More Than  7           34:28.7      27:34.4     10:05.9
    9    106  Dezi Nowlin            9    More Than  7           36:28.5      28:33.7     12:05.7
   10    112  Brandi Wilcox          11   More Than  7           38:13.9      29:31.7     13:51.1

Ravenna    Finish Position -     8

  Team Score (places): 205  Team Score (times):      26:21.5   Average Time: 26:21.5

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    190  Lanie Nerli            10      11           11     23:42.1      23:42.1      0:00.0
    2    185  Hannah Erffmeyer       9       41           52     26:01.8      24:51.9      2:19.7
    3    186  Brianna Grimm          10      48          100     26:38.6      25:27.5      2:56.5
    4    191  Sam Swanson            11      52          152     27:23.6      25:56.5      3:41.4
    5    189  Ella Mabrito           9       53          205     28:01.7      26:21.5      4:19.6
    6    188  Emily Kubasiak         9       56          261     28:17.1      26:40.8      4:35.0
    7    182  Hanna Corpe            9       61          322     29:44.4      27:07.0      6:02.3
    8    184  Joslyn Crowley         10   More Than  7           30:38.6      27:33.5      6:56.5
    9    183  Morgon Corpe           10   More Than  7           30:44.3      27:54.7      7:02.2

Shelby    Finish Position -     9

  Team Score (places): 255  Team Score (times):      28:03.0   Average Time: 28:03.0

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    230  Abby Rodriguez         12      26           26     24:56.8      24:56.8      0:00.0
    2    224  Brett Fox              12      45           71     26:25.1      25:40.9      1:28.3
    3    229  Hannah Roberts         9       46          117     26:25.9      25:55.9      1:29.0
    4    223  Andi Dykman            12      68          185     30:57.6      27:11.3      6:00.8
    5    225  Emily Fox              12      70          255     31:29.7      28:03.0      6:32.9
    6    233  Marissa Smith          9       76          331     32:52.0      28:51.2      7:55.2
    7    232  Cheyenne Smith         11      77          408     34:32.1      29:39.9      9:35.3
    8    227  Rebecca Kukala         9    More Than  7           34:48.9      30:18.5      9:52.1
    9    231  Leigha Sillman         12   More Than  7           36:22.7      30:59.0     11:25.8
   10    228  Berkley Lee            10   More Than  7           39:04.8      31:47.6     14:08.0
   11    226  Elizabeth Kelly        9    More Than  7           45:05.1      33:00.1     20:08.2

Grant    Finish Position -    10

  Team Score (places): 267  Team Score (times):      28:28.5   Average Time: 28:28.5

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1     68  Alyssa Blain           11      37           37     25:43.5      25:43.5      0:00.0
    2     67  Rebecca Bisson         12      38           75     25:45.3      25:44.4      0:01.7
    3     73  Alicia Contreras       10      63          138     30:07.1      27:12.0      4:23.5
    4     66  Kirsten Bisson         11      64          202     30:15.4      27:57.8      4:31.8
    5     81  Devin Rood             9       65          267     30:31.0      28:28.5      4:47.5
    6     74  Kaycee Fahlen          12      69          336     31:23.2      28:57.6      5:39.7
    7     71  Madison Chesebro       9       71          407     31:31.4      29:19.6      5:47.9
    8     78  Kayla Kooistra         11   More Than  7           31:32.4      29:36.2      5:48.9
    9     76  Ariana Hernandez       11   More Than  7           33:43.1      30:03.6      7:59.5

Berrien Springs    Finish Position -    11

  Team Score (places): 271  Team Score (times):      29:08.0   Average Time: 29:08.0

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1     40  Jessica Nave           12       8            8     22:29.7      22:29.7      0:00.0
    2     44  Yvonne Wells           12      60           68     29:43.1      26:06.4      7:13.3
    3     36  Abby Hoge              12      62          130     29:59.1      27:24.0      7:29.4
    4     42  Abbie Sheline          11      66          196     30:39.2      28:12.8      8:09.4
    5     41  Taylor Robaska         12      75          271     32:48.7      29:08.0     10:19.0
    6     39  Adriana Mucia          10      79          350     36:16.8      30:19.4     13:47.0
    7     38  Erica Levy             11      80          430     37:46.8      31:23.3     15:17.1

Big Rapids Crossroads Academy    Finish Position -    12

  Team Score (places): 388  Team Score (times):      37:24.7   Average Time: 37:24.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1     55  Hanna Meads            11      73           73     31:48.0      31:48.0      0:00.0
    2     58  Megan Soller           11      74          147     31:56.8      31:52.4      0:08.8
    3     56  Morgan Robinson        12      78          225     34:55.3      32:53.4      3:07.2
    4     57  Melissa Shank          12      81          306     44:02.6      35:40.7     12:14.6
    5     52  Aubrielle Angell       11      82          388     44:21.0      37:24.7     12:32.9

Montague    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    171  Jane Dandron           11   Less Than  5           29:01.4      29:01.4      0:00.0
    2    172  Kyla Pineda            12   Less Than  5           41:27.6      35:14.5     12:26.2

Walkerville    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    266  Melanie Drum           10   Less Than  5           31:43.8      31:43.8      0:00.0