City by the Lake Triathlon

Age Group Results

August 11, 2012


Results By Michiana Timing

Men: 0-15 16-17 18-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-99
Women: 0-15 16-17 18-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-99

Sprint Triathlon

Female 16 to 17

         Overall                                   ---- Swim ----     Trans 1   ---- Bike ----     Trans 2   ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      66  Erin Socha              537    17    1      4:42.4      1:12.9    1     38:09.7      0:24.3    1     17:11.8   1:01:41.2    
     2      99  Emily Buhle             594    17    3      6:24.4      0:54.6    2     42:09.4      1:34.1    2     18:34.7   1:09:37.4    
     3     106  Jesenia Zendejas        556    16    2      4:54.7      0:40.7    3     47:27.9      0:33.7    3     20:08.4   1:13:45.6    
Top

Female 18 to 19

         Overall                                   ---- Swim ----     Trans 1   ---- Bike ----     Trans 2   ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      64  Moira Gilroy            464    19    1      5:25.9      1:10.6    1     33:09.0      1:19.8    1     20:11.1   1:01:16.6    
     2      79  Helen Dolley            456    19    2      6:06.1      1:19.5    2     33:54.7      0:57.0    2     22:57.5   1:05:15.0    
Top

Female 20 to 24

         Overall                                   ---- Swim ----     Trans 1   ---- Bike ----     Trans 2   ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      59  Caitlin Pitts           514    21    1      5:14.9      1:00.6    2     35:34.7      1:16.7    1     17:42.5   1:00:49.6    
     2      88  Lauren Tharp            544    22    3      5:47.2      0:39.4    1     34:41.7      0:51.5    4     25:15.3   1:07:15.2    
     3     102  Elizabeth Harmon        476    21    4      5:49.4      0:38.9    3     40:26.1                2     23:58.0   1:10:52.6    
     4     119  Megan McNulty           498    24    2      5:32.8      0:57.7    4     47:56.3      0:55.9    3     24:35.3   1:19:58.2    
Top

Female 25 to 29

         Overall                                   ---- Swim ----     Trans 1   ---- Bike ----     Trans 2   ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      43  Amy Munin               504    27    1      5:15.1      0:52.8    1     32:25.1      0:52.8    1     18:27.3     57:53.2    
     2      56  Jessica Johnson         483    27    2      5:21.8      0:40.2    2     33:41.8      0:29.6    3     20:27.0   1:00:40.5    
     3     103  Nora Schober            531    27    3      5:46.7      1:56.2    3     41:02.3      2:05.6    2     20:18.8   1:11:09.9    
     4     109  Ellen Banakis           433    28    4      6:20.8      1:14.8    5     43:47.8      0:52.3    4     21:54.6   1:14:10.5    
     5     123  Mallory Matyk           494    29    5      7:46.6      1:04.3    4     41:12.2      0:53.0    5     34:14.4   1:25:10.8    
Top

Female 30 to 34

         Overall                                   ---- Swim ----     Trans 1   ---- Bike ----     Trans 2   ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      45  Mary Blake              441    31    1      4:55.3      0:48.4    1     33:11.5      0:36.2    1     18:30.5     58:02.1    
     2      52  Leslie McCall           495    34    2      5:33.1      0:50.8    2     33:16.4      0:45.7    2     19:31.2     59:57.4    
     3      90  Angela Giordano         467    33    3      5:41.5      1:59.9    3     35:01.8      2:23.3    5     22:54.8   1:08:01.6    
     4      91  Beth Whitaker           601    32    4      5:56.3      0:50.4    4     38:32.9      0:52.1    3     22:00.7   1:08:12.6    
     5      96  Kirsty Mackellar        491    32    5      6:10.1      1:03.3    5     38:33.5      0:47.6    4     22:32.7   1:09:07.4    
     6     112  Jennifer Rice De La Sa  519    34    7      6:17.0      0:56.6    6     42:47.1      1:36.8    7     24:29.0   1:16:06.5    
     7     120  Mary Nugent             508    30   10      7:21.4      1:41.8    7     43:07.1      0:42.5    9     27:57.1   1:20:50.1    
     8     121  Christina Gonzalez      471    33    6      6:15.9      0:58.1    9     50:04.3      0:43.4    6     22:55.1   1:20:57.0    
     9     122  Christina Dihens        454    30    9      7:08.4      0:57.4    8     45:02.9      0:42.6   10     28:02.9   1:21:54.2    
    10     124  Kathryn Banakis         432    31    8      6:46.5      0:56.3   10     52:07.5      0:59.8    8     24:30.3   1:25:20.5    
Top

Female 35 to 39

         Overall                                   ---- Swim ----     Trans 1   ---- Bike ----     Trans 2   ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      34  Mikalene Stoker         539    36    1      4:46.6      0:49.3    3     32:17.8      1:22.4    1     17:13.8     56:30.0    
     2      36  Joanna Wildhart         553    38    4      5:40.1      0:46.5    1     30:11.5      0:39.3    4     19:41.2     56:58.8    
     3      54  Tiffany Meier           499    37    6      5:56.5      0:53.4    2     32:06.3      0:35.1    6     20:54.9   1:00:26.5    
     4      60  Jori Swan-Caratini      541    35    2      5:30.8      0:52.9    5     34:07.5      1:13.0    2     19:07.6   1:00:52.0    
     5      63  Alison Gustafson        472    35    5      5:41.0      1:30.9    4     32:59.3      1:19.6    3     19:38.3   1:01:09.3    
     6      78  Jeanine Kurpeikis       486    35    3      5:30.9      1:26.8    6     36:31.7      1:28.8    5     20:03.0   1:05:01.4    
     7      94  AnnLee Giltner          466    35    7      6:02.4      0:44.2    7     37:34.9      1:08.8    8     23:08.6   1:08:39.0    
     8     105  Heather Maple           492    35   10      7:04.5      0:54.6    8     37:53.0      0:46.2   10     26:50.7   1:13:29.3    
     9     108  Kimberly Cunningham     449    39    9      7:04.4      0:50.9    9     39:04.9      1:27.3    9     25:35.5   1:14:03.3    
    10     111  Maureen Hergott         480    36    8      6:25.5      0:55.6   10     44:35.8      1:25.6    7     22:12.2   1:15:34.9    
    11     127  Erica Arnett            428    36   11      8:13.4      1:43.0   11     46:16.0      0:51.3   11     37:48.2   1:34:52.0    
Top

Female 40 to 44

         Overall                                   ---- Swim ----     Trans 1   ---- Bike ----     Trans 2   ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      69  Amanda Wlodarczyk       555    41    1      5:48.0      1:20.0    1     32:13.8      1:08.4    3     22:11.9   1:02:42.3    
     2      81  Tonya Aerts             424    40    2      5:58.2      0:59.6    4     36:30.9      1:34.5    1     20:38.8   1:05:42.2    
     3      82  Jennifer Hoke           481    43    3      5:58.9      1:30.4    2     35:34.1      1:15.5    2     21:24.1   1:05:43.1    
     4      93  Lisa Tangney            542    43    4      6:22.5      1:16.9    3     36:30.5      1:06.3    4     23:08.2   1:08:24.6    
     5     107  Jennifer Schnefke       530    43    6      6:39.2      2:00.1    5     36:51.9      1:14.7    5     27:09.7   1:13:55.8    
     6     125  Jill Grabowski          600    42    7      7:14.5      1:07.1    6     46:11.2      1:36.0    6     29:22.8   1:25:31.8    
Top

Female 45 to 49

         Overall                                   ---- Swim ----     Trans 1   ---- Bike ----     Trans 2   ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      42  Kathy Wiesen            551    49    1      4:59.3      0:51.6    1     31:34.0      0:39.7    1     19:32.9     57:37.7    
     2      75  Nancy Scannell          528    49    2      6:09.0      0:52.0    2     35:04.7      1:04.4    2     20:36.8   1:03:47.2    
     3     113  Katie Han               473    45    3      6:45.4      0:47.0    3     39:37.7      0:59.6    3     28:49.4   1:16:59.3    
Top

Female 50 to 54

         Overall                                   ---- Swim ----     Trans 1   ---- Bike ----     Trans 2   ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      76  Donna Mitsos            501    50    1      5:45.9      1:20.5    2     34:50.8      1:16.8    1     21:13.8   1:04:28.0    
     2      86  Kelly Gilroy            465    52    2      5:49.7      1:20.6    1     34:27.3      1:42.7    2     23:40.2   1:07:00.6    
     3      95  Lorie Lohse             490    51    3      6:18.2      0:52.5    3     35:42.1      0:48.1    3     25:22.4   1:09:03.5    
     4     129  Margaret Williams       554    54    4      8:59.0      1:01.7    4     48:30.1      1:11.5    4     38:33.5   1:38:15.9    
Top

Female 55 to 59

         Overall                                   ---- Swim ----     Trans 1   ---- Bike ----     Trans 2   ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      83  Alicia McClean          496    55    2      6:15.1      0:58.5    1     36:01.6      1:04.6    2     21:51.6   1:06:11.6    
     2      89  Janet Kings             485    55    1      6:13.0      1:13.0    2     36:55.9      1:48.2    1     21:32.4   1:07:42.7    
     3     114  Roxann Munsell          505    57    4      7:18.8      1:00.4    3     39:07.7      1:01.7    5     28:52.0   1:17:20.7    
     4     117  Alice Watrobka          548    58    3      6:49.2      1:04.1    5     41:54.4      1:24.5    3     26:23.9   1:17:36.2    
     5     118  Jan Rubsam              524    58    5      7:34.0      0:46.0    4     41:42.8      0:37.8    4     27:03.0   1:17:43.8    
     6     128  Deborah Muszynski       506    56    6      8:23.2      1:33.5    6     49:56.8      1:03.9    6     34:01.1   1:34:58.8    
Top

Male 15 and under

         Overall                                   ---- Swim ----     Trans 1   ---- Bike ----     Trans 2   ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      39  Gavin Rue               525    14    1      4:22.2      0:27.0    1     34:04.7      0:25.5    1     18:04.7     57:24.4    
Top

Male 16 to 17

         Overall                                   ---- Swim ----     Trans 1   ---- Bike ----     Trans 2   ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      46  Lukas Rzycki            527    16    1      4:42.1      0:32.3    1     33:03.7      0:32.2    1     19:32.3     58:22.8    
     2     126  David Dobben            455    16    2      6:24.6      0:48.5    2     52:42.6      0:49.7    2     27:19.3   1:28:04.8    
Top

Male 18 to 19

         Overall                                   ---- Swim ----     Trans 1   ---- Bike ----     Trans 2   ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      87  Matt Mayer              597    19    1      4:02.9      1:54.6    1     40:10.7      0:46.4    1     20:07.4   1:07:02.1    
Top

Male 20 to 24

         Overall                                   ---- Swim ----     Trans 1   ---- Bike ----     Trans 2   ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       1  Nathan Quinlan          518    20    1      3:51.9      0:24.9    1     26:53.1      0:26.3    1     14:47.8     46:24.1    
     2       8  David Lichtenfeld       489    23    2      3:55.5      0:43.1    2     28:45.3      0:37.9    2     16:40.6     50:42.5    
     3      24  Christopher Bartholome  435    24    4      4:18.5      0:39.2    3     31:41.9      0:33.7    4     17:47.2     55:00.7    
     4      50  Steve Barnard           434    22    3      4:17.8      1:15.9    5     35:46.1      0:42.5    3     17:23.6     59:26.1    
     5      67  Vincent Fabugais        459    24    5      4:56.2                4     35:15.3      1:43.2    5     20:36.4   1:02:31.1    
Top

Male 25 to 29

         Overall                                   ---- Swim ----     Trans 1   ---- Bike ----     Trans 2   ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       5  Robert Fozkos           596    25    1      3:58.7      0:20.4    1     27:05.0      0:22.8    1     16:20.8     48:07.8    
     2      11  Jeffrey Smith           536    28    2      4:10.4      0:20.6    4     30:13.5      0:11.3    3     16:44.6     51:40.7    
     3      12  Christopher Marshall    493    28    3      4:16.6      0:50.9    2     28:35.1      0:54.6    4     17:12.9     51:50.2    
     4      22  John Watson             549    26    4      4:30.8      0:25.8    5     32:22.4      0:22.8    2     16:30.6     54:12.6    
     5      29  Patrick Seymour         534    27    7      5:04.9      1:05.0    3     29:16.3      0:45.9    6     19:38.3     55:50.5    
     6      57  Timothy Parfitt         512    29    6      5:00.6      0:39.0    8     35:29.1      0:19.8    5     19:14.2   1:00:43.0    
     7      68  Joel Fabugais           458    25    5      4:59.2      1:27.2    6     33:42.7      1:46.8    7     20:35.1   1:02:31.3    
     8      73  Jon Oliver              510    26    8      5:22.3      0:53.6    7     34:53.4      0:54.2    8     21:36.2   1:03:39.9    
     9     101  Jake Austin             431    25    9      5:45.9      0:49.7    9     39:48.4      0:44.1    9     23:23.4   1:10:31.7    
Top

Male 30 to 34

         Overall                                   ---- Swim ----     Trans 1   ---- Bike ----     Trans 2   ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       7  David LeBreton          488    31    1      4:12.8      0:48.7    2     27:53.3      0:45.2    3     17:01.5     50:41.8    
     2      10  paul bojko              698    30    7      4:42.2      0:25.3    1     27:51.0      0:45.4    5     17:50.6     51:34.7    
     3      14  Benjamin Gonzalez       470    32    6      4:39.2      0:50.9    4     28:14.9      0:35.4    4     17:36.8     51:57.4    
     4      16  Michael Gobert          468    31    3      4:27.9      0:46.2    5     28:16.6      0:57.7    8     18:27.6     52:56.3    
     5      18  Matt Flanagan           599    32    8      4:45.3      0:49.8    3     27:56.1      1:19.5    7     18:19.6     53:10.5    
     6      19  John Hebda              478    31    2      4:18.0      0:29.5   10     31:35.0      0:28.3    2     16:48.3     53:39.2    
     7      20  Michael Simanek         593    32    4      4:28.9      0:38.2    6     29:53.6      0:39.7    6     18:09.8     53:50.4    
     8      21  Andy Pillari            513    34    5      4:31.1      0:58.2    9     31:34.3      0:51.4    1     15:58.7     53:53.9    
     9      32  Zachary Pruitt          517    30    9      4:48.8      0:51.9    8     31:17.3      0:50.8    9     18:31.8     56:20.7    
    10      35  Bill Dickinson          453    34   11      5:03.7      0:33.9    7     30:31.2      0:39.6   11     20:03.1     56:51.6    
    11      53  Saul Aguilera           425    31   12      5:14.6      0:38.3   14     34:38.5      0:42.8   10     18:50.8   1:00:05.2    
    12      55  Phillip Dawalt          452    34   15      5:25.4      1:02.4   11     32:24.2      1:13.3   12     20:26.0   1:00:31.5    
    13      65  Jeffrey Price           516    30   10      4:59.4      0:47.9   13     33:49.7      0:48.6   13     20:59.3   1:01:25.1    
    14      70  Bob Mulcahy             502    32   13      5:15.6      0:52.0   12     33:36.2      0:29.2   16     22:30.5   1:02:43.6    
    15      71  Alexander King          484    31   14      5:20.5      0:53.5   15     34:50.1      0:58.9   14     21:11.8   1:03:15.0    
    16      97  Bradley Hergott         479    34   16      6:02.1      0:59.7   16     39:24.9      1:07.2   15     21:53.7   1:09:27.8    
Top

Male 35 to 39

         Overall                                   ---- Swim ----     Trans 1   ---- Bike ----     Trans 2   ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       3  Michael Rubin           523    38    1      4:05.5      0:39.9    2     27:01.8      0:29.7    1     15:04.2     47:21.4    
     2       4  Ralph Nurse             509    35    2      4:09.5      0:41.5    1     26:30.5      0:33.7    3     16:12.3     48:07.7    
     3       9  Mike Ryan               526    36    3      4:14.8      0:51.9    6     29:58.8      0:39.6    2     15:40.0     51:25.3    
     4      25  Jason Cales             444    39    4      4:43.7      1:01.2    3     28:22.0      1:00.6    7     19:57.3     55:04.9    
     5      26  Andrew Aronsohn         430    36    5      4:53.1      0:44.6    8     30:43.2      0:42.7    4     18:03.4     55:07.2    
     6      28  Bryan George            463    36    6      5:08.0      0:44.1    4     29:13.7      0:36.7    8     19:57.5     55:40.2    
     7      31  Gianfranco Ventura      546    35    7      5:16.1      0:57.6    7     30:36.3      0:58.3    5     18:27.3     56:15.8    
     8      38  Ben Varble              545    37    8      5:19.8      1:17.9    5     29:56.3      1:19.2    6     19:19.4     57:12.8    
     9      74  Benn Angon              427    39   10      5:52.7      1:19.0    9     32:01.2      1:44.9   10     22:45.4   1:03:43.4    
    10      84  Charles Jelinek         482    37    9      5:24.5      1:36.0   10     35:23.6      1:11.9   11     23:10.2   1:06:46.3    
    11      98  Douglas Taylor          543    37   11      6:02.3      0:59.0   11     39:34.7      0:59.2    9     21:52.6   1:09:27.9    
Top

Male 40 to 44

         Overall                                   ---- Swim ----     Trans 1   ---- Bike ----     Trans 2   ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      13  Tom Wildhart            552    42    2      4:40.3      0:56.1    2     28:08.8      0:28.9    1     17:36.7     51:50.9    
     2      15  David Crownover         448    40    5      4:54.5      0:54.1    1     27:21.5      0:41.0    3     19:04.9     52:56.1    
     3      17  Timothy Anderson        426    41    4      4:44.0      0:44.8    3     28:43.7      0:45.4    2     18:04.1     53:02.1    
     4      33  Steve Camilleri         445    40    6      5:19.4      0:25.7    4     30:51.5      0:19.7    5     19:32.6     56:29.1    
     5      47  Paul Olson              511    40    3      4:43.8      0:53.1    6     31:24.8      1:05.1    6     20:19.6     58:26.6    
     6      49  Robert Strebe           538    42    1      4:38.5      0:56.1    7     33:52.4      0:41.6    4     19:09.9     59:18.8    
     7      61  John McMullen           497    43    8      5:41.9      0:48.4    5     31:02.5      1:13.1    7     22:10.7   1:00:56.8    
     8      80  Mitch Robinson          522    41    7      5:30.5      0:52.9    9     34:56.8      1:04.0    8     22:54.5   1:05:18.8    
     9      92  David Berni             438    40    9      5:56.7      1:23.7    8     34:24.6      1:28.4    9     25:05.1   1:08:18.6    
    10     116  Tom Schnefke            529    44   10      6:43.5      0:51.8   10     38:23.8      0:45.6   10     30:49.7   1:17:34.5    
Top

Male 45 to 49

         Overall                                   ---- Swim ----     Trans 1   ---- Bike ----     Trans 2   ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       2  Albert Bodine           442    47    1      4:08.1      0:27.5    1     25:30.4      0:28.6    1     15:53.2     46:28.0    
     2      27  Lionel Gommery          469    48    4      4:54.4      1:01.1    4     30:53.9      0:45.7    3     17:38.7     55:14.0    
     3      37  Dave Gaughan            462    49    2      4:25.3      0:42.9    7     34:04.2      0:50.0    2     16:59.3     57:01.9    
     4      40  Christopher Mumford     503    45    6      5:41.9      0:47.9    3     30:20.3      0:39.6    5     20:02.4     57:32.3    
     5      41  Tom Hathoot             477    49    5      5:38.4      0:58.3    2     29:43.1      0:43.4    6     20:30.8     57:34.2    
     6      44  Craig Benes             436    48    3      4:33.7      0:53.9    6     33:12.8      1:08.9    4     18:11.6     58:01.1    
     7      77  Brian Burke             443    47    7      5:51.7      1:55.9    5     32:19.1      1:35.2    7     23:15.9   1:04:57.9    
     8     100  Chris Hansen            474    49    8      5:57.9      0:45.6    8     38:26.2      0:59.0    8     23:51.2   1:10:00.1    
     9     130  Paul Wagner             547    45    9      9:11.6      1:34.4    9     48:15.7      1:33.4    9     38:20.1   1:38:55.5    
Top

Male 50 to 54

         Overall                                   ---- Swim ----     Trans 1   ---- Bike ----     Trans 2   ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       6  Robert Earl             457    52    1      4:20.8      0:20.7    1     29:05.5      0:17.8    1     16:00.1     50:05.1    
     2      30  Ed Schuster             532    52    3      5:13.3      1:08.8    3     29:26.1      1:01.3    2     19:07.2     55:56.9    
     3      48  Domenic Rinaldi         521    50    2      5:13.0      1:27.6    2     29:20.7      1:38.2    3     21:09.6     58:49.2    
     4     110  Steve Bonifeld          592    50    4      5:26.3      0:50.9    4     42:33.1      0:55.3    4     25:23.8   1:15:09.6    
Top

Male 55 to 59

         Overall                                   ---- Swim ----     Trans 1   ---- Bike ----     Trans 2   ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      23  Michael Langer          487    55    1      5:15.4      0:46.9    1     28:55.4      0:45.4    1     19:11.2     54:54.5    
     2      51  David Weber             550    57    3      5:44.6      1:02.6    2     30:31.5                2     22:15.9     59:34.8    
     3      85  Michael Fleming         461    57    5      5:56.7      1:29.8    3     34:33.2      1:45.9    3     23:14.3   1:07:00.1    
     4     104  Phillip Dittman         598    58    4      5:50.8      1:50.8    5     38:48.7      1:19.5    4     25:06.4   1:12:56.5    
     5     115  David Rieser            520    56    2      5:29.0      2:11.6    4     38:30.3      1:39.6    5     29:33.2   1:17:23.8    
Top

Male 60 to 64

         Overall                                   ---- Swim ----     Trans 1   ---- Bike ----     Trans 2   ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      58  John Cory               447    60    1      5:39.0      1:05.8    1     31:10.9      1:05.4    2     21:43.6   1:00:44.8    
     2      62  Jack Semens             533    60    2      5:42.0      1:22.4    2     32:00.5      1:31.0    1     20:21.7   1:00:57.8    
     3      72  Larry Silvestri         535    64    3      5:51.9      1:06.2    3     32:14.2      0:43.6    3     23:41.3   1:03:37.3    

Team Division

Top

Female 0-99

         Overall                                   ---- Swim ----     Trans 1   ---- Bike ----     Trans 2   ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       3  American Red Cr (ARC)   697    54    3      6:33.9      0:43.2    2     36:38.0      0:29.7    1     17:57.5   1:02:22.4    
     2       5  Heynes Jesco            702    28    1      4:40.1      0:45.0    1     32:04.0      0:38.0    3     27:11.5   1:05:18.7    
     3       7  Tri Again               688    25    2      6:06.2      0:37.4    3     39:01.9      0:45.1    2     20:01.8   1:06:32.6    
Top

Male 0-99

         Overall                                   ---- Swim ----     Trans 1   ---- Bike ----     Trans 2   ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       1  Frost Harringto Smolin  694    29    2      4:46.0      0:30.9    1     26:44.6      0:19.9    1     18:42.8     51:04.4    
     2       2  Team Z                  699    60    3      5:06.1      0:36.6    2     33:09.7      0:26.9    2     18:49.4     58:08.8    
     3       4  DAT team                691    38    1      4:32.2      0:38.4    4     36:10.1      0:29.8    3     20:39.9   1:02:30.6    
     4       6  Team BZ                 685    49    4      6:45.4      0:44.6    3     34:25.3      0:35.6    4     23:27.5   1:05:58.6