Gina VanLaar European 5K Cross Country

All Finishers

Age Group Results

July 03, 2012


Results by Michiana Timing, Preliminary Results--Sunday Results Yet To Add

Female Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Kimby Penning                     Grand Rapids  MI      104   19       13        20:26.8     20:26.8

Female Master Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Sue Lanser                        Cadillac  MI           59   43       39        25:23.6     25:23.6

Female 11 and under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Kori Baumann                      Allendale  MI          44   10       86        33:16.6     33:16.6
       2    Madison Diamond                   Montague  MI           24    9      126        45:27.5     45:27.5
       3    Emma Lehman                       Allendale  MI          96   10      134        51:52.1     51:52.1

Female 12 to 14

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Jordan Arsenault                  Allendale  MI           3   14       37        25:11.8     25:11.8
       2    Hannah Millard                    Allendale  MI         117   14       44        26:02.0     26:02.0
       3    Amber Mango                       Allendale  MI          60   12       45        26:02.3     26:02.3
       4    Kylie Lanser                      Cadillac  MI           54   14       53        27:34.3     27:34.3
       5    Maddie Lanser                     Cadillac  MI           55   12       72        31:06.9     31:06.9
       6    Amy Lanser                        Alto  MI               45   12       82        32:35.9     32:35.9
       7    Autumn Hamlin                     Allendale  MI           4   12       99        35:15.0     35:15.0
       8    Droski Aislian                    Allendale  MI         142   13      105        36:39.1     36:39.1
       9    Ella Lanser                       Holland  MI            49   13      113        39:20.0     39:20.0
      10    Faith Lanser                      Holland  MI            51   12      116        40:26.8     40:26.8

Female 15 to 18

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Erika Welch                       Coopersville  MI      123   16       49        26:28.7     26:28.7
       2    Evans Jozlyn                      Zeeland  MI            41   15       63        29:20.1     29:20.1
       3    Natalie Shuster                   Allendale  MI          66   15       64        29:24.7     29:24.7
       4    Coley Hankis-Betser               Allendale  MI          37   17       69        30:47.2     30:47.2
       5    Leah Taylor                       Allendale  MI          80   15       77        31:40.0     31:40.0
       6    Angelina Hamlin                   Allendale  MI          34   17       98        35:11.9     35:11.9
       7    Julia Taylor                      Allendale  MI         107   17      118        40:54.8     40:54.8

Female 19 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Camille Borst                     Allendale  MI         132   20       14        20:46.9     20:46.9
       2    Brittany Andres                   Allendale  MI           2   19       32        24:32.9     24:32.9
       3    Karina White                      Allendale  MI          86   29       51        27:00.2     27:00.2
       4    Alicia Lanser                     Alto  MI              103   19       55        28:13.4     28:13.4
       5    Kara Elkins                       Allendale  MI          92   28       94        34:45.2     34:45.2
       6    Samantha Borst                    Allendale  MI          78   20       96        34:55.5     34:55.5
       7    Kathryn Church                    Moscow  ID             14   25      101        35:25.3     35:25.3
       8    Nicole Avery                      Allendale  MI         121   22      108        37:32.8     37:32.8
       9    Ashley Morren                     Zeeland  MI            64   25      114        39:52.4     39:52.4
      10    Jessica Rietman                   Zeeland  MI           112   25      115        39:52.5     39:52.5

Female 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Janene Schroeder                  Allendale  MI          99   34       80        32:18.0     32:18.0
       2    Kathryn Fordney                   Allendale  MI          29   39      100        35:21.4     35:21.4
       3    Crystal Deters                    Grand Rapids  MI       21   35      104        36:13.4     36:13.4
       4    Rebecca Gannon                    Ludington  MI          32   34      119        41:07.5     41:07.5
       5    Heather Gannon                    Grand Blanc  MI        31   32      120        41:07.5     41:07.5
       6    Steph Patten                      Coopersville  MI       74   38      121        41:19.5     41:19.5
       7    Jennifer Pothoof                  Allendale  MI          76   37      122        42:51.0     42:51.0
       8    Jennifer Diamond-Wright           Montage  MI            25   32      125        45:27.5     45:27.5
       9    Becca Lehman                      Allendale  MI          95   33      135        51:52.2     51:52.2

Female 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Jodi Meinema                      Apopka  FL             62   44       40        25:35.5     25:35.5
       2    Jennifer Dora                     Allendale  MI          89   47       65        29:43.4     29:43.4
       3    Sharon Dryfhout                   Jenison  MI           126   48       70        31:01.1     31:01.1
       4    Jennifer Hill                     Allendale  MI          39   43       95        34:45.7     34:45.7
       5    Terry Bailey                      Allendale  MI           5   46       97        35:06.7     35:06.7
       6    Jamie Lanser                      Zeeland  MI            52   44      107        37:25.4     37:25.4
       7    Shawn Baumann                     Allendale  MI           6   40      110        38:47.4     38:47.4
       8    Nancy Nahikian                    Allegan  MI            65   49      111        39:06.1     39:06.1
       9    Melanie Mayse                     Coopersville  MI       61   40      123        43:44.6     43:44.6
      10    Molly Austin                      Ludington  MI         133   42      124        43:46.4     43:46.4
      11    M. Christine Blackmer             Allendale  MI           8   47      128        45:36.2     45:36.2
      12    Sheryl Casey                      Northbridge  MA        97   43      129        49:05.0     49:05.0

Female 50 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Barb Cutrara                      Hudsonville  MI       114   58       67        30:09.1     30:09.1
       2    Kathy Moerland                    West Olive  MI        131   54       74        31:35.7     31:35.7
       3    Jeri Ann Dyer                     Saugatuck  MI         139   54       92        34:29.3     34:29.3
       4    Ella Parker                       Allendale  MI          73   50      106        36:56.5     36:56.5
       5    Vicki Church                      Moscow  ID             16   56      130        49:30.9     49:30.9

Female 60 to 69

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Jan Lanser                        Caledonia  MI          53   69      132        49:31.6     49:31.6

Male Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Joshua-Wolfman Moskalewski        Allendale  MI          98   20        1        16:33.8     16:33.8

Male Master Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Tim Becker                        Fowler  MI            134   41       10        20:06.7     20:06.7

Male 11 and under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Kyle James-Heer                   Coopersville  MI      136   9        26        23:05.7     23:05.7
       2    Dakota Riemersma                  Allendale  MI         137   10       38        25:22.6     25:22.6
       3    Ben Casey                         Northbridge  MA        11   11       73        31:09.3     31:09.3
       4    Joe Fordney                       Allendale  MI          27   10       76        31:39.3     31:39.3
       5    Braden Kleyn                      Allendale  MI          42   10       78        32:16.4     32:16.4
       6    Abe Fordney                       Allendale  MI          26    8       88        33:36.8     33:36.8
       7    Austin Henry                      Allendale  MI          38   11       89        33:48.6     33:48.6
       8    Bryce Lanser                      Zeeland  MI            48   11      102        35:45.2     35:45.2

Male 12 to 14

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Zack Hamlin                       Allendale  MI          88   13       28        23:17.8     23:17.8
       2    Sam Austin                        Allendale  MI          77   14       33        24:34.0     24:34.0
       3    Joshua Casey                      Northbridge  MA        12   14       43        26:01.6     26:01.6
       4    Zack Oswald                       Allendale  MI         102   14       58        28:51.9     28:51.9
       5    Corydon Tuttle                    Allendale  MI          84   12       83        32:57.0     32:57.0
       6    Jack Hoekstra                     Allendale  MI         101   14       90        34:13.3     34:13.3
       7    Evan Milligan                     Holland  MI            63   13      112        39:14.1     39:14.1

Male 15 to 18

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Sean Kelly                        Fennville  MI         116   17        5        17:56.7     17:56.7
       2    Zachary Kerr                      Saugatuck  MI         115   16        6        18:19.4     18:19.4
       3    Brad Hoekstra                     Allendale  MI           9   16        7        18:49.2     18:49.2
       4    Cameron Jones                     Holland  MI            40   17        8        18:56.3     18:56.3
       5    Derrick Tesmer                    Zeeland  MI            82   15        9        19:42.8     19:42.8
       6    Nick Dejong                       Allendale  MI          67   18       12        20:13.1     20:13.1
       7    Sam Freestone                     Fennville  MI         111   17       19        22:03.9     22:03.9
       8    Brandt Lanser                     Caledonia  MI          58   18       20        22:10.4     22:10.4
       9    Nathan Casey                      Northbridge  MA        13   16       22        22:31.1     22:31.1
      10    Alex Melinn                       Conklin  MI           124   17       23        22:42.1     22:42.1
      11    Scott Binder                      Zeeland  MI             7   15       34        24:36.9     24:36.9
      12    Nathanael Rieger                  Allendale  MI         120   15       35        24:56.0     24:56.0
      13    Luke Hamlin                       Allendale  MI          35   16       56        28:19.8     28:19.8
      14    Colt Seeley                       West Olive  MI        100   15       62        29:19.9     29:19.9
      15    Andrew Lanser                     Alto  MI               46   15       66        29:47.3     29:47.3
      16    Bradley Lanser                    Zeeland  MI            47   15       71        31:06.5     31:06.5

Male 19 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Nick Polk                         Grand Rapids  MI      105   27        4        17:45.2     17:45.2
       2    Ryan Wickstrom                    Allendale  MI          87   19       11        20:10.5     20:10.5
       3    Robert Devray                     Allendale  MI         128   21       15        21:09.3     21:09.3
       4    Joe Kargula                       Allendale  MI         122   21       16        21:33.0     21:33.0
       5    Jess Paauwe                       Allendale  MI          70   23       21        22:16.2     22:16.2
       6    Logan Knoper                      Allendale  MI         129   20       30        23:56.1     23:56.1
       7    Kote Obetts                       Comstock Park  MI      68   21       47        26:16.1     26:16.1
       8    Gabriel Snyder                    Allendale  MI          79   27       50        26:43.5     26:43.5
       9    Mike Church                       Moscow  ID             15   27       60        29:07.6     29:07.6
      10    Bradley Diamond                   Muskegon  MI           23   27      127        45:27.7     45:27.7

Male 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Kristopher Koster                 Holland  MI           138   30        2        16:43.4     16:43.4
       2    David VanderMeer                  Zeeland  MI           119   33        3        17:01.5     17:01.5
       3    Scott Freese                      Allendale  MI          30   36       18        21:42.5     21:42.5
       4    Craig James-Heer                  Coopersville  MI      135   38       27        23:06.1     23:06.1
       5    Eric Lanser                       Salcha  AK             50   38       29        23:39.5     23:39.5
       6    Steve Deters                      Grand Rapids  MI       22   36       31        24:31.7     24:31.7
       7    Brett Pothoof                     Allendale  MI          75   37       42        26:00.4     26:00.4
       8    Rob Bristow                       Allendale  MI          10   35       48        26:22.2     26:22.2
       9    Ted Droski                        Allendale  MI         141   35       61        29:16.5     29:16.5
      10    Doug Kleyn                        Allendale  MI          43   39       79        32:17.1     32:17.1
      11    Doug Tuttle                       Allendale  MI          85   37       84        32:57.3     32:57.3
      12    Jerry Owen                        Kenmore  WA            69   33       91        34:13.8     34:13.8
      13    Brent Elkins                      Allendale  MI          91   31       93        34:45.2     34:45.2
      14    Chris Lehman                      Allendale  MI          93   33      133        49:51.6     49:51.6

Male 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Steven Harden                     Muskegon  MI          108   45       17        21:40.1     21:40.1
       2    Chris Theule-Vandam               Allendale  MI          83   41       25        22:52.6     22:52.6
       3    John Selenko                      Tecumseh  MI          127   49       36        25:03.6     25:03.6
       4    Steve Taylor                      Allendale  MI          81   43       41        25:59.1     25:59.1
       5    Mark Lanser                       Cadillac  MI           56   41       46        26:12.6     26:12.6
       6    Rich Klein                        Allendale  MI          90   46       52        27:08.8     27:08.8
       7    John Fordney                      Allendale  MI          28   42       81        32:32.4     32:32.4
       8    Chris Corner                      Allendale  MI          94   43       87        33:17.3     33:17.3
       9    Donn Deemter                      Allendale  MI          20   44      103        35:48.7     35:48.7
      10    Ed Dryfhout                       Jenison  MI           125   44      109        37:34.4     37:34.4
      11    Mike Lanser                       Holland  MI            57   49      117        40:27.0     40:27.0

Male 50 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    David Browne                      Naples  FL            106   50       24        22:44.4     22:44.4
       2    Paul Moerland                     West Olive  MI        130   50       54        27:42.8     27:42.8
       3    Mike Gapp                         Allegan  MI            33   50       57        28:41.2     28:41.2
       4    George Sipes                      Saugatuck  MI         140   50       68        30:29.9     30:29.9
       5    Steve Finney                      Allendale  MI         110   52       85        32:59.6     32:59.6
       6    William Church                    Moscow  ID             17   56      131        49:31.3     49:31.3

Male 60 to 69

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Phil Cutrara                      Hudsonville  MI       113   66       59        29:00.4     29:00.4

Male 70 and over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Kenneth Burns                     Hudsonville  MI       109   76       75        31:38.4     31:38.4