Goshen Kids Triathlon

Overall Finish List

July 14, 2012


Results By Michiana Timing Michiana Timing

1 Swimmers

                                                                                                           Chip         Gun  
    Place    Name                              City               Bib No Gend    Age Group                 Time        Time  
       1    James Bradberry                   Goshen                  2    M       1 15-16               26:18.8     26:18.8
       2    Matthew Evans                     Mishawaka               5    M       1 13-14               29:26.3     29:26.3
       3    Ashton Ellis-Krebs                Goshen                 10    F       1 13-14               31:27.1     31:27.1
       4    Will Kercher                      Goshen                  3    M       2 15-16               32:31.4     32:31.4
       5    Jordan Beck                       Elkhart                 1    M       1 17-18               33:26.0     33:26.0
       6    Sam Griner                        N. Webster              9    M       2 13-14               34:10.5     34:10.5
       7    Adam Evans                        mishawaka               6    M       3 13-14               39:24.3     39:24.3
       8    Riley Gorden                      Goshen                  8    M       4 13-14               39:24.4     39:24.4
       9    Timothy Cartmal                   Goshen                  7    M       5 13-14               43:02.9     43:02.9
      10    Jake Lynn                         Middlebury              4    M       3 15-16               44:21.3     44:21.3
      11    Lexis Williams                    Elkhart                12    F       2 13-14               54:03.6     54:03.6
      12    Emma Russell                      Goshen                 11    F       3 13-14               55:05.1     55:05.1



 

2 Swimmers

                                                                                                           Chip         Gun  
    Place    Name                              City               Bib No Gend    Age Group                 Time        Time  
       1    Luke Griner                       N. Webster             33    M       1 11-12               10:13.7     10:13.7
       2    Jenna Miller                      Goshen                 56    F       1 11-12               11:12.6     11:12.6
       3    Jenna Bradberry                   Goshen                 47    F       2 11-12               11:13.8     11:13.8
       4    Carley Christner                  Goshen                286    F       3 11-12               11:28.6     11:28.6
       5    Keegan Hoag                       Goshen                 41    M       2 11-12               11:34.6     11:34.6
       6    Skylar Gottschalk                 Sturgis                44    F       4 11-12               11:37.5     11:37.5
       7    Cedric Brenneman                  Goshen                 37    M       3 11-12               11:47.9     11:47.9
       8    Ben Bontrager-Singer              Goshen                 17    M       4 11-12               11:51.4     11:51.4
       9    Madison Sorg                      Goshen                 65    F       5 11-12               11:52.8     11:52.8
      10    Isaac Zmuda                       Goshen                 13    M       5 11-12               11:59.4     11:59.4
      11    Seth Yoder                        Millersburg            85    M       6 11-12               12:02.6     12:02.6
      12    Izabel Love                       Goshen                 50    F       6 11-12               12:12.7     12:12.7
      13    Caroline Cartmel                  Goshen                116    F       1  9-10               12:14.6     12:14.6
      14    Megan Harmelink                   Goshen                 55    F       7 11-12               12:15.1     12:15.1
      15    Ethan Carey                       Leesburg               94    M       1  9-10               12:17.5     12:17.5
      16    Lucas Evans                       Mishawaka             287    M       2  9-10               12:18.4     12:18.4
      17    Madelynn Miller                   Elkhart                63    F       8 11-12               12:21.5     12:21.5
      18    Noah Zmuda                        Goshen                145    M       1  7- 8               12:21.9     12:21.9
      19    Manith Kamalkanth                 Goshen                140    M       2  7- 8               12:22.1     12:22.1
      20    Margaret Gallagher                Goshen                 61    F       9 11-12               12:23.0     12:23.0
      21    Nate Barrett                      South Bend             36    M       7 11-12               12:29.2     12:29.2
      22    Garrett Bowers                    Goshen                 98    M       3  9-10               12:33.4     12:33.4
      23    Aidan Bowers                      Goshen                166    M       3  7- 8               12:37.0     12:37.0
      24    Samantha Moreno                   Millersburg            54    F      10 11-12               12:39.9     12:39.9
      25    Cade Fisher                       Goshen                 24    M       8 11-12               12:47.8     12:47.8
      26    Jacob Luebbehusen                 Goshen                 71    M       4  9-10               12:49.7     12:49.7
      27    Gabriella Klopfenstein            Goshen                 57    F      11 11-12               12:53.7     12:53.7
      28    Meghan Beer                       Nappanee               45    F      12 11-12               12:54.9     12:54.9
      29    Diego Torres                      Goshen                 18    M       9 11-12               12:57.5     12:57.5
      30    Sam Baker                         Elkhart                82    M       5  9-10               13:00.3     13:00.3
      31    Amanda Baker                      Granger               201    F       1  7- 8               13:00.5     13:00.5
      32    Evan Sailor                       Goshen                 86    M       6  9-10               13:02.4     13:02.4
      33    Kade Sainz                        Goshen                161    M       4  7- 8               13:02.7     13:02.7
      34    Cabe Barrett                      South Bend             99    M       7  9-10               13:02.8     13:02.8
      35    Joey Garberick                    Goshen                 87    M       8  9-10               13:04.8     13:04.8
      36    Regan Mast                        Goshen                121    F       2  9-10               13:05.0     13:05.0
      37    Liam McCrindle                    Goshen                290    M       9  9-10               13:06.1     13:06.1
      38    Mason McVicker                    White Pigeon           84    M      10  9-10               13:07.0     13:07.0
      39    Christopher Peters                Middlebury             97    M      11  9-10               13:13.1     13:13.1
      40    Eric Baker                        Granger                23    M      10 11-12               13:15.3     13:15.3
      41    Evan Luebbehusen                  Goshen                 32    M      11 11-12               13:16.2     13:16.2
      42    Haley Miller                      Goshen                 49    F      13 11-12               13:17.9     13:17.9
      43    Madelyn Yoder                     Millersburg           119    F       3  9-10               13:20.2     13:20.2
      44    Riley McEachern                   Goshen                 76    M      12  9-10               13:24.2     13:24.2
      45    Nicholas Garcia                   Middlebury             19    M      12 11-12               13:30.4     13:30.4
      46    Nicole Guzman                     Goshen                126    F       4  9-10               13:32.8     13:32.8
      47    Kacilyn Krebs                     Goshen                188    F       2  7- 8               13:33.9     13:33.9
      48    Lillian Coffman                   Goshen                190    F       3  7- 8               13:35.4     13:35.4
      49    Gavynn Wolferman                  Syracuse               27    M      13 11-12               13:42.5     13:42.5
      50    Megan Gallagher                   Goshen                130    F       5  9-10               13:43.8     13:43.8
      51    Sabryna Stanley                   Elkhart                66    F      14 11-12               13:45.2     13:45.2
      52    Rhyss Kunkle                      N. Webster             68    F      15 11-12               13:47.3     13:47.3
      53    Ellie Zehr                        Goshen                 58    F      16 11-12               13:50.3     13:50.3
      54    Simon Hertzler Gascho             Goshen                 88    M      13  9-10               13:51.5     13:51.5
      55    Nick Zehr                         Goshen                151    M       6  7- 8               13:51.6     13:51.6
      56    Zoe Pegura                        Edwardsburg            46    F      17 11-12               13:51.6     13:51.6
      57    Conrad Liechty                    Goshen                 95    M      14  9-10               13:56.9     13:56.9
      58    Chrissy Hickman                   Middlebury             62    F      18 11-12               13:57.8     13:57.8
      59    Zefram Fransen                    Goshen                 26    M      14 11-12               14:05.1     14:05.1
      60    Tommy Claxton                     Goshen                172    M       8  7- 8               14:05.1     14:05.1
      61    Laci Gottschalk                   Sturgis               114    F       6  9-10               14:05.6     14:05.6
      62    Jonah Steiner                     Goshen                139    M       9  7- 8               14:05.8     14:05.8
      63    Ethan Klopfenstein                Goshen  IN            292    M       1  9-10               14:07.6     14:07.6
      64    Kaeclin Shepard                   Goshen                254    F       1  0- 6               14:08.3     14:08.3
      65    Lucas Klopfenstein                Goshen                 90    M      15  9-10               14:08.4     14:08.4
      66    Gabe Templeton                    Elkhart               104    M      16  9-10               14:10.6     14:10.6
      67    Kylee Yoder                       Goshen                182    F       4  7- 8               14:11.4     14:11.4
      68    Austin Elliott                    Goshen                149    M      10  7- 8               14:12.8     14:12.8
      69    Eric Firstenberger                Winona Lake            35    M      15 11-12               14:13.4     14:13.4
      70    Simon Housholder                  Goshen                 14    M      16 11-12               14:14.1     14:14.1
      71    Matt Hawkins                      Elkhart                38    M      17 11-12               14:14.3     14:14.3
      72    Samuel Klopfenstein               Goshen                150    M      11  7- 8               14:14.5     14:14.5
      73    Nicholas Gorden                   Goshen                153    M      12  7- 8               14:15.6     14:15.6
      74    Connor Glenn                      Middlebury             25    M      18 11-12               14:15.6     14:15.6
      75    Gus Rupp                          Goshen                 43    M      19 11-12               14:16.3     14:16.3
      76    Drake Bowers                      Goshen                167    M      13  7- 8               14:18.2     14:18.2
      77    Carrico Kelsi                     Mishawaka             298    F      19 11-12               14:19.8     14:19.8
      78    Jacob Near                        Goshen                 75    M      17  9-10               14:21.0     14:21.0
      79    Elliot HertzlerGascho             Goshen                240    M       2  0- 6               14:21.8     14:21.8
      80    Shawn Gulec                       Goshen                110    M      18  9-10               14:22.2     14:22.2
      81    Brandon Rivera                    Goshen                163    M      14  7- 8               14:25.7     14:25.7
      82    Nathan LaVelle                    Mishawaka              73    M      19  9-10               14:28.0     14:28.0
      83    Conner Steele                     Goshen                147    M      15  7- 8               14:28.1     14:28.1
      84    Lucy Kramer                       Goshen                196    F       5  7- 8               14:29.6     14:29.6
      85    Drew Sweetser                     Goshen                 92    M      20  9-10               14:29.9     14:29.9
      86    Emily Ott                         Goshen                 51    F      20 11-12               14:31.6     14:31.6
      87    Lilianna Shank                    Elkhart                53    F      21 11-12               14:31.7     14:31.7
      88    Ivonne Ortiz                      Goshen                199    F       6  7- 8               14:32.8     14:32.8
      89    Sam Yoder                         New Paris             235    M       3  0- 6               14:33.8     14:33.8
      90    Tyler Ellis                       Elkhart                78    M      21  9-10               14:34.8     14:34.8
      91    Melany Rojas                      Goshen                133    F       8  9-10               14:37.5     14:37.5
      92    Abigayle Smith                    N. Webster            178    F       7  7- 8               14:37.6     14:37.6
      93    Julieta WaltonClark               Goshen                125    F       9  9-10               14:39.1     14:39.1
      94    Kent Bailey                       Goshen                 79    M      22  9-10               14:39.4     14:39.4
      95    Drew Elliott                      Goshen                237    M       4  0- 6               14:39.6     14:39.6
      96    Charles Anderson                  Wakarusa              159    M      16  7- 8               14:40.6     14:40.6
      97    Tyree Wilson                      Goshen                 39    M      20 11-12               14:46.3     14:46.3
      98    Andrew Chesher                    Middlebury             21    M      21 11-12               14:53.7     14:53.7
      99    Hailey Mast                       Goshen                120    F      10  9-10               14:55.3     14:55.3
     100    Olivia Kalil                      Elkhart               191    F       8  7- 8               14:55.7     14:55.7

                                                                                                           Chip         Gun  
    Place    Name                              City               Bib No Gend    Age Group                 Time        Time  
     101    Gavin Kercher                     Goshen                 22    M      22 11-12               14:58.8     14:58.8
     102    Teya Sainz                        Goshen                131    F      11  9-10               15:00.7     15:00.7
     103    Kelli Klopfenstein                Vicksburg             184    F       9  7- 8               15:05.2     15:05.2
     104    Drew Marlow                       Goshen                 29    M      23 11-12               15:06.1     15:06.1
     105    Jack Immel                        Goshen                 28    M      24 11-12               15:18.3     15:18.3
     106    Ty Hershberger                    Elkhart               102    M      23  9-10               15:18.7     15:18.7
     107    Cohen Custer                      Syracuse              165    M      17  7- 8               15:21.2     15:21.2
     108    Sadie Barrett                     South Bend            203    F      11  7- 8               15:22.2     15:22.2
     109    Hannah Shank                      Elkhart                52    F      22 11-12               15:22.6     15:22.6
     110    Nicole Beer                       Nappanee              177    F      12  7- 8               15:26.4     15:26.4
     111    Nick Jones                        Goshen                 77    M      24  9-10               15:27.4     15:27.4
     112    Jessalyn Miller                   Goshen                 48    F      23 11-12               15:29.6     15:29.6
     113    Korin Whitcomb                    Sturgis               176    F      13  7- 8               15:33.5     15:33.5
     114    Liam Garty                        Goshen                146    M      19  7- 8               15:36.9     15:36.9
     115    Blake Darrah                      South Bend             42    M      25 11-12               15:37.7     15:37.7
     116    Logan Ott                         Goshen                 20    M      26 11-12               15:39.4     15:39.4
     117    Tyler Kallimani                   Elkhart               173    M      20  7- 8               15:39.7     15:39.7
     118    Nolan Shiveley                    Goshen                143    M      22  7- 8               15:41.0     15:41.0
     119    Khylin Shepard                    Goshen                208    F      15  7- 8               15:45.9     15:45.9
     120    Garrett Meyer                     Sturgis                83    M      25  9-10               15:53.7     15:53.7
     121    Brynn Shoup-Hill                  Goshen                205    F      16  7- 8               15:53.9     15:53.9
     122    Kalvin Russell                    Goshen                 91    M      26  9-10               15:57.0     15:57.0
     123    Lysa Scott                        Cromwell              179    F      17  7- 8               16:05.9     16:05.9
     124    Alexa Evans                       Goshen                124    F      12  9-10               16:05.9     16:05.9
     125    Austin Custer                     Syracuse              164    M      26  7- 8               16:06.1     16:06.1
     126    Hannah Gorden                     Goshen                129    F      13  9-10               16:06.5     16:06.5
     127    Miranda Storms                    Wolcottville          132    F      14  9-10               16:09.9     16:09.9
     128    Danica Guzman                     Goshen                250    F       2  0- 6               16:10.5     16:10.5
     129    Lleyton Weddell                   Goshen                295    M      27  7- 8               16:14.8     16:14.8
     130    Wesley Bachman                    Elkhart               171    M      28  7- 8               16:19.4     16:19.4
     131    Cameron Weaver                    Goshen                156    M      29  7- 8               16:24.3     16:24.3
     132    Dylan Batson                      Edwardsburg           291    M      27  9-10               16:24.9     16:24.9
     133    Hannah Dervin                     Goshen                117    F      15  9-10               16:24.9     16:24.9
     134    Blake Wyman                       Goshen                154    M      30  7- 8               16:26.2     16:26.2
     135    Karson Krebs                      Goshen                231    M       9  0- 6               16:29.7     16:29.7
     136    Laura Scott                       Cromwell              113    F      16  9-10               16:32.8     16:32.8
     137    Morgan Chupp                      Goshen                123    F      17  9-10               16:46.8     16:46.8
     138    James Rupright                    Goshen                 34    M      27 11-12               16:53.0     16:53.0
     139    Kassy Miller                      Goshen                 67    F      24 11-12               16:55.9     16:55.9
     140    Nicholas Anderson                 Wakarusa              160    M      32  7- 8               16:59.2     16:59.2
     141    Jordan Harrell                    Middlebury            241    M      10  0- 6               17:01.8     17:01.8
     142    Ava Brown                         Middlebury            180    F      18  7- 8               17:02.5     17:02.5
     143    Olivia Freeto                     Elkhart               134    F      18  9-10               17:03.2     17:03.2
     144    Kiersten Todd                     New Paris             193    F      19  7- 8               17:04.2     17:04.2
     145    Emre Gulec                        Goshen                152    M      33  7- 8               17:04.8     17:04.8
     146    Luke Kratzer                      Goshen                148    M      34  7- 8               17:06.6     17:06.6
     147    Kara Stacy                        Goshen                189    F      20  7- 8               17:06.7     17:06.7
     148    Elli Rauch                        Goshen                118    F      19  9-10               17:16.8     17:16.8
     149    Clements Emilee                   Mishawaka             297    F      20  9-10               17:16.8     17:16.8
     150    Kaci Yoder                        Goshen                 64    F      25 11-12               17:18.1     17:18.1
     151    Braden Marshall                   Goshen                103    M      28  9-10               17:19.4     17:19.4
     152    James Tweedy                      Edwardsburg           230    M      12  0- 6               17:29.7     17:29.7
     153    Lincoln Fisher                    Goshen                236    M      13  0- 6               17:30.2     17:30.2
     154    Madeline Garber                   Goshen                181    F      21  7- 8               17:30.5     17:30.5
     155    Kayla Tweedy                      Edwardsburg           185    F      22  7- 8               17:31.1     17:31.1
     156    Trey Dervin                       Goshen                138    M      35  7- 8               17:32.8     17:32.8
     157    Chelsea Hickman                   Middlebury            202    F      23  7- 8               17:35.1     17:35.1
     158    Sean Osei                         Bristol               111    M      29  9-10               17:36.9     17:36.9
     159    Luke Holsopple                    Millersburg           144    M      36  7- 8               17:38.1     17:38.1
     160    Adeline Aege                      Goshen                135    F      21  9-10               17:39.6     17:39.6
     161    Aryana Wolferman                  Syracuse              194    F      24  7- 8               17:39.6     17:39.6
     162    Olivia Feyes                      Sturgis               245    F       3  0- 6               17:40.5     17:40.5
     163    Christopher Craw                  Goshen                100    M      30  9-10               17:41.3     17:41.3
     164    Reilly Schalliol                  Granger               200    F      25  7- 8               17:43.3     17:43.3
     165    Emma Deak                         Osceola               115    F      22  9-10               17:44.6     17:44.6
     166    Zeke Keim                         Syracuse              137    M      37  7- 8               17:46.2     17:46.2
     167    Mia McEachern                     Goshen                183    F      26  7- 8               17:46.4     17:46.4
     168    Benton Killion                    Goshen                234    M      14  0- 6               17:47.5     17:47.5
     169    Zack Rupright                     Goshen                 96    M      31  9-10               17:53.9     17:53.9
     170    Reese Metz                        Elkhart               175    F      27  7- 8               17:55.8     17:55.8
     171    Jack Scalise                      Osceola               242    M      16  0- 6               18:01.2     18:01.2
     172    Zackary Evans                     Goshen                141    M      38  7- 8               18:06.9     18:06.9
     173    Ava Chupp                         Goshen                128    F      23  9-10               18:10.7     18:10.7
     174    Karli Vance                       Goshen                187    F      28  7- 8               18:13.2     18:13.2
     175    Katie Todd                        New Paris             248    F       5  0- 6               18:13.4     18:13.4
     176    Emma Simpson                      Goshen                 70    F      26 11-12               18:15.8     18:15.8
     177    Clements Elizabeth                Mishawaka             296    F      24  9-10               18:29.4     18:29.4
     178    Derek Moles                       Millersburg           157    M      39  7- 8               18:35.7     18:35.7
     179    Mckenna Fisher                    Millersberg           247    F       6  0- 6               18:46.0     18:46.0
     180    Deecon Hill                       Goshen                168    M      41  7- 8               18:54.5     18:54.5
     181    Luke Keim                         Syracuse              229    M      19  0- 6               19:00.9     19:00.9
     182    Abagale Leseure                   Goshen                 69    F      27 11-12               19:24.7     19:24.7
     183    Lincoln Clark                     Goshen                232    M      23  0- 6               19:30.8     19:30.8
     184    Alice Morrison                    Goshen                246    F       9  0- 6               19:37.5     19:37.5
     185    Annabelle Ahlersmeyer             Goshen                252    F      10  0- 6               19:47.2     19:47.2
     186    Merrill Weddell                   Goshen                294    M      26  0- 6               19:49.9     19:49.9
     187    Bailee Brown                      Goshen                204    F      32  7- 8               20:35.9     20:35.9
     188    Catelin Weaver                    Goshen                 59    F      28 11-12               21:28.7     21:28.7
     189    Hayden McDonald                   Goshen                170    M      43  7- 8               21:34.9     21:34.9
     190    Joe Mckeage                       Goshen                155    M      45  7- 8               22:24.7     22:24.7
     191    Edward Ahlersmeyer                Goshen                162    M      46  7- 8               22:59.2     22:59.2
     192    Lily McEachern                    Goshen                244    F      12  0- 6               23:29.2     23:29.2
     193    Lauren Altenhof                   Goshen                186    F      34  7- 8               23:48.5     23:48.5
     194    Caitlyn Caldwell                  Goshen                251    F      14  0- 6               25:39.2     25:39.2
     195    Rowan Finnigan                    Elkhart               255    F      15  0- 6               26:17.9     26:17.9
     196    Connor Batson                     Edwardsburg            16    M      28 11-12               26:32.6     26:32.6
     197    Sophia Garber                     Goshen                243    F      18  0- 6               44:02.4     44:02.4



 

2 Non-Swimmers

                                                                                                           Chip         Gun  
    Place    Name                              City               Bib No Gend    Age Group                 Time        Time  
       1    Kylee Brown                       Goshen                225    F       1  7- 8               13:25.6     13:25.6
       2    Beau Kaler                        Elkhart               210    M       5  7- 8               13:41.4     13:41.4
       3    Robert Baker                      Elkhart               212    M       7  7- 8               13:54.5     13:54.5
       4    Wesley Bell                       Nappanee              262    M       1  0- 6               14:02.3     14:02.3
       5    Sydney Perez-Miller               Goshen                136    F       7  9-10               14:15.9     14:15.9
       6    Mia Diaz                          Goshen                222    F      10  7- 8               15:10.2     15:10.2
       7    Blake Ellis                       Elkhart               259    M       5  0- 6               15:14.2     15:14.2
       8    Jacob Pegura                      Edwardsburg           209    M      18  7- 8               15:21.8     15:21.8
       9    Emma Detwiler                     Goshen                221    F      14  7- 8               15:39.4     15:39.4
      10    Micah Graber                      Goshen                220    M      21  7- 8               15:40.3     15:40.3
      11    Logan Miller                      Goshen                216    M      23  7- 8               15:59.2     15:59.2
      12    Aidan Ebright Zehr                Goshen                214    M      24  7- 8               16:00.8     16:00.8
      13    Ethan Rauch                       Goshen                211    M      25  7- 8               16:01.9     16:01.9
      14    Laish Detwiler                    Goshen                274    M       6  0- 6               16:09.4     16:09.4
      15    Brodric Kaler                     Elkhart               256    M       7  0- 6               16:10.8     16:10.8
      16    Maximiliano Walton Clark          Goshen                264    M       8  0- 6               16:14.5     16:14.5
      17    Blaise McGee                      Syracuse              213    M      31  7- 8               16:29.0     16:29.0
      18    Jesse Bontrager                   Goshen                272    M      11  0- 6               17:21.5     17:21.5
      19    Allison Kalil                     Elkhart               276    F       4  0- 6               17:47.3     17:47.3
      20    Ian Jimenez                       Goshen                263    M      15  0- 6               18:00.5     18:00.5
      21    Noah Schrock                      Goshen                257    M      17  0- 6               18:22.7     18:22.7
      22    Stuart Neice                      Granger               219    M      40  7- 8               18:45.4     18:45.4
      23    Jaxon Engle                       Shipshewana           268    M      18  0- 6               18:48.0     18:48.0
      24    Myah Templeton                    Bristol               227    F      29  7- 8               18:52.7     18:52.7
      25    Morgan Roan                       Goshen                223    F      30  7- 8               18:55.4     18:55.4
      26    Abby Byers                        Goshen                279    F       7  0- 6               18:58.0     18:58.0
      27    Sophia Brown                      Middlebury            275    F       8  0- 6               19:02.2     19:02.2
      28    Connor Stacy                      Goshen                260    M      20  0- 6               19:07.8     19:07.8
      29    Cannon Templeton                  Bristol               270    M      21  0- 6               19:14.6     19:14.6
      30    Joaquin Gutierrez                 Goshen                218    M      42  7- 8               19:17.5     19:17.5
      31    Max Engle                         Shipshewana           269    M      22  0- 6               19:28.8     19:28.8
      32    JD Rupp                           Middlebury            273    M      24  0- 6               19:33.8     19:33.8
      33    Zach Jones                        Goshen                258    M      25  0- 6               19:49.3     19:49.3
      34    Libby Chupp                       Goshen                228    F      31  7- 8               19:55.1     19:55.1
      35    Elisha Rauch                      Goshen                271    M      27  0- 6               19:56.6     19:56.6
      36    Terran Kingsley                   Goshen                217    M      44  7- 8               21:42.0     21:42.0
      37    Elena Stutzman                    Goshen                224    F      33  7- 8               22:31.2     22:31.2
      38    Kylie Brooks                      Sturgis               285    F      11  0- 6               23:12.3     23:12.3
      39    Korbin Hershberger                Elkhart               267    M      28  0- 6               23:32.5     23:32.5
      40    Halle Brooks                      Sturgis               277    F      13  0- 6               25:36.3     25:36.3
      41    olivia Cripe                      Goshen                281    F      16  0- 6               35:25.2     35:25.2
      42    Juliana Shiveley                  Goshen                278    F      17  0- 6               37:34.4     37:34.4
      43    Noah Crusie                       Bristol               266    M      29  0- 6               43:27.3     43:27.3