Licensed to Michiana Timing - Contractor License
                                       HY-TEK's Meet Manager 5/26/2012 04:17 PM
                 MITCA Team State Championships D3 - 5/26/2012                 
                 Results at http://michianatiming.com/results                  
                             Kent City High School                             
                                    Results                                    
 
Event 1  Boys 4x800 Meter Relay
=======================================================================
    MITCA D3: R 7:56.70  2006        Williamston                               
                         D Ash, T Sharp, D Nix, C Pankow                   
    School                                               Finals  Points
=======================================================================
Finals
  1 Frankenmuth  'A'                                    8:11.39   66   
     1) Hall, Jake                      2) Edmond, Eric                   
     3) Hinds, Matt                     4) Veitengruber, Nick             
  2 Marlette  'A'                                       8:14.43   60   
     1) Titus, Mat                      2) Lange, Kolby                   
     3) Bowman, Andy                    4) Bowman, Jacob                  
  3 Benzie Central  'A'                                 8:19.07   54   
     1) Buist, Gerrit                   2) Huddleston, William            
     3) Clous, Travis                   4) Fekete, Jared                  
  4 Lansing Catholic  'A'                               8:28.51   48   
     1) Lorencen, Jefferey              2) Rentz, Ben                     
     3) Marrah, Joe                     4) Winter, Austin                 
  5 Union City  'A'                                     8:32.78   42   
     1) Coffman, Austin                 2) Gibson, Seth                   
     3) Kinney, John                    4) Lepper, Nick                   
  6 Ida  'A'                                            8:37.18   36   
     1) Woelmer, Bryce                  2) Faust, Adam                    
     3) Dixon, Cody                     4) Madden, Garrett                
  7 Grand Rapids West Catholic  'A'                     8:53.07   30   
     1) Neubecker, Jake                 2) Bancuk, Dave                   
     3) Klein, Alex                     4) Bancuk, Josh                   
  8 Clare  'A'                                          8:53.65   24   
     1) Whitehead, Anthony              2) Hawley, Kam                    
     3) Nivison, Hunter                 4) Boberg, Will                   
  9 Hillsdale  'A'                                      9:00.06   18   
     1) Hardway, Zach                   2) March, Morgan                  
     3) Mueller, Matt                   4) Terry, Brian                   
 10 Parchment  'A'                                      9:37.35   12   
     1) Eldridge, Seth                  2) Waling, Linden                 
     3) Rantz, Steven                   4) Waling, Lucas                  
 11 Almont  'A'                                         9:50.92    6   
     1) Roland, James                   2) Miles, Jack                    
     3) Edie, Trevor                    4) Deneweth, Daniel               
 
Event 2  Girls 4x800 Meter Relay
=======================================================================
    MITCA D3: R 9:29.13  2011        Benzie Central                            
                         Cutler, T Warsecke, Nye, Carnegie                 
    School                                               Finals  Points
=======================================================================
  1 Benzie Central  'A'                                 9:49.57   66   
     1) Bennett, Alyssa                 2) Cutler, Bryce                  
     3) Huddleston, Makayla             4) Peabody, Amber                 
  2 Shepherd  'A'                                       9:51.92   60   
     1) Moeggenberg, Abbie              2) Thrush, Taylor                 
     3) Wentworth, Jordan               4) Rhynard, Kaylie                
  3 Kent City  'A'                                     10:08.96   54   
     1) Ringer, Sadie                   2) Wilson, Jeanne                 
     3) Russo, Ashley                   4) Truman, Kaitlin                
  4 St. Louis  'A'                                     10:10.02   48   
     1) Serna, Raquel                   2) Davila, Tanisha                
     3) Davis, Hannah                   4) Munderloh, Mallory             
  5 Hopkins  'A'                                       10:22.32   42   
     1) Miedema, Kennedy                2) McKenzie, Rebecca              
     3) Weber, Rachael                  4) Stein, Katie                   
  6 Lansing Catholic  'A'                              10:28.77   36   
     1) Hicks, Amy                      2) Brown, Josephine               
     3) Swiderski, Catherine            4) Fata, Annie                    
  7 Ida  'A'                                           10:29.04   30   
     1) Comstock, Jamie                 2) Smith, Morgan                  
     3) Sorge, Ashley                   4) Orwig, Kay                     
  8 Frankenmuth  'A'                                   10:56.09   24   
     1) Hammond, Carly                  2) Eischer, Claire                
     3) Hayes, Hannah                   4)                                
  9 Adrian Madison  'A'                                11:00.10   18   
     1) Peters, Jessica                 2) Cabrera, Elizabeth             
     3) Drwencke, Alycia                4) Carpenter, Abby                
 10 Union City  'A'                                    12:11.08   12   
     1) Foster, Allison                 2) Gibson, Olivia                 
     3) Deeren, Alyssa                  4) Gay, Holli                     
 
Event 3  Boys 110 Meter Hurdles
==========================================================================
    MITCA D3: R 15.04  2003        Derrick Cook, Musk. Oakridge                
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 McFadden, Jake               Clare                    15.34   4  33   
  2 Stearns, Brian               Frankenmuth              15.38   4  32   
  3 Faber, Gunner                Ida                      15.91   4  31   
  4 O'Rourke, Steven             West Cath                16.07   4  30   
  5 Nash, Ronnie                 Benzie Centr             16.10   4  29   
  6 Anderson, Jesse              Union City               16.28   4  28   
  7 Bumpus, Michael              Hillsdale                16.54   4  27   
  8 Bock, Corey                  Benzie Centr             16.60   3  26   
  9 Slomski, Andrew              West Cath                16.69   2  25   
 10 Rodriguez, David             Hillsdale                16.88   3  24   
 11 Reagin, Ian                  Marlette                 17.10   3  23   
 12 Bryan, Alex                  Almont                   17.16   3  22   
 13 Wysong, Todd                 Clare                    17.42   3  21   
 14 Ford, Chris                  West Cath                17.61   1  20   
 15 Bixler-Smith, Andrew         Hillsdale                17.65   2  19   
 16 Jickling, Kyle               Marlette                 17.67   4  18   
 17 Bryan, Austin                Almont                   17.86   3  17   
 18 Ayers, Devin                 Clare                    18.24   2  16   
 19 Deschine, Sam                Frankenmuth              18.33   2  15   
 20 Frahm, Patrick               Frankenmuth              18.65   2  14   
 21 Goras, Alex                  Union City               18.67   2  13   
 22 Case, Alex                   Ida                      18.82   2  12   
 23 Dilas, Christian             Benzie Centr             18.85   1  11   
 24 Laginess, Andy               Ida                      18.91   1  10   
 25 Byers, Alex                  Marlette                 19.38   1   9   
 26 Lorencen, Jefferey           Lansing Cath             20.80   1   8   
 27 Gomez, Andrew                Almont                   20.84   3   7   
 28 Champion, Nate               Union City               21.80   3   6   
 29 Marrah, Joe                  Lansing Cath             21.96   1   5   
 
Event 4  Girls 100 Meter Hurdles
==========================================================================
    MITCA D3: R 15.45  1999        Amber Bright, Benzie Central                
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Wee, Emily                   Frankenmuth              15.40R  4  33   
  2 Bronner, Sydney              Frankenmuth              16.93   4  32   
  3 Gilbert, Kayela              Adrian Madis             17.18   4  31   
  4 McIntosh, Jasmine            Union City               17.27   4  30   
  5 Villarreal, Shayla           Adrian Madis             17.37   4  29   
  6 Cole, Taylor                 Shepherd                 17.42   3  28   
  7 Davis, Mallory               Parchment                17.50   4  27   
  8 Capen, Ashtyn                St. Louis                17.66   4  26   
  9 Brososky, Alexa              Ida                      17.72   4  25   
 10 Wylie, Kassie                Kent City                18.20   3  24   
 11 Gartley, Heidi               Union City               18.29   3  23   
 12 Enriquez, Accacia            Adrian Madis             18.48   3  22   
 13 Hamlin, Jessica              Shepherd                 18.63   3  21   
 14 Kerwin, Kaytlynne            Kent City                18.74   2  20   
 15 Miedema, Samantha            Hopkins                  18.83   3  19   
 16 Swain, Jenna                 Lansing Cath             18.93   2  18   
 17 Reider, Meghan               Frankenmuth              18.99   2  17   
 18 Inman, April                 Union City               19.16   2  16   
 19 Brennan, Clare               Lansing Cath             19.83   3  15   
 20 Evoy, Whitney                St. Louis                19.89   2  14   
 21 Bowman, Kristin              Hopkins                  19.91   2  13   
 22 Warsecke, Mary               Benzie Centr             20.16   2  12   
 23 Dunneback, Ann Marie         Lansing Cath             20.18   1  11   
 24 Wertenberger, McKenzie       Ida                      20.29   1  10   
 25 Harris, Ashlie               Benzie Centr             20.30   1   9   
 26 Eldred, Alexa                Shepherd                 21.34   1   8   
 27 Jennings, Monnica            Ida                      21.58   1   7   
 28 Miller, Amy                  Hopkins                  22.67   1   6   
 29 Besey, Miranda               Benzie Centr             25.93   2   5   
 30 Dreyer, Kendra               Kent City                27.19   1   4   
 
Event 5  Boys 100 Meter Dash
==========================================================================
    MITCA D3: R 11.04  2004        Michael Golden, Frankenmuth                 
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Maye, Christopher            Union City               10.85R  5  33   
  2 Thomas, Donnie               Marlette                 11.39   5  32   
  3 Hodgson, Jalen               Parchment                11.54   5  31   
  4 Watson, Aaron                Union City               11.64   5  30   
  5 Serra, Ben                   West Cath                11.80   3  29   
  6 Miller, Ryan                 Marlette                 11.81   5  27.50
  6 Swain, Jack                  Lansing Cath             11.81   3  27.50
  8 Kirkland, Jeff               Ida                      11.84   4  26   
  9 Klebba, Josh                 Almont                   11.87   5  25   
 10 Schoenow, Paul               Frankenmuth              11.88   4  23.50
 10 Richardson, Kahlil           Clare                    11.88   4  23.50
 12 Felske, Jimmy                Hillsdale                11.93   3  22   
 13 Raasch, Quentin              Ida                      11.95   4  21   
 14 Lewis, Dustin                Hillsdale                12.02   3  20   
 15 Ford, Josh                   West Cath                12.03   3  19   
 16 McMullen, Brandon            Hillsdale                12.05   4  18   
 17 Harris, Matt                 Almont                   12.14   4  17   
 18 Lasher, Alex                 Parchment                12.17   2  16   
 19 Reinbold, Jake               Frankenmuth              12.22   2  15   
 20 Thomas, Connor               Marlette                 12.29   4  14   
 21 Lenhart, Andrew              Ida                      12.35   3  13   
 22 Nakfor, Brennan              Lansing Cath             12.43   2  12   
 23 Flood, Casey                 Clare                    12.47   2  11   
 24 Stone, Zach                  Benzie Centr             12.54   3   9.50
 24 Cross, Jordan                West Cath                12.54   2   9.50
 26 Simon, James                 Clare                    12.55   2   8   
 27 Whitcomb, Justin             Union City               12.57   2   7   
 28 Warner, Tim                  Almont                   12.58   5   6   
 29 Bonkowski, DJ                Frankenmuth              12.75   1   5   
 30 Buist, Chase                 Benzie Centr             13.04   1   4   
 31 Athie, Jose                  Benzie Centr             13.33   1   3   
 
Event 6  Girls 100 Meter Dash
==========================================================================
    MITCA D3: R 12.61  2006        Kristi Boehm, Kent City                     
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Shelton, Olivia              Frankenmuth              12.60R  5  33   
  2 Johnson, Brooke              Union City               12.71   5  32   
  3 Berg, Paige                  Parchment                12.85   5  31   
  4 Hamilton, Alikay             Benzie Centr             12.87   5  30   
  5 Holmes, Brogan               St. Louis                12.92   5  29   
  6 Yesmunt, Hannah              Shepherd                 13.10   5  28   
  7 Benschoter, Brittney         Adrian Madis             13.13   4  27   
  8 Beulla, Sarah                Frankenmuth              13.16   4  26   
  9 Pavlak, Nicole               Hopkins                  13.22   5  25   
 10 Secor, Abigail               Benzie Centr             13.33   4  24   
 11 Sutherland, Alison           Kent City                13.42   3  23   
 12 Goiser, Meazeshia            Parchment                13.43   4  22   
 13 Metcalfe, Viktoria           St. Louis                13.54   5  21   
 14 Holtham, Jamie               Lansing Cath             13.62   4  20   
 15 Boerman, Karisa              Hopkins                  13.63   4  19   
 16 Vanochten, Jamie             Ida                      13.68   3  18   
 17 Rosales, Desirae             Adrian Madis             13.72   3  17   
 18 Smeltzer, Jenna              Benzie Centr             13.74   4  16   
 19 Vicari, Linnea               Ida                      13.80   4  15   
 20 Randolph, Jenna              Shepherd                 13.83   2  14   
 21 Hall, Alesha                 Shepherd                 13.84   3  13   
 22 Karaptian, Ari               Parchment                14.02   3  12   
 23 Horton, Krystal              Kent City                14.03   2  11   
 24 Morris, Ashley               Adrian Madis             14.19   3  10   
 25 Barger, Rebekah              Frankenmuth              14.20   2   9   
 26 Hoekstra, Jordyn             Hopkins                  14.39   3   8   
 27 Cissel, Emily                Lansing Cath             14.46   2   7   
 28 Coffman, Jordan              Union City               14.78   2   6   
 29 Cross, Ashley                Union City               14.95   2   5   
 30 Austin, Michaela             St. Louis                15.01   1   4   
 31 Brennan, Clare               Lansing Cath             15.59   2   3   
 32 Bean, Hali                   Ida                      15.85   1   2   
 33 Wheeler, Sarah               Kent City                15.92   1   1   
 
Event 7  Boys 4x200 Meter Relay
==========================================================================
    MITCA D3: R 1:31.10  2011        Lansing Catholic                          
                         Macksood, Caporale,Z Zigsheim, Wilson             
    School                                               Finals  H# Points
==========================================================================
  1 Lansing Catholic  'A'                               1:31.55   2  66   
     1) Caporale, Conner                2) Zingsheim, Zachary             
     3) Sow, Alpha                      4) Macksood, Matt                 
  2 Union City  'A'                                     1:32.17   2  60   
     1) Anderson, Jesse                 2) Watson, Aaron                  
     3) Smith, Zachary                  4) Holton, Josh                   
  3 Hillsdale  'A'                                      1:33.15   2  54   
     1) Brotherton, Seth                2) Lewis, Dustin                  
     3) Felske, Jimmy                   4) McMullen, Brandon              
  4 Grand Rapids West Catholic  'A'                     1:33.71   2  48   
     1) Serra, Ben                      2) O'Hearn, Kyle                  
     3) Harmon, Joe                     4) Ford, Josh                     
  5 Ida  'A'                                            1:34.46   2  42   
     1) Woelmer, Bryce                  2) Henry, Caleb                   
     3) Russell, Kyle                   4) Raasch, Quentin                
  6 Frankenmuth  'A'                                    1:34.90   2  36   
     1) Schoenow, Paul                  2) Veitengruber, Nick             
     3) Fischer, Ian                    4) Hoffman, Quin                  
  7 Marlette  'A'                                       1:35.78   2  30   
     1) Miller, Ryan                    2) Thomas, Donnie                 
     3) Volz, Joey                      4) Thomas, Connor                 
  8 Clare  'A'                                          1:38.23   1  24   
     1) Gross, Jackson                  2) Richardson, Kahlil             
     3) Simon, James                    4) Boberg, Will                   
  9 Benzie Central  'A'                                 1:42.33   1  18   
     1) Athie, Jose                     2) Douglas, Bruce                 
     3) Stone, Zach                     4) Cota, Josh                     
 10 Almont  'A'                                         1:58.23   1  12   
     1) Benton, Aaron                   2) Harris, Matt                   
     3) Born, Aaron                     4) Warner, Tim                    
 
Event 8  Girls 4x200 Meter Relay
==========================================================================
    MITCA D3: R 1:46.30  2009        Frankenmuth                               
                         C Mertz, O Shelton, E Wee, K Ritter               
    School                                               Finals  H# Points
==========================================================================
  1 Frankenmuth  'A'                                    1:43.78R  2  66   
     1) Bronner, Sydney                 2) Shelton, Olivia                
     3) Wee, Emily                      4) Ritter, Angie                  
  2 Benzie Central  'A'                                 1:47.42   2  60   
     1) Hamilton, Alikay                2) Smeltzer, Jenna                
     3) Nye, Jordan                     4) Secor, Abigail                 
  3 Lansing Catholic  'A'                               1:50.26   2  54   
     1) Holtham, Jamie                  2) McCarus, Aurelie               
     3) Minniti, Angelina               4) Sailar, Hannah                 
  4 St. Louis  'A'                                      1:51.28   2  48   
     1) Holmes, Brogan                  2) Metcalfe, Viktoria             
     3) Fagins, Ryan                    4) Bajena, Amanda                 
  5 Adrian Madison  'A'                                 1:51.75   2  42   
     1) Rosales, Desirae                2) Enriquez, Accacia              
     3) Rodriguez, Courtney             4) Mellon, Haley                  
  6 Shepherd  'A'                                       1:51.78   2  36   
     1) Yesmunt, Hannah                 2) McKenna, Erin                  
     3) Randolph, Jenna                 4) Zalesak, Kendle                
  7 Parchment  'A'                                      1:52.44   2  30   
     1) Goiser, Meazeshia               2) Tecca, Lizzie                  
     3) Patton, Angela                  4) Karaptian, Ari                 
  8 Kent City  'A'                                      1:52.79   1  24   
     1) Horton, Krystal                 2) Wylie, Kassie                  
     3) Sutherland, Alison              4) Miller, Hannah                 
  9 Hopkins  'A'                                        1:54.57   1  18   
     1) Miedema, Samantha               2) Gilbert, Kristin               
     3) Boerman, Karisa                 4) Brower, Callie                 
 10 Ida  'A'                                            1:55.79   1  12   
     1) Vanochten, Jamie                2) Hempel, Katie                  
     3) Vicari, Linnea                  4) Richett, Ryleigh               
 11 Union City  'A'                                     1:55.83   2   6   
     1) Fisk, Lindsey                   2) Birch, Katie                   
     3) Muckel, Hannah                  4) Sutherland, Rachel             
 
Event 9  Boys 1600 Meter Run
=======================================================================
    MITCA D3: R 4:18.10  2001        Pat Maynard, Williamston                  
    Name                    Year School                  Finals  Points
=======================================================================
  1 Hicks, Jimmy                 Lansing Cath           4:27.90   33   
  2 Huddleston, William          Benzie Centr           4:29.11   32   
  3 Bowman, Jacob                Marlette               4:30.34   31   
  4 Harper, Jonathan             Clare                  4:33.76   30   
  5 Hardway, Zach                Hillsdale              4:36.85   29   
  6 Clous, Travis                Benzie Centr           4:38.45   28   
  7 Titus, Mat                   Marlette               4:39.67   27   
  8 Hayden, Andrew               Benzie Centr           4:40.20   26   
  9 Winter, Austin               Lansing Cath           4:42.34   25   
 10 Burkland, David              Almont                 4:43.88   24   
 11 Coffman, Austin              Union City             4:45.32   23   
 12 Neubecker, Jake              West Cath              4:46.18   22   
 13 Madden, Garrett              Ida                    4:47.01   21   
 14 Vida, Tanner                 Clare                  4:48.56   20   
 15 Redford, Kent                Frankenmuth            4:49.89   19   
 16 Poth, Eli                    Marlette               4:50.39   18   
 17 Schmitzer, Cory              Frankenmuth            4:52.32   17   
 18 Pendleton, Josh              Frankenmuth            4:53.25   16   
 19 Kinney, John                 Union City             4:55.75   15   
 20 Sampson, Nick                Lansing Cath           4:56.73   14   
 21 Combs, Lucas                 Clare                  4:58.27   13   
 22 Faust, Adam                  Ida                    4:59.42   12   
 23 Sawasky, Jarrod              Ida                    5:03.93   11   
 24 O'Brien, Joseph              West Cath              5:04.56   10   
 25 Caulkins, Kal                Hillsdale              5:05.02    9   
 26 Terry, Brian                 Hillsdale              5:07.06    8   
 27 Platschorre, Alex            Union City             5:08.83    7   
 28 Royce, Brian                 West Cath              5:12.73    6   
 29 Rantz, Steven                Parchment              5:24.89    5   
 30 Spitsbergen, Jake            Parchment              5:33.42    4   
 31 Roland, James                Almont                 5:40.90    3   
 32 Koerner, Alex                Almont                 5:45.16    2   
 
Event 10  Girls 1600 Meter Run
=======================================================================
    MITCA D3: R 5:02.40  2010        Ali Wiersma, Allendale                    
    Name                    Year School                  Finals  Points
=======================================================================
  1 Warsecke, Theresa            Benzie Centr           5:09.49   33   
  2 Sorge, Ashley                Ida                    5:12.68   32   
  3 Bennett, Alyssa              Benzie Centr           5:17.41   31   
  4 Serna, Raquel                St. Louis              5:22.81   30   
  5 Frost, Emma                  Lansing Cath           5:23.19   29   
  6 Truman, Kaitlin              Kent City              5:34.65   28   
  7 Ringer, Sadie                Kent City              5:36.74   27   
  8 Davis, Hannah                St. Louis              5:38.27   26   
  9 Peabody, Amber               Benzie Centr           5:40.87   25   
 10 Munderloh, Mallory           St. Louis              5:41.16   24   
 11 Weber, Rachael               Hopkins                5:41.93   23   
 12 Nordquist, Laura             Parchment              5:42.12   22   
 13 Hammond, Carly               Frankenmuth            5:46.83   21   
 14 Wilson, Jeanne               Kent City              5:49.73   20   
 15 Hicks, Amy                   Lansing Cath           5:52.70   19   
 16 Sievert, Emily               Frankenmuth            5:57.18   18   
 17 Buckley, Rachel              Shepherd               5:57.90   17   
 18 Priest, Taylor               Shepherd               5:59.21   16   
 19 McKenzie, Rebecca            Hopkins                5:59.97   15   
 20 Orwig, Kay                   Ida                    6:01.68   14   
 21 Ludlam, Sammy                Hopkins                6:06.44   13   
 22 Faust, Abby                  Ida                    6:09.21   12   
 23 Birch, Katie                 Union City             6:12.43   11   
 24 Hayes, Hannah                Frankenmuth            6:13.54   10   
 25 Rupe, Victoria               Parchment              6:15.39    9   
 26 Peters, Jessica              Adrian Madis           6:15.71    8   
 27 Drwencke, Alycia             Adrian Madis           6:24.04    7   
 28 Hudson, Kelsey               Adrian Madis           6:24.60    6   
 29 Terzian, Alex                Lansing Cath           6:28.52    5   
 30 Gay, Holli                   Union City             6:42.76    4   
 31 Gibson, Olivia               Union City             6:43.99    3   
 
Event 11  Boys 4x100 Meter Relay
==========================================================================
    MITCA D3: R 43.60  2006        Williamston                                 
                       R Boog, J Reyes, A Palmer, A Siminski             
    School                                               Finals  H# Points
==========================================================================
  1 Union City  'A'                                       44.53   2  66   
     1) Holton, Josh                    2) Maye, Christopher              
     3) Haviland, Tyler                 4) Watson, Aaron                  
  2 Lansing Catholic  'A'                                 45.37   2  60   
     1) Liesman, Dan                    2) Hayden, Max                    
     3) Macksood, Matt                  4) Swain, Jack                    
  3 Ida  'A'                                              45.41   2  54   
     1) Russell, Kyle                   2) Henry, Caleb                   
     3) Kirkland, Jeff                  4) Raasch, Quentin                
  4 Frankenmuth  'A'                                      46.09   2  48   
     1) Stearns, Brian                  2) Fischer, Ian                   
     3) Reinbold, Jake                  4) Schoenow, Paul                 
  5 Marlette  'A'                                         46.19   2  42   
     1) Miller, Ryan                    2) Thomas, Donnie                 
     3) Volz, Joey                      4) Thomas, Connor                 
  6 Grand Rapids West Catholic  'A'                       46.28   2  36   
     1) O'Rourke, Steven                2) Slomski, Andrew                
     3) Ford, Josh                      4) Cross, Jordan                  
  7 Almont  'A'                                           46.67   2  30   
     1) Warner, Tim                     2) Born, Aaron                    
     3) Benton, Aaron                   4) Harris, Matt                   
  8 Clare  'A'                                            47.75   1  24   
     1) Simon, James                    2) Richardson, Kahlil             
     3) Gross, Jackson                  4) Flood, Casey                   
  9 Hillsdale  'A'                                        48.60   1  18   
     1) Hammel, Marshal                 2) McMullen, Brandon              
     3) Shaw, Cody                      4) Rodriguez, David               
 10 Benzie Central  'A'                                   48.95   1  12   
     1) Cota, Josh                      2) Stone, Zach                    
     3) Douglas, Bruce                  4) Athie, Jose                    
 11 Parchment  'A'                                        49.17   2   6   
     1) Hodgson, Jalen                  2) Lasher, Alex                   
     3) Emig, Mike                      4) Linstead, Brandon              
 
Event 12  Girls 4x100 Meter Relay
==========================================================================
    MITCA D3: R 51.04  2009        Frankenmuth                                 
                       O Shelton, L Reinbold, R Murley, K Bender         
    School                                               Finals  H# Points
==========================================================================
  1 Benzie Central  'A'                                   52.03   2  66   
     1) Hamilton, Alikay                2) Smeltzer, Jenna                
     3) Nye, Jordan                     4) Secor, Abigail                 
  2 Frankenmuth  'A'                                      52.16   2  60   
     1) Barger, Rebekah                 2) Beulla, Sarah                  
     3) Crompton, Rachel                4) Shelton, Olivia                
  3 Adrian Madison  'A'                                   53.53   2  54   
     1) Enriquez, Accacia               2) Mellon, Haley                  
     3) Rodriguez, Courtney             4) Morris, Ashley                 
  4 Shepherd  'A'                                         54.36   2  48   
     1) Macgregor, Mariah               2) Zalesak, Kendle                
     3) Randolph, Jenna                 4) McKenna, Erin                  
  5 Parchment  'A'                                        54.50   2  42   
     1) Davis, Mallory                  2) Tecca, Lizzie                  
     3) Goiser, Meazeshia               4) Patton, Angela                 
  6 St. Louis  'A'                                        54.59   1  36   
     1) Holmes, Brogan                  2) Metcalfe, Viktoria             
     3) Austin, Michaela                4) Capen, Ashtyn                  
  7 Ida  'A'                                              55.14   1  30   
     1) Richett, Ryleigh                2) Brososky, Alexa                
     3) Vicari, Linnea                  4) Vanochten, Jamie               
  8 Kent City  'A'                                        55.63   1  24   
     1) Sutherland, Alison              2) Miller, Hannah                 
     3) Latham, Nicole                  4) Horton, Krystal                
  9 Lansing Catholic  'A'                                 56.03   2  18   
     1) Fields, Erin                    2) Cissel, Emily                  
     3) Brennan, Clare                  4) Lemmer, Emily                  
 10 Hopkins  'A'                                          56.37   2  12   
     1) Hoekstra, Jordyn                2) Bowman, Kristin                
     3) Boerman, Karisa                 4) Bregg, Ellen                   
 11 Union City  'A'                                       56.62   2   6   
     1) Coffman, Jordan                 2) Fisk, Lindsey                  
     3) McIntosh, Jasmine               4) Sutherland, Rachel             
 
Event 13  Boys 400 Meter Dash
==========================================================================
    MITCA D3: R 49.38  2012        Caleb Teachout, West Catholic               
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Zingsheim, Zachary           Lansing Cath             49.27R  5  33   
  2 Brotherton, Seth             Hillsdale                49.95   5  32   
  3 McFadden, Jake               Clare                    50.27   5  31   
  4 Harmon, Joe                  West Cath                50.64   5  30   
  5 Holton, Josh                 Union City               51.12   5  29   
  6 Veitengruber, Nick           Frankenmuth              51.94   5  28   
  7 Klebba, Josh                 Almont                   52.07   5  27   
  8 Sampson, Shane               Ida                      52.52   4  26   
  9 Buist, Gerrit                Benzie Centr             52.72   5  25   
 10 Sow, Alpha                   Lansing Cath             52.90   4  24   
 11 Hayden, Max                  Lansing Cath             53.61   4  23   
 12 Hoffman, Quin                Frankenmuth              53.83   3  22   
 13 Reincke, Adam                Union City               54.06   4  21   
 14 Heitzman, Brody              West Cath                54.23   3  20   
 15 Suzor, Cody                  Ida                      54.30   4  19   
 16 Woelmer, Bryce               Ida                      54.32   3  18   
 17 O'Hearn, Kyle                West Cath                54.72   4  17   
 18 Fischer, Jeremy              Marlette                 55.31   3  15.50
 18 Gross, Jackson               Clare                    55.31   4  15.50
 20 Boberg, Will                 Clare                    55.95   3  14   
 21 Mikel, Cody                  Parchment                56.12   3  13   
 22 Clous, Travis                Benzie Centr             56.13   3  12   
 23 Sutherland, Josh             Union City               56.93   2  11   
 24 Bonkowski, DJ                Frankenmuth              59.05   2  10   
 25 Borton, Garret               Almont                   59.40   3   9   
 26 Brooks, Zane                 Benzie Centr             59.82   2   8   
 27 Deneweth, Daniel             Almont                 1:00.14   2   6.50
 27 March, Morgan                Hillsdale              1:00.14   4   6.50
 29 Cox, Demontrey               Parchment              1:00.68   2   5   
 30 Hutchens, Jared              Marlette               1:00.76   2   4   
 31 Sartin, Sam                  Marlette               1:04.02   2   3   
 
Event 14  Girls 400 Meter Dash
==========================================================================
    MITCA D3: R 56.64  2005        Jaime Watson, Allendale                     
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Warsecke, Theresa            Benzie Centr             58.33   4  33   
  2 Ritter, Angie                Frankenmuth              59.19   4  32   
  3 McCarus, Aurelie             Lansing Cath             59.51   4  31   
  4 Berg, Paige                  Parchment                59.98   4  30   
  5 Benschoter, Brittney         Adrian Madis           1:00.27   4  29   
  6 Pavlak, Nicole               Hopkins                1:00.52   4  28   
  7 Johnson, Brooke              Union City             1:00.88   4  27   
  8 Besey, Miranda               Benzie Centr           1:03.06   2  26   
  9 Rosales, Desirae             Adrian Madis           1:03.66   3  25   
 10 Cutler, Bryce                Benzie Centr           1:03.69   3  24   
 11 Fagins, Ryan                 St. Louis              1:04.38   3  23   
 12 Karaptian, Ari               Parchment              1:04.45   3  22   
 13 Peterson, Lauren             Frankenmuth            1:04.76   2  21   
 14 Russo, Ashley                Kent City              1:04.96   4  20   
 15 Stein, Katie                 Hopkins                1:05.29   3  19   
 16 Sutherland, Rachel           Union City             1:05.50   3  18   
 17 Theriot, Taylor              Adrian Madis           1:05.58   2  17   
 18 Miedema, Kennedy             Hopkins                1:05.66   3  16   
 19 Fischman, Haley              Lansing Cath           1:07.00   2  15   
 20 Smith, Morgan                Ida                    1:07.17   2  14   
 21 Comstock, Jamie              Ida                    1:08.44   1  13   
 22 Bajena, Amanda               St. Louis              1:08.94   3  12   
 23 Muckel, Hannah               Union City             1:09.41   2  11   
 24 Dunneback, Ann Marie         Lansing Cath           1:10.20   2  10   
 25 Schmitt, Emily               Frankenmuth            1:11.40   1   9   
 26 Lalk, Kayla                  Shepherd               1:11.88   1   8   
 27 Carew, Kirsten               Kent City              1:13.75   1   7   
 28 Knab, Melissa                Ida                    1:21.83   1   6   
 29 Smith, Danielle              Kent City              1:24.49   1   5   
 30 VanHorn, Rory                St. Louis              1:35.66   1   4   
 
Event 15  Boys 300 Meter Hurdles
==========================================================================
    MITCA D3: R 39.23  2008        Nick Thurlby, Maple Valley                  
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Caporale, Conner             Lansing Cath             39.68   4  33   
  2 Stearns, Brian               Frankenmuth              41.44   4  32   
  3 Slomski, Andrew              West Cath                41.53   4  31   
  4 Nash, Ronnie                 Benzie Centr             41.93   4  30   
  5 O'Rourke, Steven             West Cath                42.72   4  29   
  6 Jickling, Kyle               Marlette                 42.84   4  28   
  7 Rodriguez, David             Hillsdale                43.03   3  27   
  8 Wysong, Todd                 Clare                    43.36   3  26   
  9 Henry, Caleb                 Ida                      43.76   3  25   
