Licensed to West Catholic High School HY-TEK's Meet Manager 5/30/2012 07:50 PM
LBW Youth Track Event - 5/26/2010
East Grand Rapids High School
Results
Event 1 Girls 800 Meter Run
================================================================
Name Year School Finals
================================================================
Finals
1 Byan, Lucy Bret 3:15.57
2 Brown, Jillian 3 Weal 3:18.48
3 Hiorns, Celia 3 Lake 3:20.03
4 Stewart, Stephanie 3 Lake 3:20.69
5 Wert, Emma 3 Weal 3:21.29
6 Cooper, Conally 3 Lake 3:24.34
7 Damstra, Sophia 3 Bret 3:24.50
8 Battle, Ellie 3 Lake 3:26.61
9 Donnelly, Ella 3 Weal 3:28.58
10 Dwortz, Natalie 3 Lake 3:32.67
11 Skaggs, Julia 3 Lake 3:36.94
12 Sholler, Chloe 3 Weal 3:36.99
13 Griffin, Olivia 3 Bret 3:38.88
14 Tocco, Ella Lake 3:42.42
15 Bell, Celia 3 Lake 3:42.70
16 Grin, Caroline 3 Weal 3:43.45
17 Glowney, Ava 3 Weal 3:44.28
18 McGovern, Hazel Weal 3:45.19
19 Dillane, Georgia 3 Weal 3:45.32
20 Baumgardner, Taylor 3 Lake 3:45.93
21 Crossley, Sophie 3 Weal 3:46.52
22 Picard, Maya 3 Weal 3:53.52
23 Kegle, Kendall 3 Lake 3:54.56
24 Graff, Izzy Lake 3:56.45
25 Van Ess, Olivia 3 Bret 3:57.10
26 Oosse, Brooklyn 3 Bret 3:58.78
27 Kerr, Kennedy 3 Bret 3:59.68
28 lado, ella 3 Weal 4:00.60
29 Meyer-Rasmussen, Rebecca 3 Weal 4:02.59
30 Chambers, Libby 3 Weal 4:02.61
31 Lenka, Fific 3 Weal 4:03.59
32 Crowley, Mari 3 Weal 4:05.39
33 McLaughlin, Maeve 3 Weal 4:06.06
34 Adams, Gwyneth 3 Weal 4:08.21
35 mclaughlin, norah 3 Weal 4:10.69
36 O'Connor, Mckenzie 3 Weal 4:11.02
37 Chu, Hailey 3 Bret 4:11.22
38 Lampen, Annika 3 Weal 4:14.98
39 Henkey, Emma 3 Bret 4:15.27
40 Allen, Madyson 3 Bret 4:17.57
41 Dekoker, Riley Lake 4:18.16
42 Kelsch, Maddie 3 Bret 4:20.31
43 Bruemmer, Maggie 3 Bret 4:20.41
44 Walker, Kendall 3 Lake 4:21.05
45 Weiner, Stephanie Bret 4:21.98
46 Pizzuti, Tanner 3 Bret 4:24.50
47 Grunwaldt, Isabella 3 Bret 4:25.91
48 Deaner, Talora 3 Lake 4:26.56
49 Ehrlich, Fina Lake 4:29.28
50 Rutgers, Mikayla 3 Weal 4:32.38
51 Eardley, Alie 3 Weal 4:32.47
52 Kerr, Kamryn 3 Bret 4:34.74
53 Turnage, Franny 3 Bret 4:41.17
54 McLaughlin, Maudie 3 Lake 4:44.45
55 Cormier, MaryJane 3 Lake 4:51.91
56 Sheckler, Stella 3 Lake 5:02.35
57 Tappan, Catherine 3 Lake 5:18.50
Event 2 Boys 800 Meter Run
================================================================
Name Year School Finals
================================================================
1 DeVelder, Joshua Bret 2:58.01
2 Fox, Hayden 3 Lake 3:09.99
3 Douglas, Cameron 3 Lake 3:11.15
4 Brossiet, Micah 3 Lake 3:11.67
5 Mitchell, Jackson 3 Bret 3:12.47
6 Allchin, Sawyer 3 Weal 3:12.61
7 Stockton, Greyson 3 Lake 3:14.55
8 Millwood, Spencer 3 Weal 3:15.81
9 Blanchard, Ben 3 Lake 3:17.63
10 Periard, Patrick 3 Lake 3:18.20
11 Metz, Enzo 3 Weal 3:19.09
12 Avery, Adam 3 Weal 3:25.91
13 Rosenberg, Casey 3 Lake 3:28.41
14 Austhof, Bryce Lake 3:32.18
15 Budelmann, Bruno 3 Lake 3:32.29
16 Gollannek, Odin 3 Lake 3:34.29
17 Faasse, Isaac 3 Lake 3:35.04
18 Neuhaus, Levi 3 Bret 3:36.81
19 seufert, Johnathan 3 Weal 3:37.90
20 VanZee, Quinn 3 Lake 3:39.73
21 Gardner, Aidan 3 Lake 3:40.12
22 Bailey, Mason 3 Weal 3:40.14
23 Tyminski, Caleb 3 Lake 3:42.29
24 Steele, Beau 3 Weal 3:45.78
25 Krause, Colin 3 Weal 3:45.96
26 Aardema, Luke 3 Lake 3:46.00
27 Campbell, Ted 3 Lake 3:46.36
28 Edwards, Thomas Lake 3:46.65
29 Jenkins, Liam 3 Lake 3:48.85
30 Milanowski, Nathan 3 Lake 3:49.70
31 Butler, William 3 Lake 3:50.81
32 O'Connor, Cian 3 Weal 3:53.90
33 Reuben, Nicolas 3 Bret 3:54.94
34 Reuchlein, Maxim 3 Bret 3:56.09
35 Doyle, Quin Weal 3:58.88
36 Schneider, Benjamin 3 Lake 3:59.05
37 Kelly, Ryan 3 Lake 3:59.21
38 Burns, Patrick 3 Lake 3:59.55
39 Huegli, Drew 3 Bret 3:59.60
40 Schmitt, Victor 3 Bret 4:33.59
41 Christians, Cole 3 Lake 4:34.99
42 Ashley-Oswalt, Jack 3 Lake 4:47.90
43 West, Max 3 Bret 4:52.00
44 Moore, Jarred Lake 4:57.20
45 Fitz, Kai 3 Lake 5:27.94
Event 3 Girls 1200 Meter Run
================================================================
Name Year School Finals
================================================================
1 Dykstra, Jenna 4 Bret 4:53.48
2 Dietrichson, Livia 4 Weal 4:57.77
3 Verleger, Ava 4 Weal 5:20.87
4 Grogan, Olivia 4 Lake 5:22.82
5 Gourley, Blaise 4 Weal 5:22.95
6 Mehney, Riley 4 Lake 5:30.74
7 Williams, Abby 4 Bret 5:41.28
8 Glowney, Lydia 4 Weal 5:43.99
9 Roth, Caroline 4 Weal 5:44.20
10 Iorio, Ellie 4 Weal 5:50.64
11 Elliott, Halley 4 Weal 5:53.67
12 Woodhouse, Colleen 4 Lake 5:57.18
13 Woudstra, Abigail 4 Lake 5:58.71
14 Wilson, Madeline 4 Lake 6:12.83
15 Montague, Lily 4 Bret 6:13.15
16 Rapp, Riley 4 Lake 6:15.56
17 Claus, Ireland 4 Weal 6:26.37
18 Huegli, Ellie 4 Bret 6:29.56
19 Plichta, Kylie 4 Lake 6:35.52
20 Stankowski, Karina 4 Weal 6:36.62
21 Grobel, Helena 4 Bret 6:37.77
22 Green, Abbie Bret 6:40.64
23 Rapoport, Abby 4 Weal 6:41.50
24 McGraw, Ashley 4 Weal 6:58.29
25 Krupp, Carly 4 Weal 6:58.60
26 Steele, Gwyneth 4 Weal 7:06.28
27 MilnesCarolineM, Carolin 4 Weal 7:06.31
28 Gauri, Maya Weal 7:07.14
29 Bell, Abby Weal 7:07.90
30 Peskin, Maddie 4 Bret 7:14.94
31 Dantuma, Claire 4 Bret 7:30.53
32 Katsumata-Smith, Akira 4 Bret 7:30.56
33 McGraw, Katie 4 Weal 7:35.35
34 Hoffman, Jane 4 Weal 7:36.19
35 Papp, Lydia 4 Lake 8:51.34
36 Phillips, Cate 4 Lake 8:51.40
Event 4 Boys 1200 Meter Run
================================================================
Name Year School Finals
================================================================
1 Bishop, Evan 4 Bret 4:16.18
2 VanRenterghem, Mac 4 Lake 4:20.27
3 Wassink, Henry 4 Weal 4:28.94
4 McCahill, Aidan 4 Bret 4:40.70
5 Couvreur, Joey 4 Bret 4:44.10
6 VanderZyden, Henry 4 Weal 4:44.60
7 Roberts, Noah Lake 4:45.71
8 Johnson, Cam 4 Weal 4:48.15
9 Shapton, Oliver 4 Weal 4:53.50
10 Loos, Thomas 4 Lake 4:56.96
11 Gilman-Haslem, Graham 4 Weal 4:57.32
12 Socie, Luke 4 Lake 5:00.14
13 Kirk, kyle 4 Bret 5:02.37
14 Martell, Griffin 4 Weal 5:06.03
15 VerMeulen, Gordon 4 Lake 5:06.14
16 Crowley, Drew 4 Weal 5:08.06
17 Francis, Adam 4 Bret 5:09.45
18 Gaines, Ethan 4 Bret 5:11.68
19 Weiss, Josh 4 Lake 5:13.49
20 VerMeulen, Nathan 4 Lake 5:20.21
21 Beeney, Jacob 4 Lake 5:23.30
22 Stein, Matthew 4 Bret 5:24.55
23 Hoekstra, Luke 4 Bret 5:26.03
24 Baarda, Jackson 4 Bret 5:28.70
25 Collins, Ben 4 Lake 5:29.37
26 Sorota, Benjmain 4 Weal 5:30.74
27 Moskal, Noah 4 Bret 5:31.62
28 Anderson, Rori 4 Lake 5:32.12
29 Pullen, Josh 4 Lake 5:32.88
30 Lang, John 4 Weal 5:35.81
31 Roberts, James 4 Bret 5:36.76
32 Converse, Hunter 4 Weal 5:40.21
33 Christoffersen, Clay Weal 5:43.62
34 Rensland, Kai 4 Bret 5:43.97
35 Bremer, Cameron 4 Lake 5:54.08
36 Hollis, Jack 4 Weal 5:57.82
37 Turner, Grant 4 Lake 6:06.12
38 Frazier, Luke 4 Lake 6:20.12
39 Backus, Jack 4 Weal 6:21.50
40 Mellish, Reece 4 Bret 6:25.38
41 Dills, Otis 4 Lake 6:30.78
42 Lee, Declan 4 Lake 6:35.16
43 Reeb, Jason 4 Lake 6:44.94
44 Marsh, Nicholas 4 Weal 6:51.71
45 Levitt, Ben 4 Weal 6:53.53
46 Durell, Josiah 4 Bret 7:12.96
47 Langley, Matthew Bret 8:03.63
Event 5 Girls 1600 Meter Run
================================================================
Name Year School Finals
================================================================
1 Battle, Emma 5 Lake 6:29.27
2 Bergstrom, Emily 5 Lake 6:33.26
3 Brown, Olivia 5 Weal 6:47.19
4 Chamberlin, katie 5 Weal 6:52.98
5 Chambers, Abbey 5 Weal 6:56.34
6 Hojnacki, Sophie 5 Weal 7:02.91
7 Schumar, Mary 5 Weal 7:07.25
8 Ronda, Miriam 5 Lake 7:23.53
9 Higgins, Sydney 5 Lake 7:27.88
10 Yarger, Hilary 5 Bret 7:28.95
11 Dwortz, Claudia 5 Weal 7:33.41
12 Lee, Grace Lake 7:43.77
13 Oakes, Macy Bret 8:05.17
14 Sears, Sophie 5 Lake 8:25.65
15 Osbourne, Isabelle Weal 8:25.96
16 Oechsler, Rosa Lake 8:29.52
17 Mayer, Maddy Bret 8:30.16
18 Boeschenstein, Sarah Jan 5 Weal 8:30.25
19 Winterberger, Rachelle 5 Lake 8:32.46
20 Fellows, Madeline 5 Bret 8:38.02
21 Pyper, Audrey 5 Lake 8:42.36
22 Walter-Rooks, Mica 5 Lake 8:44.73
23 Amondson, Jorry Bret 8:52.09
24 Green, Noa 5 Bret 8:52.11
25 Duimstra, Evee Bret 9:10.51
26 Thorn, Ella Bret 9:37.19
27 Faulkner, McCoy 5 Lake 9:40.75
28 Roubal, Ellie 5 Lake 9:58.98
29 DeRoseau, Danielle 5 Bret 10:14.73
30 Schroeder, Madeline 5 Weal 10:17.68
Event 6 Boys 1600 Meter Run
================================================================
Name Year School Finals
================================================================
1 Smith, Ryan 5 Lake 6:06.98
2 de Jong, Owen 5 Weal 6:11.72
3 Periard, Andrew 5 Lake 6:12.48
4 Damstra, Seth 5 Bret 6:19.36
5 Marsh, William 5 Lake 6:26.00
6 Gardner, Nolan 5 Lake 6:32.91
7 Baas, Aidan 5 Weal 6:34.46
8 Smith, Patrick Bret 6:35.44
9 Pyper, Owen 5 Lake 6:38.16
10 Alter, Ben 5 Lake 6:38.54
11 Cheney, Colton 5 Weal 6:42.87
12 O'Connor, Shea 5 Weal 6:46.09
13 Lambert, Nicholas 5 Weal 6:46.52
14 Golladay, Tucker 5 Weal 6:46.62
15 Allchin, Quinn 5 Weal 6:53.54
16 Caul, Griffen 5 Weal 7:00.97
17 Rector, Ryan 5 Lake 7:02.14
18 Reuben, Tristan 5 Bret 7:03.48
19 Walker, Dylan 5 Lake 7:05.92
20 Campbell, Pete 5 Lake 7:10.14
21 Vermeulen, John 5 Lake 7:10.69
22 Steggerda, Logan 5 Bret 7:12.46
23 Distel, Jack 5 Bret 7:13.85
24 Distel, Ryan 5 Bret 7:19.30
25 scripps, nick 5 Weal 7:19.97
26 Adams, Peter 5 Weal 7:22.97
27 Coles, Daniel 5 Bret 7:31.45
28 Grobel, Peter 5 Bret 7:31.85
29 Wynsma, Murphy 5 Weal 7:46.69
30 Lachman, Henry 5 Weal 12:17.12