15 Mile Men: 15-19 35-39 40-44 45-49 50-54 55-59 60-64 70-99
15 Mile Women: 0-14 30-34 35-39 40-44 50-54 60-64
15 Mile Fat Men: 60-64 70-99
15 Mile Fat Women: 50-54 60-64
30 Mile Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
30 Mile Women: 25-29 35-39 40-44 45-49 50-54 60-64
30 Mile Fat Bike Men: 25-29 30-34 35-39 55-59 60-64 70-99
30 Mile Fat Bike Women:
30 Mile Single Speed Men: 45-49 55-59
30 Mile Single Speed Women:
41 Mile Men: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
41 Mile Women: 45-49 50-54 60-64
41 Mile Fat Bike Men: 40-44 65-69
41 Mile Fat Bike Women:
41 Mile Single Speed Men:
41 Mile Single Speed Women: 50-54
41Mile Tandem Men: 45-49
41Mile Tandem Women:
15 Single Speed Men:
15 Single Speed Women:
15 Mile Tandem Men:
15 Mile Tandem Women:
30 Mile Tandem Men: 45-49
30 Mile Tandem Women: 60-64
15 Mile E1 Men: 1-99
15 Mile E1 Women: 1-99
15 Mile E3 Men: 1-99
15 Mile E3 Women:
30 Miile E1 Men: 1-99
30 Miile E1 Women:
30 Mile E3 Men: 1-99
30 Mile E3 Women:
41 Mille E1 Men:
41 Mille E1 Women:
41 Mile E3 Men:
41 Mile E3 Women:
15 Mile |
||||||
Top | ||||||
Female 14 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Emily Eckert | Lakeview MI | 109 | 11 | 3 | 1:08:48.1 |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tyler Ford | Okemos MI | 113 | 17 | 10 | 1:05:34.2 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Alicia Thomas | Grand Rapids MI | 140 | 33 | 8 | 2:00:12.9 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Alicia Jewell | Sand Lake MI | 121 | 35 | 7 | 1:17:11.9 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ean Frederick | Elkhart IN | 115 | 39 | 5 | 56:24.9 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Denise Sawyer | Saint Joseph MI | 136 | 40 | 1 | 1:02:37.9 |
2 | Roxa Wetzel | Traverse City MI | 146 | 42 | 4 | 1:14:05.2 |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Greg Reimer | Rochester MI | 133 | 40 | 2 | 51:37.5 |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kevin Davis | Kalamazoo MI | 104 | 45 | 3 | 53:04.2 |
2 | Wayne Ellison | Clio MI | 111 | 45 | 4 | 56:23.4 |
3 | Jay Ford | Okemos MI | 112 | 49 | 8 | 1:04:14.3 |
4 | Chris Eckert | Lakeview MI | 106 | 47 | 11 | 1:08:54.7 |
5 | James Koopman | Hopkins MI | 122 | 47 | 13 | 1:10:53.5 |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Connie Painter | Belding MICHIGAN | 129 | 52 | 2 | 1:07:16.5 |
2 | Mindy Shoup | Lake Ann MI | 137 | 50 | 6 | 1:14:41.3 |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brian Nicholls | Belding MICHIGAN | 128 | 52 | 7 | 1:01:09.9 |
2 | John Bowers | Warren MICHIGAN | 102 | 50 | 15 | 1:14:01.8 |
3 | Ryan Petersen | Midland MI | 132 | 52 | 17 | 1:17:59.1 |
4 | Dave Thomas | Mcbain MI | 141 | 54 | 25 | 2:08:54.3 |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mark Hennessy | Midland MICHIGAN | 153 | 59 | 9 | 1:05:05.8 |
2 | Darren Tillbrooke | Cedar Springs MI | 142 | 59 | 12 | 1:09:10.8 |
3 | Brian Fraser | Fenton MI | 114 | 56 | 23 | 1:33:52.3 |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Andrea Elliott | Traverse City MI | 110 | 62 | 5 | 1:14:41.1 |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Scot Young | Kalamazoo MI | 147 | 60 | 1 | 51:36.4 |
2 | Donnie Harper | Garden City MI | 117 | 62 | 14 | 1:13:10.4 |
3 | Mark Zelinski | Traverse City MI | 149 | 61 | 16 | 1:15:21.0 |
4 | Paul Teed | Midland MI | 138 | 60 | 19 | 1:18:17.1 |
5 | Steve Parker | Lambertville MI | 131 | 60 | 21 | 1:29:40.4 |
6 | Kevin Turner | Marshall MICHIGAN | 143 | 61 | 24 | 1:40:05.8 |
Top | ||||||
Male 70 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Bill Bird | Ionia MI | 100 | 80 | 6 | 56:42.7 |
2 | Harry Milton | Cadillac | 151 | 74 | 18 | 1:18:07.5 |
3 | Tim MacKey | Mesick MI | 125 | 79 | 20 | 1:23:43.7 |
4 | David Gidcumb | Mesick MI | 116 | 78 | 22 | 1:32:33.1 |
15 Mile Fat |
||||||
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dawn Duncan | Ravenna MI | 105 | 51 | 2 | 1:50:53.6 |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lou Richey | Valparaiso IN | 135 | 63 | 1 | 1:10:42.2 |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dave Levett | Allegan MI | 123 | 63 | 1 | 58:29.3 |
Top | ||||||
Male 70 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Rick Hennessy | Allendale MI | 120 | 73 | 2 | 1:36:51.9 |
30 Mile |
||||||
Top | ||||||
14 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ellis Carmichael | Ann Arbor MI | 306 | 14 | 42 | 2:13:13.9 |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ian Combs | Grand Rapids MICHIGAN | 314 | 15 | 19 | 1:43:36.6 |
2 | Solomon Carmichael | Ann Arbor MI | 308 | 17 | 33 | 1:58:19.5 |
3 | Justin Grissom | Ann Arbor MI | 330 | 18 | 53 | 2:38:10.7 |
Top | ||||||
Male 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jacob Gleeson | Lapeer MI | 326 | 22 | 16 | 1:41:36.6 |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Zoe Jackson | Okemos MI | 338 | 27 | 7 | 2:13:38.7 |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Marshall Gallt | Grand Rapids MI | 322 | 29 | 34 | 2:00:15.3 |
2 | Greg Schaefer | Leroy MI | 360 | 29 | 39 | 2:05:34.9 |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Nolan Wilson | Swartz Creek MI | 381 | 31 | 11 | 1:36:27.6 |
2 | Aaron Powell | Grand Rapids MI | 353 | 30 | 40 | 2:06:08.4 |
3 | Andrew Powell | Manton MI | 354 | 34 | 52 | 2:36:18.1 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kristi Neeld | Grand Rapids MI | 350 | 36 | 1 | 1:44:20.3 |
2 | Charla Smith | Lowell MI | 368 | 36 | 3 | 2:00:27.8 |
3 | Lindsy Hammer | Lowell MI | 333 | 37 | 8 | 2:19:24.2 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Karson Glass | Grand Rapids MI | 325 | 38 | 1 | 1:24:56.8 |
2 | Robert Wyness | Griffith IN | 383 | 37 | 3 | 1:26:19.4 |
3 | Caleb Hubbard | Fenton MI | 337 | 36 | 7 | 1:29:28.3 |
4 | Matthew Light | Winona Lake INDIANA | 343 | 38 | 9 | 1:31:17.8 |
5 | Matthew Angeles | 386 | 39 | 13 | 1:40:08.4 | |
6 | Randy La Prairie | Wyoming MICHIGAN | 341 | 39 | 15 | 1:41:29.1 |
7 | Michael Kent | Traverse City MI | 340 | 37 | 17 | 1:43:07.8 |
8 | Alex Gaona | South Bend IN | 323 | 39 | 41 | 2:11:19.5 |
9 | Nick Nesler | 388 | 38 | 54 | 2:51:12.8 | |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Rachel Kimbel | 391 | 40 | 6 | 2:02:03.2 | |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Joseph Cantwell | Muir MI | 304 | 42 | 8 | 1:30:29.2 |
2 | Kevin Turnwald | Byron Center MI | 377 | 41 | 22 | 1:44:37.8 |
3 | Andy Clausen | Byron Center MI | 313 | 40 | 29 | 1:55:34.5 |
4 | George Ernst | Traverse City MI | 320 | 41 | 37 | 2:02:03.4 |
5 | Luke Carmichael | Ann Arbor MI | 307 | 44 | 44 | 2:16:50.2 |
6 | Bryan Ferguson | Lake Ann MI | 321 | 42 | 47 | 2:22:07.3 |
7 | Hayden Carpenter | Elk Rapids MI | 309 | 44 | 51 | 2:27:02.0 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Melissa Hall | Traverse City MI | 332 | 49 | 4 | 2:01:08.4 |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Nick Hammer | Lowell MI | 334 | 45 | 10 | 1:35:23.6 |
2 | Dusty Cupp | Mendon MI | 316 | 46 | 14 | 1:40:47.5 |
3 | Tyler Palmer | Rockford MI | 351 | 48 | 20 | 1:43:40.5 |
4 | Josh Scott | 363 | 45 | 26 | 1:52:35.8 | |
5 | Arlo Wetzel | Traverse City MI | 380 | 48 | 32 | 1:57:11.7 |
6 | Tim Crouch | Niles MI | 315 | 48 | 46 | 2:21:00.3 |
7 | Sean Carpenter | Mishawaka IN | 311 | 46 | 48 | 2:23:00.2 |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Katy Stone | Perry MI | 371 | 52 | 2 | 2:00:22.0 |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Don Hackney | Grand Haven MI | 331 | 52 | 2 | 1:26:05.8 |
2 | Jason Johnson | Traverse City MI | 339 | 50 | 4 | 1:26:24.1 |
3 | Scott Spray | Hopkins MI | 370 | 50 | 5 | 1:27:03.7 |
4 | Kris Sanos | 389 | 53 | 12 | 1:36:40.9 | |
5 | Todd Sheperd | Alanson MI | 366 | 54 | 18 | 1:43:35.3 |
6 | Matthew Sell | Livonia MI | 365 | 52 | 35 | 2:01:38.0 |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Todd Anthes | Grand Haven MI | 302 | 55 | 6 | 1:29:24.7 |
2 | Mike Gort | Holland MI | 329 | 58 | 21 | 1:43:47.1 |
3 | Jon Gleeson | Lapeer MI | 327 | 59 | 25 | 1:49:38.6 |
4 | Tony Lawhead | Kingsley MI | 413 | 57 | 28 | 1:52:35.9 |
5 | Tim McBride | White Lake | 384 | 57 | 31 | 1:56:56.3 |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Alexandra Akemann | 392 | 62 | 5 | 2:01:49.7 | |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Marc Prieur | Constantine MI | 355 | 60 | 23 | 1:45:32.1 |
2 | Gregory Poulin | Michigan City IN | 352 | 61 | 24 | 1:49:38.5 |
3 | David Lavalley | Buckley MI | 342 | 64 | 27 | 1:52:35.8 |
4 | Richard Stone | Perry MI | 372 | 62 | 30 | 1:55:59.8 |
5 | Maximillian Akemann | Northville MI | 301 | 63 | 36 | 2:01:50.6 |
6 | Craig Brann | Ypsilanti MI | 303 | 62 | 45 | 2:19:01.8 |
Top | ||||||
Male 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ed Carmichael | Temperance MICHIGAN | 305 | 67 | 38 | 2:04:21.8 |
2 | Steve Currier | Dryden MI | 317 | 65 | 49 | 2:23:53.6 |
Top | ||||||
Male 70 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ryszard Malarz | Cadillac MICHIGAN | 344 | 79 | 43 | 2:13:22.4 |
2 | Doug Schneider | Cadillac MI | 390 | 74 | 50 | 2:26:19.7 |
30 Mile Fat Bike |
||||||
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Quinten Prieur | Constantine MI | 356 | 25 | 2 | 1:45:39.7 |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ben McRae | Midland | 347 | 31 | 5 | 2:23:41.2 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Zac Minock | Fenton MI | 348 | 39 | 3 | 1:51:50.7 |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Michael Reeves | Rochester Hills MI | 358 | 55 | 1 | 1:41:35.8 |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Todd Wanley | Waterford MI | 379 | 64 | 4 | 2:11:42.4 |
2 | Randy McClary | Mears MI | 345 | 60 | 6 | 2:25:59.5 |
Top | ||||||
Male 70 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | John Rodino | Angola INDIANA | 359 | 75 | 7 | 2:48:48.1 |
30 Mile Single Speed |
||||||
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Wayne Seaver | Midland MI | 364 | 49 | 1 | 1:57:31.8 |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Clare Bourassa | Rockford MI | 506 | 59 | 2 | 1:58:51.5 |
41 Mile |
||||||
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tyler Deyoung | Charlevoix MICHIGAN | 521 | 19 | 23 | 2:45:01.9 |
Top | ||||||
Male 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ethan Sharpe | Roscommon MICHIGAN | 550 | 20 | 10 | 2:25:12.6 |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Hunter Bromley | Ludington MICHIGAN | 508 | 26 | 5 | 2:13:48.1 |
2 | David Vandersloot | Rockford MI | 563 | 26 | 24 | 2:50:22.4 |
3 | Alexander Coubard | Shelby Twp MI | 517 | 26 | 27 | 2:53:59.0 |
4 | Niels Zaunmueller | Benton Harbor MI | 569 | 28 | 28 | 3:01:44.3 |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brandon Dickson | Zeeland MI | 572 | 32 | 6 | 2:13:48.3 |
2 | Mason Moses | Kalkaska MI | 539 | 33 | 15 | 2:29:09.9 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Alex Tenelshof | Caledonia | 573 | 35 | 1 | 2:02:28.0 |
2 | Dane Carey | Traverse City MI | 511 | 36 | 2 | 2:07:34.0 |
3 | Tyler Tafelsky | Williamsburg MI | 556 | 38 | 3 | 2:07:34.9 |
4 | Michael Casper | Bay City MI | 512 | 35 | 8 | 2:21:46.7 |
5 | Robert Blackford | Indianapolis IN | 503 | 36 | 18 | 2:31:28.2 |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Joseph Zwolinski | West Bloomfield Township MI | 570 | 42 | 14 | 2:29:08.7 |
2 | Christopher Palaian | Lake Orion MI | 541 | 40 | 17 | 2:30:26.0 |
3 | Thomas Bouchet | Rochester Hills MI | 504 | 40 | 32 | 3:09:53.5 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Katie Keen | Tustin MICHIGAN | 528 | 45 | 4 | 3:06:42.4 |
2 | Colleen Tvorik | Cottonwood Heights UT | 561 | 47 | 5 | 3:45:23.7 |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Michael Simanek | Chicago IL | 552 | 45 | 31 | 3:05:25.2 |
2 | Dawson Trook | Grand Rapids MI | 559 | 48 | 33 | 3:11:07.6 |
3 | Marty Baxter | Mt. Pleasant MI | 502 | 46 | 35 | 3:24:46.9 |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Molly Van Houweling | Ann Arbor MI | 562 | 52 | 1 | 2:32:09.7 |
2 | Maggie Rettelle | Midland MI | 546 | 53 | 2 | 2:33:53.4 |
3 | Kate White | Traverse City MI | 567 | 50 | 3 | 2:57:13.8 |
4 | Sarah Mullett | Detroit MI | 540 | 51 | 6 | 3:52:06.7 |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mayford Combs | Grand Rapids MICHIGAN | 514 | 52 | 7 | 2:14:38.5 |
2 | Byron Huber | Midland MI | 526 | 51 | 9 | 2:21:57.4 |
3 | Scott Quiring | Free Soil, Mi MI | 544 | 50 | 11 | 2:25:46.7 |
4 | Jason Kooi | Grand Haven MI | 530 | 50 | 12 | 2:28:02.3 |
5 | Jason White | Elmhurst IL | 564 | 54 | 16 | 2:30:19.4 |
6 | Robert Houweling | 571 | 53 | 19 | 2:32:58.0 | |
7 | Chad Schut | Williamsburg MICHIGAN | 548 | 50 | 29 | 3:02:55.7 |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tom Linck | Grand Rapids MI | 531 | 58 | 4 | 2:11:30.7 |
2 | Dell Todd | Grand Rapids MI | 558 | 57 | 20 | 2:39:36.8 |
3 | Larry Brownell | Traverse City MI | 574 | 59 | 21 | 2:40:23.0 |
4 | David Bucholtz | Traverse City MI | 509 | 57 | 22 | 2:40:32.3 |
5 | Russell McGillivray | North Olmsted OHIO | 535 | 55 | 30 | 3:05:24.7 |
6 | Michael Keen | Tustin MI | 529 | 56 | 34 | 3:13:43.2 |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kamie Wade | Cadillac MI | 577 | 61 | 7 | 3:53:18.1 |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | William Shaver | Grand Rapids MI | 551 | 61 | 13 | 2:29:06.6 |
2 | Robert Gaddis | Greenville MI | 522 | 62 | 25 | 2:51:40.3 |
3 | Jeff Abernathy | Ann Arbor MI | 500 | 61 | 26 | 2:53:14.3 |
Top | ||||||
Male 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Peter Lytle | Mason OHIO | 532 | 67 | 36 | 4:17:05.8 |
41 Mile Fat Bike |
||||||
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | T.j. Taylor | Cadillac MI | 557 | 43 | 1 | 3:09:46.3 |
Top | ||||||
Male 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Greg Glowicki | Midland | 328 | 69 | 2 | 3:36:12.6 |
41 Mile Single Speed |
||||||
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Christina Peek | Free Soil, Mi MI | 542 | 52 | 1 | 3:04:15.8 |
41Mile Tandem |
||||||
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | James Gomez | Arlington VIRGINIA | 523 | 48 | 1 | 2:40:33.0 |
30 Mile Tandem |
||||||
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ryan Schut | 394 | 45 | 1 | 2:14:13.3 | |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Vita Morse | Traverse City MICHIGAN | 349 | 64 | 1 | 1:59:48.3 |
15 Mile E1 |
||||||
Top | ||||||
Female 99 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Monique Eckert | 152 | 49 | 1 | 59:12.8 | |
Top | ||||||
Male 99 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | John Stachlewicz | Saginaw MI | 150 | 61 | 1 | 51:06.9 |
15 Mile E3 |
||||||
Top | ||||||
Male 99 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Evan Montgomery-Reich | 385 | 46 | 1 | 1:25:18.9 | |
30 Miile E1 |
||||||
Top | ||||||
Male 99 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Todd Swihart | 393 | 61 | 1 | 1:43:39.6 | |
30 Mile E3 |
||||||
Top | ||||||
Male 99 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Richard Kuhl | 387 | 62 | 1 | 1:48:19.5 |
*Overall place within gender.