<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Michiana Timing</title>
	<atom:link href="http://michianatiming.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://michianatiming.com</link>
	<description>Timing Professionals</description>
	<lastBuildDate>Thu, 19 Jan 2012 21:34:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Contact Us by Michiana Timing</title>
		<link>http://michianatiming.com/contact-us/#comment-875</link>
		<dc:creator>Michiana Timing</dc:creator>
		<pubDate>Thu, 19 Jan 2012 21:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://michianatiming.com/#comment-875</guid>
		<description>Minor typo - fixed and good to go Tedd.</description>
		<content:encoded><![CDATA[<p>Minor typo &#8211; fixed and good to go Tedd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact Us by tedd oyler</title>
		<link>http://michianatiming.com/contact-us/#comment-874</link>
		<dc:creator>tedd oyler</dc:creator>
		<pubDate>Thu, 19 Jan 2012 15:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://michianatiming.com/#comment-874</guid>
		<description>trying to register forSABA Town Crier, but form seems to be missing soem data fields.</description>
		<content:encoded><![CDATA[<p>trying to register forSABA Town Crier, but form seems to be missing soem data fields.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grand Valley Turkey Trot 5K Results by Stone'sMom</title>
		<link>http://michianatiming.com/grand-valley-turkey-trot-5k-results/#comment-751</link>
		<dc:creator>Stone'sMom</dc:creator>
		<pubDate>Mon, 21 Nov 2011 13:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://michianatiming.com/?p=1413#comment-751</guid>
		<description>The GVSU photos appear to be from 2010, not this year.  They didn&#039;t start under the clocktower this year....</description>
		<content:encoded><![CDATA[<p>The GVSU photos appear to be from 2010, not this year.  They didn&#8217;t start under the clocktower this year&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Other Timers by Angie Kandalaft</title>
		<link>http://michianatiming.com/resources/other-timers/#comment-738</link>
		<dc:creator>Angie Kandalaft</dc:creator>
		<pubDate>Fri, 18 Nov 2011 19:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://michianatiming.com/#comment-738</guid>
		<description>Please add me &amp; thank you!</description>
		<content:encoded><![CDATA[<p>Please add me &amp; thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Results for Traffick Stop 5K 2011 by Michiana Timing</title>
		<link>http://michianatiming.com/results-for-traffick-stop-5k-2011/#comment-267</link>
		<dc:creator>Michiana Timing</dc:creator>
		<pubDate>Wed, 31 Aug 2011 12:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://michianatiming.com/?p=1198#comment-267</guid>
		<description>Hi Jim,  

You finished at the same time as several unregistered runners came through the finish line.  Your time was mistakenly &quot;masked&quot; along with the unregistered people.  We have your time and are re-inserting you.  Your time was 46:39.3.

You were the last person to register so the number you reflect is the number of registered runners.  Others didn&#039;t run even though they registered.  That should explain 16 of them.  16 out of 238 is actually a fantastic turn out for a road race.

The error in masking your time is ours and not the race directors.</description>
		<content:encoded><![CDATA[<p>Hi Jim,  </p>
<p>You finished at the same time as several unregistered runners came through the finish line.  Your time was mistakenly &#8220;masked&#8221; along with the unregistered people.  We have your time and are re-inserting you.  Your time was 46:39.3.</p>
<p>You were the last person to register so the number you reflect is the number of registered runners.  Others didn&#8217;t run even though they registered.  That should explain 16 of them.  16 out of 238 is actually a fantastic turn out for a road race.</p>
<p>The error in masking your time is ours and not the race directors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Results for Traffick Stop 5K 2011 by Jim Carter</title>
		<link>http://michianatiming.com/results-for-traffick-stop-5k-2011/#comment-266</link>
		<dc:creator>Jim Carter</dc:creator>
		<pubDate>Wed, 31 Aug 2011 11:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://michianatiming.com/?p=1198#comment-266</guid>
		<description>The results for 221 participants are shown. My number was 238 and my results are not shown. What happened to the results of 17 participants?  I finished the race, and my tag, that was attached to the number, was taken off by the person stationed at the finish. Yet my results are not shown. What has happened? An explanation is due from the organizers of the race.</description>
		<content:encoded><![CDATA[<p>The results for 221 participants are shown. My number was 238 and my results are not shown. What happened to the results of 17 participants?  I finished the race, and my tag, that was attached to the number, was taken off by the person stationed at the finish. Yet my results are not shown. What has happened? An explanation is due from the organizers of the race.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Order by Michiana Timing</title>
		<link>http://michianatiming.com/order/#comment-258</link>
		<dc:creator>Michiana Timing</dc:creator>
		<pubDate>Mon, 29 Aug 2011 02:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://michianatiming.com/#comment-258</guid>
		<description>Hi Joy, we don&#039;t always do pictures and in this case we didn&#039;t.  I think that the Race Director may have however:
&lt;a href=&quot;http://www.traffickstop5k.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.traffickstop5k.com/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi Joy, we don&#8217;t always do pictures and in this case we didn&#8217;t.  I think that the Race Director may have however:<br />
<a href="http://www.traffickstop5k.com/" rel="nofollow">http://www.traffickstop5k.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Results for Traffick Stop 5K 2011 by Michiana Timing</title>
		<link>http://michianatiming.com/results-for-traffick-stop-5k-2011/#comment-257</link>
		<dc:creator>Michiana Timing</dc:creator>
		<pubDate>Mon, 29 Aug 2011 02:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://michianatiming.com/?p=1198#comment-257</guid>
		<description>Hi Joy,

Congrats on your success yesterday.  We sometimes do take pictures, but not this time.  I believe that the race itself did take some pictures however, so I would look at their website:
&lt;a href=&quot;http://www.traffickstop5k.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.traffickstop5k.com/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi Joy,</p>
<p>Congrats on your success yesterday.  We sometimes do take pictures, but not this time.  I believe that the race itself did take some pictures however, so I would look at their website:<br />
<a href="http://www.traffickstop5k.com/" rel="nofollow">http://www.traffickstop5k.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Results for Traffick Stop 5K 2011 by Joy Ellithorpe</title>
		<link>http://michianatiming.com/results-for-traffick-stop-5k-2011/#comment-256</link>
		<dc:creator>Joy Ellithorpe</dc:creator>
		<pubDate>Mon, 29 Aug 2011 01:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://michianatiming.com/?p=1198#comment-256</guid>
		<description>Wanted to find out how I can view pictures from this race, can&#039;t find a way to get them. Your help would be appreciated. Thank you and it was a great race! Hadn&#039;t planned on running that day, because I invited a friend, but she had another friend there, so I ended up running and beat my last time and hadn&#039;t even practiced for this race! Yahoo!!!</description>
		<content:encoded><![CDATA[<p>Wanted to find out how I can view pictures from this race, can&#8217;t find a way to get them. Your help would be appreciated. Thank you and it was a great race! Hadn&#8217;t planned on running that day, because I invited a friend, but she had another friend there, so I ended up running and beat my last time and hadn&#8217;t even practiced for this race! Yahoo!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Order by Joy Ellithorpe</title>
		<link>http://michianatiming.com/order/#comment-255</link>
		<dc:creator>Joy Ellithorpe</dc:creator>
		<pubDate>Mon, 29 Aug 2011 01:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://michianatiming.com/#comment-255</guid>
		<description>I would like to look at pictures if you have them of the Traffic Stop 5K on August 27, 2011 before ordering. The site won&#039;t let me see pictures from the race that day.</description>
		<content:encoded><![CDATA[<p>I would like to look at pictures if you have them of the Traffic Stop 5K on August 27, 2011 before ordering. The site won&#8217;t let me see pictures from the race that day.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

